Season Summary
Season Pace
Recent Form
Game Log (54 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | @ | Baylor | L 2-15 | 13.50 | 0.231 | 2.17 | 0.130 | 0.492 | 1 |
| 02-14-2026 | @ | Baylor | L 2-5 | 5.62 | 0.235 | 1.38 | 0.212 | 0.478 | 0 |
| 02-15-2026 | @ | Baylor | L 3-7 | 5.62 | 0.281 | 2.00 | 0.258 | 0.539 | 0 |
| 02-16-2026 | @ | Oklahoma | L 6-10 | 7.88 | 0.364 | 2.00 | 0.176 | 0.628 | 1 |
| 02-20-2026 | vs | Towson | L 7-8 | 5.00 | 0.381 | 1.67 | 0.235 | 0.763 | 0 |
| 02-21-2026 | vs | Towson | W 9-3 | 1.12 | 0.421 | 0.88 | 0.333 | 0.967 | 1 |
| 02-22-2026 | vs | Towson | L 6-8 | 6.75 | 0.349 | 1.88 | 0.263 | 0.717 | 1 |
| 02-24-2026 | vs | Southwest (NM) | W 19-7 | 2.57 | 0.532 | 1.57 | 0.405 | 1.262 | 3 |
| 02-27-2026 | vs | Prairie View | W 12-6 | 6.75 | 0.474 | 1.50 | 0.394 | 1.201 | 0 |
| 02-28-2026 | vs | Prairie View | W 7-2 | 2.00 | 0.382 | 1.67 | 0.250 | 0.811 | 1 |
| 03-01-2026 | vs | Prairie View | W 16-1 | 1.50 | 0.543 | 1.33 | 0.467 | 1.110 | 0 |
| 03-03-2026 | vs | New Mexico | W 8-6 | 6.75 | 0.395 | 1.50 | 0.281 | 0.863 | 1 |
| 03-06-2026 | vs | UTSA | L 2-10 | 8.00 | 0.235 | 2.00 | 0.161 | 0.461 | 0 |
| 03-07-2026 | vs | UTSA | L 0-13 | 16.50 | 0.192 | 3.00 | 0.125 | 0.359 | 0 |
| 03-08-2026 | vs | UTSA | W 5-4 | 4.50 | 0.382 | 1.38 | 0.300 | 0.949 | 2 |
| 03-10-2026 | vs | Southwest (NM) | W 39-4 | 1.00 | 0.629 | 1.33 | 0.582 | 1.665 | 2 |
| 03-13-2026 | @ | DBU | L 2-14 | 12.00 | 0.172 | 2.33 | 0.143 | 0.494 | 1 |
| 03-14-2026 | @ | DBU | W 17-14 | 18.00 | 0.521 | 3.00 | 0.439 | 1.131 | 2 |
| 03-15-2026 | @ | DBU | L 2-20 | 12.60 | 0.333 | 2.00 | 0.231 | 0.756 | 1 |
| 03-17-2026 | @ | TCU | L 6-16 | 18.00 | 0.387 | 3.20 | 0.296 | 1.017 | 3 |
| 03-20-2026 | vs | Louisiana Tech | L 8-13 | 9.00 | 0.317 | 2.71 | 0.222 | 0.595 | 0 |
| 03-21-2026 | vs | Louisiana Tech | W 13-10 | 8.00 | 0.524 | 1.67 | 0.412 | 0.994 | 0 |
| 03-22-2026 | vs | Louisiana Tech | W 8-6 | 5.14 | 0.444 | 1.43 | 0.394 | 1.051 | 1 |
| 03-25-2026 | @ | Arizona St. | L 4-10 | 5.62 | 0.257 | 1.38 | 0.188 | 0.570 | 1 |
| 03-27-2026 | @ | Middle Tenn. | L 5-7 | 4.50 | 0.366 | 2.83 | 0.212 | 0.729 | 0 |
| 03-28-2026 | @ | Middle Tenn. | L 7-8 | 10.29 | 0.366 | 2.86 | 0.278 | 0.727 | 1 |
| 03-29-2026 | @ | Middle Tenn. | L 6-9 | 6.43 | 0.386 | 1.57 | 0.372 | 0.782 | 0 |
| 04-02-2026 | vs | Delaware | W 11-6 | 6.43 | 0.450 | 2.14 | 0.353 | 1.038 | 1 |
| 04-03-2026 | vs | Delaware | W 15-9 | 5.62 | 0.476 | 1.50 | 0.389 | 1.087 | 1 |
| 04-04-2026 | vs | Delaware | W 7-2 | 2.00 | 0.371 | 1.11 | 0.267 | 0.905 | 1 |
| 04-08-2026 | @ | Arizona | L 3-13 | 7.20 | 0.240 | 1.40 | 0.208 | 0.490 | 0 |
| 04-10-2026 | @ | Western Ky. | L 3-7 | 7.71 | 0.182 | 1.57 | 0.129 | 0.343 | 0 |
| 04-11-2026 | @ | Western Ky. | L 4-9 | 9.00 | 0.316 | 2.71 | 0.297 | 0.721 | 0 |
| 04-12-2026 | @ | Western Ky. | W 10-7 | 5.62 | 0.419 | 1.75 | 0.342 | 0.919 | 1 |
| 04-14-2026 | vs | New Mexico | W 6-1 | 1.00 | 0.417 | 0.78 | 0.364 | 0.962 | 1 |
| 04-17-2026 | vs | Sam Houston | L 7-8 | 7.00 | 0.303 | 1.44 | 0.258 | 0.690 | 1 |
| 04-18-2026 | vs | Sam Houston | L 3-4 | 4.50 | 0.286 | 1.88 | 0.194 | 0.512 | 0 |
| 04-19-2026 | vs | Sam Houston | L 10-12 | 7.71 | 0.378 | 3.00 | 0.282 | 0.762 | 0 |
| 04-22-2026 | @ | Arizona St. | W 10-9 | 6.30 | 0.380 | 1.30 | 0.311 | 0.891 | 2 |
| 04-24-2026 | @ | Jacksonville St. | W 6-3 | 3.38 | 0.381 | 2.25 | 0.257 | 1.010 | 3 |
| 04-25-2026 | @ | Jacksonville St. | L 0-4 | 3.38 | 0.250 | 1.12 | 0.143 | 0.429 | 0 |
| 04-26-2026 | @ | Jacksonville St. | L 0-10 | 13.50 | 0.240 | 2.50 | 0.174 | 0.414 | 0 |
| 04-28-2026 | @ | New Mexico | W 16-15 | 9.90 | 0.481 | 2.30 | 0.325 | 1.106 | 2 |
| 05-01-2026 | vs | Liberty | L 4-15 | 11.25 | 0.410 | 2.75 | 0.343 | 0.839 | 0 |
| 05-02-2026 | vs | Liberty | L 7-9 | 4.50 | 0.442 | 1.12 | 0.400 | 0.992 | 1 |
| 05-03-2026 | vs | Liberty | L 4-7 | 5.14 | 0.368 | 2.00 | 0.273 | 0.884 | 2 |
| 05-06-2026 | @ | Arizona | L 6-8 | 9.00 | 0.308 | 1.75 | 0.250 | 0.585 | 0 |
| 05-08-2026 | @ | Missouri St. | L 8-14 | 11.57 | 0.381 | 1.86 | 0.297 | 0.976 | 3 |
| 05-09-2026 | @ | Missouri St. | L 1-9 | 10.12 | 0.289 | 1.75 | 0.156 | 0.446 | 0 |
| 05-10-2026 | @ | Missouri St. | L 6-7 | 2.57 | 0.278 | 1.29 | 0.278 | 0.639 | 0 |
| 05-12-2026 | @ | New Mexico | L 6-12 | 5.62 | 0.342 | 2.75 | 0.286 | 0.856 | 2 |
| 05-14-2026 | vs | FIU | L 12-17 | 16.88 | 0.444 | 1.88 | 0.324 | 0.958 | 2 |
| 05-15-2026 | vs | FIU | W 6-5 | 2.25 | 0.385 | 1.25 | 0.314 | 0.785 | 0 |
| 05-16-2026 | vs | FIU | L 21-30 | 13.50 | 0.481 | 1.83 | 0.372 | 1.155 | 1 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonatan Clough | 43 | 169 | 46 | 56 | 16 | 7 | 5 | 34 | 17 | 41 | 0 | 0.331 | 0.426 | 1.024 | 0.547 | |
| Steve Solorzano | 54 | 229 | 55 | 78 | 22 | 2 | 9 | 51 | 24 | 26 | 0 | 0.341 | 0.425 | 0.997 | 0.527 | |
| Aidan Lombardi | 37 | 100 | 22 | 30 | 5 | 0 | 4 | 22 | 21 | 25 | 0 | 0.300 | 0.435 | 0.905 | 0.455 | |
| Aidan Taclas | 52 | 200 | 51 | 61 | 14 | 1 | 6 | 43 | 34 | 27 | 0 | 0.305 | 0.422 | 0.897 | 0.462 | |
| Chris Daniels | 40 | 144 | 34 | 41 | 6 | 1 | 7 | 39 | 23 | 53 | 0 | 0.285 | 0.391 | 0.877 | 0.448 | |
| Easton Rulli | 42 | 146 | 33 | 45 | 7 | 2 | 5 | 33 | 10 | 29 | 0 | 0.308 | 0.382 | 0.868 | 0.437 | |
| Tommy Meluskey | 43 | 130 | 25 | 34 | 4 | 4 | 4 | 22 | 26 | 36 | 0 | 0.262 | 0.395 | 0.841 | 0.430 | |
| Camden Kaufman | 52 | 141 | 33 | 40 | 8 | 3 | 1 | 33 | 29 | 43 | 0 | 0.284 | 0.426 | 0.830 | 0.424 | |
| Brandon Clizbe | 28 | 86 | 18 | 25 | 3 | 2 | 2 | 18 | 5 | 35 | 0 | 0.291 | 0.358 | 0.800 | 0.398 | |
| Boston Vest | 54 | 182 | 45 | 47 | 9 | 1 | 2 | 36 | 25 | 32 | 0 | 0.258 | 0.407 | 0.759 | 0.365 | |
| Cole Rogers | 35 | 89 | 19 | 26 | 5 | 1 | 0 | 15 | 11 | 12 | 0 | 0.292 | 0.385 | 0.756 | 0.383 | |
| Bryce Campbell | 31 | 96 | 12 | 24 | 4 | 0 | 2 | 18 | 10 | 31 | 0 | 0.250 | 0.342 | 0.696 | 0.349 | |
| Dane Woodcook | 32 | 100 | 15 | 27 | 3 | 0 | 0 | 8 | 15 | 33 | 0 | 0.270 | 0.371 | 0.671 | 0.330 | |
| Noah Massey | 10 | 17 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0.294 | 0.333 | 0.627 | 0.283 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | QS ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Weekly | 18 | 0 | 2-1 | 3 | 0 | 0 | 34.0 | 33 | 22 | 14 | 28 | 5.82 | 1.38 | 7.4 | 0.250 |
| Connor Wylde | 16 | 0 | 4-2 | 1 | 0 | 1 | 53.2 | 60 | 38 | 35 | 32 | 6.37 | 1.77 | 5.4 | 0.296 |
| Jack Turner | 14 | 0 | 4-7 | 1 | 0 | 3 | 58.1 | 70 | 42 | 33 | 61 | 6.48 | 1.77 | 9.4 | 0.298 |
| Hazen Wright | 18 | 0 | 2-1 | 0 | 0 | 0 | 28.1 | 24 | 21 | 27 | 40 | 6.67 | 1.80 | 12.8 | 0.226 |
| Julio Ramos | 19 | 0 | 1-2 | 0 | 0 | 0 | 21.0 | 25 | 16 | 10 | 25 | 6.86 | 1.67 | 10.7 | 0.294 |
| Asa Briggs | 16 | 0 | 1-1 | 0 | 0 | 0 | 14.2 | 12 | 12 | 14 | 5 | 7.36 | 1.77 | 3.2 | 0.231 |
| JT Price | 20 | 0 | 3-4 | 0 | 0 | 0 | 41.0 | 56 | 38 | 21 | 40 | 8.34 | 1.88 | 8.8 | 0.315 |
| Carson Timmons | 20 | 0 | 1-0 | 1 | 0 | 0 | 19.1 | 22 | 18 | 17 | 13 | 8.38 | 2.02 | 6.1 | 0.293 |
| Jaden Davis | 19 | 0 | 0-2 | 0 | 0 | 0 | 35.0 | 39 | 33 | 24 | 37 | 8.49 | 1.80 | 9.5 | 0.273 |
| Colton Sneddon | 21 | 0 | 1-4 | 0 | 0 | 0 | 37.2 | 59 | 39 | 24 | 17 | 9.32 | 2.20 | 4.1 | 0.364 |
| Jake Carvajal | 23 | 0 | 1-2 | 0 | 0 | 0 | 33.1 | 44 | 36 | 18 | 18 | 9.72 | 1.86 | 4.9 | 0.324 |
| Bradyn Barnes | 14 | 0 | 0-4 | 0 | 0 | 0 | 29.0 | 38 | 34 | 24 | 29 | 10.55 | 2.14 | 9.0 | 0.328 |
| Cade Shumard | 11 | 0 | 0-0 | 0 | 0 | 0 | 9.1 | 11 | 11 | 8 | 9 | 10.61 | 2.04 | 8.9 | 0.289 |
| Matthew Yarc | 15 | 0 | 0-2 | 0 | 0 | 0 | 22.1 | 39 | 31 | 25 | 17 | 12.49 | 2.87 | 6.9 | 0.382 |
| Fabian Ibarra | 12 | 0 | 0-1 | 0 | 0 | 0 | 12.2 | 17 | 19 | 16 | 9 | 13.50 | 2.61 | 6.6 | 0.354 |
| Cooper Reese | 4 | 0 | 0-1 | 0 | 0 | 0 | 3.2 | 7 | 11 | 9 | 2 | 27.00 | 4.36 | 5.6 | 0.389 |
| Camden Kaufman | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 2 | 1 | 54.00 | 7.50 | 45.0 | 0.600 |