← Back to Rankings
Delaware (19-35)
CUSA | Rank #234 | SRS -1.46

Season Summary

Overall Performance
19-35
Record
7-23
CUSA Record
35%
Win %
-1.46
SRS
241
RPI
Offensive Production
-2.0
Run Margin
265th in D1
5.9
BaseRuns/G
220th in D1
5.7
Runs/Game
246th in D1
0.262
Team AVG
239th in D1
0.351
Team OBP
211th in D1
0.332
Team wOBA
220th in D1
50
Home Runs
180th in D1
0.94
HR/Game
184th in D1
418
LOB
157th in D1
Pitching Performance
7.7
RA/Game
243rd in D1
6.95
Team ERA
264th in D1
4.76
Team FIP
181st in D1
1.85
Team WHIP
278th in D1
9.3
K/9
142nd in D1
5.7
BB/9
278th in D1
58.8%
Strike %
280th in D1
Defense & Fielding
1.23
Errors/Game
217th in D1
0.965
Fielding %
223rd in D1
2.62
SB Allowed/G
219th in D1
0.40
PB/Game
297th in D1

Season Pace

Recent Form

6-4 LAST 10
W1
04/28
W
7-5
+2
05/01
W
9-8
+1
vs FIU
05/02
W
8-3
+5
vs FIU
05/03
W
13-9
+4
vs FIU
05/08
L
2-13
-11
05/09
L
4-5
-1
05/10
L
1-8
-7
05/14
W
7-3
+4
05/15
L
0-3
-3
05/16
W
6-3
+3

Game Log (54 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 @ Elon L 1-13 7.71 0.250 2.29 0.182 0.492 0
02-14-2026 @ Elon L 5-7 5.14 0.270 1.14 0.182 0.604 1
02-14-2026 @ Elon L 4-17 15.43 0.257 3.00 0.212 0.590 1
02-17-2026 vs La Salle W 6-4 2.00 0.273 1.00 0.226 0.628 1
02-20-2026 @ Mississippi St. L 2-9 11.57 0.156 3.14 0.129 0.318 0
02-21-2026 @ Mississippi St. L 0-10 13.50 0.290 3.00 0.214 0.540 0
02-22-2026 @ Mississippi St. L 3-7
02-24-2026 @ Maryland L 14-15 16.71 0.440 3.00 0.263 1.124 5
02-25-2026 vs La Salle W 8-4 4.00 0.385 1.00 0.294 0.855 1
02-27-2026 vs Rider W 13-8 7.00 0.548 2.00 0.472 1.242 1
02-28-2026 vs Rider W 5-4 4.00 0.417 1.22 0.344 0.885 1
03-01-2026 vs Rider W 5-4 2.00 0.395 1.67 0.233 0.661 0
03-04-2026 vs Maryland L 3-7 7.88 0.342 2.12 0.219 0.655 0
03-06-2026 vs Canisius L 5-7 6.75 0.310 1.38 0.216 0.607 0
03-07-2026 vs Canisius W 14-1 1.29 0.526 1.00 0.455 1.435 3
03-08-2026 vs Canisius W 10-0 0.00 0.441 1.00 0.345 1.200 3
03-09-2026 @ Penn W 5-3 1.12 0.375 1.00 0.194 0.633 0
03-13-2026 @ Louisiana Tech L 0-5 3.86 0.156 1.29 0.100 0.290 0
03-14-2026 @ Louisiana Tech L 3-9 11.57 0.333 3.14 0.222 0.556 0
03-15-2026 @ Louisiana Tech L 4-17 9.00 0.324 2.20 0.194 0.550 0
03-17-2026 vs Saint Joseph's W 18-0 0.00 0.581 0.57 0.400 1.181 1
03-20-2026 vs DBU W 5-4 3.00 0.333 1.22 0.226 0.914 3
03-21-2026 vs DBU L 2-10 9.00 0.229 2.12 0.229 0.486 0
03-22-2026 vs DBU L 6-8 9.00 0.350 2.00 0.257 0.807 1
03-24-2026 @ Rutgers L 0-8 9.00 0.229 1.33 0.100 0.329 0
03-27-2026 vs Kennesaw St. L 1-8 6.00 0.306 2.00 0.194 0.660 1
03-28-2026 vs Kennesaw St. L 1-5 4.00 0.297 1.56 0.188 0.579 0
03-29-2026 vs Kennesaw St. L 11-13 13.50 0.455 2.38 0.400 1.205 4
03-31-2026 vs Rider L 5-10 11.25 0.385 2.38 0.226 0.707 1
04-02-2026 @ New Mexico St. L 6-11 12.86 0.395 2.57 0.297 0.747 0
04-03-2026 @ New Mexico St. L 9-15 12.86 0.300 2.86 0.200 0.671 2
04-04-2026 @ New Mexico St. L 2-7 9.00 0.286 1.86 0.242 0.558 0
04-07-2026 @ Lehigh L 3-8 10.29 0.270 2.71 0.156 0.427 0
04-10-2026 vs Missouri St. L 1-14 14.62 0.206 3.38 0.206 0.441 0
04-11-2026 vs Missouri St. L 10-15 99.00 0.000 99.00 0.000 0.000 0
04-12-2026 vs Missouri St. L 6-9 10.12 0.432 1.75 0.286 1.003 3
04-14-2026 vs Delaware St. W 15-8 1.12 0.477 0.88 0.395 1.346 4
04-17-2026 @ Middle Tenn. L 7-8 7.88 0.366 1.62 0.316 0.892 2
04-18-2026 @ Middle Tenn. L 3-4 4.50 0.371 1.50 0.290 0.791 1
04-19-2026 @ Middle Tenn. L 0-4 4.50 0.152 2.33 0.125 0.277 0
04-22-2026 @ Saint Joseph's W 15-6 2.25 0.469 1.25 0.333 0.905 1
04-24-2026 @ Liberty W 5-4 3.38 0.265 1.12 0.194 0.684 2
04-25-2026 @ Liberty L 5-11 9.00 0.316 2.71 0.235 0.728 1
04-26-2026 @ Liberty L 4-14 16.50 0.323 3.00 0.300 0.656 0
04-28-2026 @ Delaware St. W 7-5 3.38 0.432 1.00 0.375 0.932 1
05-01-2026 vs FIU W 9-8 6.43 0.405 2.14 0.324 0.837 1
05-02-2026 vs FIU W 8-3 3.00 0.361 1.00 0.281 0.705 0
05-03-2026 vs FIU W 13-9 10.12 0.500 1.75 0.410 1.141 2
05-08-2026 @ Sam Houston L 2-13 18.00 0.296 3.40 0.269 0.566 0
05-09-2026 @ Sam Houston L 4-5 5.14 0.371 2.14 0.290 0.823 1
05-10-2026 @ Sam Houston L 1-8 10.29 0.286 2.00 0.194 0.512 0
05-14-2026 vs Western Ky. W 7-3 2.25 0.382 1.75 0.323 0.802 0
05-15-2026 vs Western Ky. L 0-3 2.00 0.212 1.56 0.188 0.462 0
05-16-2026 vs Western Ky. W 6-3 3.00 0.303 1.44 0.303 0.818 1

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Evan Bouldin INFIELD 54 206 44 68 15 1 10 43 33 19 7 0.330 0.424 0.982 0.513
Anthony DeCesare CATCHER 43 145 33 46 7 0 7 31 21 28 0 0.317 0.416 0.926 0.467
Jeremy Wolf INFIELD 49 173 42 52 12 1 6 29 20 37 9 0.301 0.411 0.897 0.455
Sal Mineo OUTFIELD 54 217 45 66 8 1 7 32 26 31 16 0.304 0.410 0.857 0.417
Vincent Davis INFIELD/ OUTFIELD 36 129 21 35 6 1 6 27 14 38 1 0.271 0.365 0.838 0.429
Sam Winsett INFIELD 40 125 20 37 4 2 2 22 15 41 2 0.296 0.375 0.783 0.393
LT Cockrill CATCHER 53 188 29 43 8 0 4 25 33 55 3 0.229 0.364 0.699 0.356
Matthew Minckler INFIELD / RIGHT HANDED PITCHER 49 138 20 34 5 0 2 14 18 33 13 0.246 0.335 0.661 0.337
Noah Burroughs 42 150 19 33 3 2 5 26 13 45 2 0.220 0.292 0.659 0.336
Anthony Charles OUTFIELD 40 123 14 29 6 0 0 13 16 25 8 0.236 0.333 0.618 0.318
Cole Carbone CATCHER 7 18 4 4 0 0 0 0 3 7 0 0.222 0.333 0.555 0.268
Harry Carr INFIELD 47 150 11 25 5 1 1 17 26 46 6 0.167 0.288 0.521 0.284
Connor Doherty INFIELD/ OUTFIELD 13 22 2 4 0 0 0 4 4 10 2 0.182 0.308 0.490 0.243
Luke Lambert CATCHER 5 14 3 0 0 0 0 0 1 6 0 0.000 0.176 0.176 0.047
Ethan Shaub LEFT-HANDED PITCHER 8 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Andrew Callaway 17 3 1-2 2 0 0 38.2 48 19 15 33 4.42 1.63 7.8 0.306
Dylan Bryan 7 2 0-1 2 0 0 13.2 9 8 9 18 5.27 1.32 12.3 0.191
Elias Conway 6 6 1-1 0 0 0 15.0 13 9 16 17 5.40 1.93 10.2 0.228
Ben Moyzan 16 1 3-1 0 0 0 34.2 32 21 26 34 5.45 1.67 8.9 0.248
Ryan McLaughlin 17 8 2-5 3 0 1 59.2 71 37 22 42 5.58 1.56 6.4 0.297
Jake Marchesano 12 0 0-0 0 0 0 21.1 27 14 13 17 5.91 1.88 7.3 0.318
Nick Bilotto 16 1 2-2 0 0 0 35.0 37 23 21 38 5.91 1.66 9.8 0.266
Chase Deibler 16 12 2-3 0 0 0 44.0 46 32 26 28 6.55 1.64 5.7 0.279
Doug Marose 12 11 1-7 0 0 2 46.2 64 34 19 28 6.56 1.78 5.5 0.339
Matt Reyes 9 1 3-1 0 0 1 22.1 20 17 14 20 6.85 1.52 8.1 0.230
Jackson Hulcher 17 2 1-3 1 0 0 37.0 36 33 31 43 8.03 1.81 10.5 0.257
Ryan Pugh 13 2 1-3 2 0 0 35.1 46 32 24 22 8.15 1.98 5.6 0.315
Jonah Richardson 5 0 1-2 0 0 0 8.2 7 8 14 13 8.31 2.42 14.3 0.219
Matthew Minckler 4 0 0-0 0 0 0 6.0 11 7 0 7 10.50 1.83 10.5 0.379
Ethan Shaub 8 2 0-2 0 0 0 10.0 21 13 6 8 11.70 2.70 7.2 0.404
Evan Lewis 8 1 0-0 0 0 0 8.2 9 14 20 8 14.54 3.35 8.8 0.273
Jake Pollaro 9 0 0-0 0 0 0 8.0 13 13 16 9 14.63 3.63 10.1 0.382
Brady Blum 6 2 0-2 0 0 0 10.1 20 21 13 8 18.29 3.19 7.1 0.385
Delaware D1 Average Below Avg
Offensive Production
AVG 0.262avg 0.269
OBP 0.351avg 0.352
SLG 0.375avg 0.420
OPS 0.726avg 0.772
HR/Game 0.94avg 1.00
Runs/Game 5.7avg 6.3
Pitching & Defense
ERA 6.95avg 6.13
WHIP 1.85avg 1.70
K/9 9.3avg 9.6
BB/9 5.7avg 4.6
Strike % 58.8%avg 59.0%
Err/Game 1.23avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer