← Back to Rankings
Middle Tenn. (26-31)
CUSA | Rank #166 | SRS 0.07

Season Summary

Overall Performance
26-31
Record
12-20
CUSA Record
46%
Win %
0.07
SRS
222
RPI
Offensive Production
+0.2
Run Margin
148th in D1
6.4
BaseRuns/G
153rd in D1
6.4
Runs/Game
164th in D1
0.280
Team AVG
129th in D1
0.362
Team OBP
160th in D1
0.354
Team wOBA
144th in D1
73
Home Runs
96th in D1
1.28
HR/Game
107th in D1
410
LOB
37th in D1
Pitching Performance
6.2
RA/Game
128th in D1
5.09
Team ERA
116th in D1
5.17
Team FIP
224th in D1
1.58
Team WHIP
152nd in D1
7.8
K/9
272nd in D1
4.4
BB/9
157th in D1
61.3%
Strike %
164th in D1
Defense & Fielding
1.12
Errors/Game
178th in D1
0.969
Fielding %
166th in D1
2.21
SB Allowed/G
175th in D1
0.21
PB/Game
195th in D1

Season Pace

Recent Form

3-7 LAST 10
L4
05/03
L
8-9
-1
05/08
W
11-9
+2
@ FIU
05/09
L
5-7
-2
@ FIU
05/10
L
2-10
-8
@ FIU
05/12
W
10-9
+1
05/14
W
8-1
+7
05/15
L
2-10
-8
05/16
L
7-8
-1
05/20
L
2-8
-6
05/21
L
3-9
-6

Game Log (57 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Bellarmine W 8-2 1.00 0.405 1.00 0.333 1.072 2
02-14-2026 vs Bellarmine L 3-6 6.75 0.200 2.00 0.152 0.533 2
02-14-2026 vs Bellarmine W 15-5 2.57 0.475 1.00 0.417 1.142 2
02-17-2026 vs Alabama A&M W 19-2 3.00 0.581 2.17 0.455 1.339 2
02-20-2026 vs St. Bonaventure W 2-1 1.00 0.206 0.78 0.069 0.309 0
02-21-2026 vs St. Bonaventure L 5-6 4.50 0.390 2.00 0.286 0.733 0
02-22-2026 vs St. Bonaventure W 7-0 0.00 0.405 0.67 0.267 0.705 0
02-24-2026 vs Tennessee Tech W 11-1 0.00 0.564 1.00 0.452 1.371 3
02-27-2026 vs Illinois St. W 13-3 1.50 0.559 1.67 0.464 1.202 1
02-28-2026 vs Illinois St. W 8-2 2.25 0.303 1.50 0.258 0.787 2
03-01-2026 vs Illinois St. L 7-14 3.86 0.300 1.57 0.243 0.678 1
03-03-2026 @ Murray St. W 5-2 2.25 0.323 0.62 0.192 0.707 1
03-04-2026 vs Belmont L 7-8 3.38 0.324 1.50 0.265 1.001 4
03-06-2026 @ UAB L 2-12 13.50 0.267 2.83 0.185 0.489 0
03-07-2026 @ UAB L 8-9 2.57 0.395 1.14 0.343 1.023 2
03-07-2026 @ UAB L 14-16 15.00 0.468 3.33 0.342 1.126 3
03-10-2026 vs Eastern Ky. W 17-0 0.00 0.590 0.67 0.484 1.267 0
03-13-2026 vs Kennesaw St. L 1-6 5.00 0.235 1.44 0.161 0.429 0
03-14-2026 vs Kennesaw St. W 13-2 2.57 0.514 1.43 0.433 1.381 4
03-15-2026 vs Kennesaw St. W 4-3 1.12 0.364 1.62 0.344 0.770 0
03-17-2026 vs Murray St. L 3-5 5.14 0.316 1.29 0.235 0.669 1
03-20-2026 @ Missouri St. L 4-6 6.43 0.235 1.71 0.235 0.588 1
03-21-2026 @ Missouri St. L 4-14 25.20 0.333 3.20 0.267 0.733 1
03-22-2026 @ Missouri St. L 9-10 7.88 0.467 2.12 0.351 1.142 3
03-24-2026 @ Alabama A&M W 10-2 2.00 0.422 1.33 0.316 0.896 1
03-27-2026 vs New Mexico St. W 7-5 4.50 0.425 1.88 0.233 0.692 0
03-28-2026 vs New Mexico St. W 8-7 6.75 0.488 1.88 0.323 0.843 0
03-29-2026 vs New Mexico St. W 9-6 5.62 0.314 1.75 0.273 1.011 3
03-31-2026 vs Southern Ind. L 2-7 1.50 0.188 2.50 0.103 0.325 0
04-02-2026 @ Jacksonville St. L 5-6 6.43 0.325 1.86 0.289 0.772 0
04-03-2026 @ Jacksonville St. L 6-7 3.86 0.375 1.14 0.265 0.757 0
04-04-2026 @ Jacksonville St. L 1-3 3.38 0.278 1.50 0.161 0.471 0
04-07-2026 vs Lipscomb W 5-3 1.12 0.361 1.38 0.179 0.575 0
04-10-2026 @ Louisiana Tech L 1-8 5.14 0.200 1.57 0.176 0.376 0
04-11-2026 @ Louisiana Tech L 2-8 12.00 0.316 2.00 0.212 0.649 1
04-12-2026 @ Louisiana Tech L 3-5 5.14 0.242 1.86 0.194 0.500 0
04-14-2026 @ Belmont W 10-8 4.91 0.377 1.09 0.296 0.951 2
04-17-2026 vs Delaware W 8-7 3.38 0.382 1.25 0.344 1.101 3
04-18-2026 vs Delaware W 4-3 2.00 0.364 1.44 0.323 0.718 0
04-19-2026 vs Delaware W 4-0 0.00 0.410 0.62 0.281 0.754 0
04-21-2026 @ Tennessee Tech L 6-12 9.00 0.366 2.17 0.212 0.851 3
04-24-2026 @ Sam Houston L 3-6 3.86 0.333 1.57 0.273 0.667 0
04-25-2026 @ Sam Houston W 12-8 7.88 0.458 1.50 0.381 1.220 5
04-26-2026 @ Sam Houston L 4-9 7.71 0.286 1.86 0.219 0.723 2
04-28-2026 @ Vanderbilt L 1-9 10.12 0.212 2.12 0.212 0.545 1
05-01-2026 vs Western Ky. W 7-1 1.12 0.375 1.12 0.324 0.753 0
05-02-2026 vs Western Ky. L 0-11 9.00 0.231 2.50 0.200 0.511 0
05-03-2026 vs Western Ky. L 8-9 5.14 0.419 1.86 0.324 0.986 2
05-08-2026 @ FIU W 11-9 10.29 0.455 2.00 0.351 1.130 4
05-09-2026 @ FIU L 5-7 10.50 0.308 1.50 0.270 0.713 1
05-10-2026 @ FIU L 2-10 14.40 0.242 1.80 0.194 0.630 2
05-12-2026 vs Memphis W 10-9 3.86 0.452 1.43 0.395 0.952 1
05-14-2026 vs Liberty W 8-1 1.00 0.361 1.22 0.324 0.861 1
05-15-2026 vs Liberty L 2-10 10.12 0.206 1.62 0.206 0.500 1
05-16-2026 vs Liberty L 7-8 4.00 0.278 1.67 0.257 0.878 3
05-20-2026 @ Western Ky. L 2-8 10.29 0.250 2.00 0.229 0.564 0
05-21-2026 vs Jacksonville St. L 3-9 7.88 0.265 1.75 0.194 0.684 2

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

No batting data available

Pitching Staff

No pitching data available

Middle Tenn. D1 Average Below Avg
Offensive Production
AVG 0.280avg 0.269
OBP 0.362avg 0.352
SLG 0.441avg 0.420
OPS 0.803avg 0.772
HR/Game 1.28avg 1.00
Runs/Game 6.4avg 6.3
Pitching & Defense
ERA 5.09avg 6.13
WHIP 1.58avg 1.70
K/9 7.8avg 9.6
BB/9 4.4avg 4.6
Strike % 61.3%avg 59.0%
Err/Game 1.12avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer