← Back to Rankings
FIU (19-35)
CUSA | Rank #212 | SRS -0.57

Season Summary

Overall Performance
19-35
Record
35%
Win %
-0.57
SRS
225
RPI
Offensive Production
-1.6
Run Margin
243rd in D1
5.9
BaseRuns/G
225th in D1
6.5
Runs/Game
155th in D1
0.249
Team AVG
286th in D1
0.341
Team OBP
257th in D1
0.334
Team wOBA
213th in D1
72
Home Runs
98th in D1
1.33
HR/Game
101st in D1
432
LOB
181st in D1
Pitching Performance
8.1
RA/Game
269th in D1
6.97
Team ERA
265th in D1
4.35
Team FIP
127th in D1
1.81
Team WHIP
262nd in D1
11.0
K/9
27th in D1
5.6
BB/9
274th in D1
61.0%
Strike %
186th in D1
Defense & Fielding
1.37
Errors/Game
260th in D1
0.962
Fielding %
255th in D1
4.35
SB Allowed/G
283rd in D1
0.24
PB/Game
222nd in D1

Recent Form

4-6 LAST 10
W1
05/01
L
8-9
-1
05/02
L
3-8
-5
05/03
L
9-13
-4
05/06
L
8-9
-1
vs FGCU
05/08
L
9-11
-2
05/09
W
7-5
+2
05/10
W
10-2
+8
05/14
W
17-12
+5
05/15
L
5-6
-1
05/16
W
30-21
+9

Game Log (54 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Villanova L 4-7 7.71 0.194 2.71 0.147 0.400 0
02-14-2026 vs Villanova W 13-3 3.00 0.439 1.00 0.303 1.015 2
02-15-2026 vs Villanova W 4-3 2.00 0.368 1.22 0.294 0.868 1
02-17-2026 @ Bethune-Cookman W 12-5 4.50 0.415 1.50 0.273 0.960 2
02-20-2026 vs Holy Cross W 7-4 3.38 0.314 1.38 0.226 0.637 1
02-21-2026 vs Holy Cross W 14-10 10.00 0.415 2.11 0.250 0.946 3
02-21-2026 vs Holy Cross W 6-5 4.09 0.289 1.36 0.220 0.704 2
02-22-2026 vs Holy Cross L 17-20 15.00 0.510 2.22 0.368 1.326 4
02-24-2026 @ Florida L 11-17 14.40 0.429 2.20 0.400 0.929 0
02-25-2026 @ Florida L 4-11 14.40 0.381 3.40 0.297 0.894 2
02-27-2026 vs Stony Brook L 1-11 7.71 0.185 2.14 0.120 0.345 0
02-28-2026 vs Stony Brook W 10-9 6.43 0.324 1.71 0.265 0.824 2
03-03-2026 vs Boston College L 0-4 2.25 0.125 1.00 0.097 0.286 0
03-04-2026 vs Boston College L 4-9 2.25 0.308 1.12 0.156 0.464 0
03-06-2026 @ Fla. Atlantic L 2-14 16.20 0.222 2.40 0.222 0.593 1
03-07-2026 vs Fla. Atlantic L 3-5 3.60 0.362 1.60 0.211 0.730 1
03-08-2026 @ Fla. Atlantic L 3-7 3.86 0.333 1.43 0.294 0.804 1
03-10-2026 vs FGCU L 6-11 7.71 0.400 3.14 0.250 0.775 0
03-13-2026 @ Western Ky. L 4-15 18.00 0.333 3.50 0.286 0.869 1
03-14-2026 @ Western Ky. L 4-5 5.00 0.349 1.67 0.243 0.754 1
03-15-2026 @ Western Ky. L 3-9 10.12 0.314 1.88 0.273 0.678 0
03-18-2026 vs Miami (FL) L 3-10 11.25 0.333 1.88 0.250 0.708 1
03-20-2026 vs Sam Houston L 2-3 3.00 0.167 1.56 0.107 0.381 1
03-21-2026 vs Sam Houston W 12-11 9.00 0.405 1.50 0.265 1.052 4
03-22-2026 vs Sam Houston L 1-7 3.86 0.324 1.71 0.138 0.462 0
03-27-2026 @ Liberty L 3-4 4.50 0.270 1.25 0.206 0.682 2
03-28-2026 @ Liberty L 1-7 7.71 0.297 1.71 0.133 0.531 1
03-29-2026 @ Liberty L 0-13 11.25 0.125 2.00 0.045 0.170 0
03-31-2026 vs Fla. Atlantic W 9-1 0.00 0.364 1.00 0.300 0.697 0
04-02-2026 vs Louisiana Tech W 7-4 4.00 0.389 1.56 0.333 0.904 1
04-03-2026 vs Louisiana Tech L 2-6 6.75 0.300 1.62 0.067 0.367 0
04-04-2026 vs Louisiana Tech L 3-4 4.00 0.318 1.89 0.231 0.600 0
04-07-2026 @ Miami (FL) L 7-9 11.57 0.325 1.57 0.206 0.737 2
04-10-2026 vs Kennesaw St. W 3-2 2.25 0.333 1.00 0.290 0.753 1
04-11-2026 vs Kennesaw St. W 4-3 2.25 0.324 2.38 0.281 0.792 2
04-12-2026 vs Kennesaw St. W 7-1 1.00 0.421 1.11 0.312 0.890 1
04-17-2026 @ Jacksonville St. L 2-4 0.00 0.188 1.14 0.133 0.354 0
04-18-2026 @ Jacksonville St. L 1-13 18.00 0.240 3.00 0.174 0.414 0
04-19-2026 @ Jacksonville St. L 2-7 4.50 0.278 1.75 0.133 0.511 1
04-21-2026 @ FGCU L 9-10 6.55 0.304 1.36 0.220 0.621 0
04-24-2026 vs DBU L 5-10 9.00 0.324 1.71 0.286 0.667 0
04-25-2026 vs DBU L 10-14 15.75 0.350 2.88 0.316 0.850 2
04-26-2026 vs DBU W 13-10 4.50 0.409 1.67 0.316 1.067 3
04-28-2026 vs Bethune-Cookman W 8-6 6.75 0.371 1.38 0.290 0.823 1
05-01-2026 @ Delaware L 8-9 10.29 0.366 2.43 0.257 0.823 1
05-02-2026 @ Delaware L 3-8 7.71 0.257 1.43 0.212 0.621 1
05-03-2026 @ Delaware L 9-13 18.00 0.359 3.67 0.265 0.888 3
05-06-2026 vs FGCU L 8-9 9.00 0.278 2.00 0.212 0.702 2
05-08-2026 vs Middle Tenn. L 9-11 11.25 0.381 2.50 0.297 0.949 2
05-09-2026 vs Middle Tenn. W 7-5 3.38 0.312 1.50 0.214 0.991 4
05-10-2026 vs Middle Tenn. W 10-2 2.25 0.351 1.00 0.294 0.998 3
05-14-2026 @ New Mexico St. W 17-12 7.71 0.425 2.14 0.324 1.190 4
05-15-2026 @ New Mexico St. L 5-6 3.86 0.341 2.14 0.206 0.636 1
05-16-2026 @ New Mexico St. W 30-21 19.29 0.571 2.86 0.509 1.444 4

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Caden Sammler 32 76 22 26 5 1 3 17 22 11 0 0.342 0.510 1.063 0.529
Mario Trivella 52 181 45 52 8 0 15 50 22 57 0 0.287 0.384 0.964 0.494
Cooper Rasmussen 48 190 44 56 10 0 12 32 19 42 0 0.295 0.392 0.929 0.471
Samuel Fischer 54 181 51 49 10 2 6 41 46 45 0 0.271 0.457 0.905 0.452
Aidan Cohall 50 174 26 47 20 0 7 43 27 47 0 0.270 0.398 0.904 0.491
Andrew Ildefonso 54 224 44 65 13 1 9 44 16 22 0 0.290 0.367 0.845 0.432
Marc Hersh 25 75 12 22 3 0 3 18 5 19 0 0.293 0.354 0.807 0.405
Luca Reyes 41 123 21 26 4 1 6 24 18 59 0 0.211 0.355 0.762 0.381
Cole Cleveland 48 168 27 39 8 2 4 23 26 52 0 0.232 0.359 0.734 0.378
Vicente Feliciano 20 52 12 8 2 0 3 6 9 19 0 0.154 0.323 0.688 0.355
Trey Freeman 30 44 7 8 0 0 2 4 8 20 0 0.182 0.357 0.675 0.318
Aris Rivera 20 47 3 10 0 1 0 5 6 15 0 0.213 0.321 0.576 0.275
Enrique Alvarez Jr. 29 74 6 13 2 0 1 10 9 24 0 0.176 0.279 0.522 0.267
Hector Candelas 31 69 13 12 1 0 1 9 5 20 0 0.174 0.288 0.520 0.233
Tracen Cameron 37 54 7 9 2 0 0 2 8 18 0 0.167 0.308 0.512 0.258
Preston Leon 9 15 3 3 0 0 0 1 1 6 0 0.200 0.294 0.494 0.209
Boston Doeschot 13 26 3 4 1 0 0 6 3 11 0 0.154 0.281 0.473 0.237
Adonys Velez 15 11 5 2 0 0 0 0 0 5 0 0.182 0.182 0.364 0.160
Kyle Koehler 14 19 1 0 0 0 0 0 1 6 0 0.000 0.095 0.095 0.035
Rudy Marichal 2 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000
Taggert Cameron 4 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Brennan Confreda 6 0 0-0 0 0 0 7.1 6 3 3 5 3.68 1.23 6.3 0.222
Jordan Vargas 21 0 2-0 1 0 0 35.2 43 21 9 30 5.30 1.46 7.7 0.297
Tyrus Riley 21 0 3-3 2 0 0 41.1 32 25 31 44 5.44 1.52 9.6 0.211
Preston Prince 11 0 0-4 0 0 3 47.0 46 32 42 54 6.13 1.87 10.3 0.251
George Adams 16 0 1-0 0 0 0 45.2 54 32 23 45 6.31 1.69 9.0 0.298
Julian Mlodzinski 16 0 3-8 0 0 2 58.0 76 41 27 33 6.36 1.78 5.1 0.317
Taggert Cameron 4 0 0-0 0 0 0 4.0 5 3 4 6 6.75 2.25 13.5 0.313
Cooper Foster 20 0 1-0 0 0 0 27.1 25 24 30 31 7.90 2.01 10.3 0.248
Bryce Turner 19 0 2-3 1 0 0 25.2 26 23 17 24 8.06 1.68 8.6 0.263
Mason Koczwara 17 0 1-1 0 0 0 22.2 24 21 14 29 8.34 1.68 11.8 0.270
Enrique Sierra 19 0 2-6 0 0 0 41.0 49 39 31 38 8.56 1.95 8.3 0.308
Matthew DelVecchio 7 0 0-0 0 0 0 9.0 14 9 4 5 9.00 2.00 5.0 0.378
Jeremy Urena 14 0 0-3 1 0 0 31.2 57 33 11 30 9.38 2.15 8.7 0.383
Tracen Cameron 16 0 3-3 0 0 0 22.2 31 24 14 18 9.53 1.99 7.3 0.313
Jarek Woodward 9 0 0-1 0 0 0 18.0 23 20 10 10 10.00 1.83 5.0 0.315
Rene Lastres 13 0 0-1 0 0 0 13.0 13 16 13 7 11.08 2.00 4.8 0.265
Tyler Mecchella 5 0 1-0 0 0 0 3.2 3 5 5 5 12.27 2.18 14.1 0.214
Quin McManmon 9 0 0-2 0 0 0 12.1 15 17 9 11 12.41 1.95 8.2 0.288
Clayton Sherwood 5 0 0-0 0 0 0 3.1 9 8 5 4 21.60 4.20 11.6 0.500
FIU D1 Average Below Avg
Offensive Production
AVG 0.249avg 0.269
OBP 0.341avg 0.352
SLG 0.401avg 0.420
OPS 0.742avg 0.772
HR/Game 1.33avg 1.00
Runs/Game 6.5avg 6.3
Pitching & Defense
ERA 6.97avg 6.13
WHIP 1.81avg 1.70
K/9 11.0avg 9.6
BB/9 5.6avg 4.6
Strike % 61.0%avg 59.0%
Err/Game 1.37avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer