← Back to Rankings
Louisiana Tech (33-25)
CUSA | Rank #65 | SRS 2.03

Season Summary

Overall Performance
33-25
Record
57%
Win %
2.03
SRS
80
RPI
Offensive Production
+0.6
Run Margin
117th in D1
6.6
BaseRuns/G
136th in D1
5.9
Runs/Game
229th in D1
0.277
Team AVG
153rd in D1
0.368
Team OBP
120th in D1
0.353
Team wOBA
149th in D1
64
Home Runs
123rd in D1
1.10
HR/Game
145th in D1
468
LOB
200th in D1
Pitching Performance
5.2
RA/Game
54th in D1
3.92
Team ERA
23rd in D1
3.67
Team FIP
30th in D1
1.30
Team WHIP
21st in D1
9.1
K/9
165th in D1
3.6
BB/9
47th in D1
63.3%
Strike %
43rd in D1
Defense & Fielding
1.07
Errors/Game
162nd in D1
0.969
Fielding %
166th in D1
1.40
SB Allowed/G
72nd in D1
0.24
PB/Game
222nd in D1

Recent Form

5-5 LAST 10
L3
05/03
L
7-9
-2
@ DBU
05/05
W
12-1
+11
05/08
W
9-3
+6
05/09
W
9-6
+3
05/10
L
2-3
-1
05/14
W
2-1
+1
05/15
W
8-2
+6
05/16
L
0-6
-6
05/20
L
13-14
-1
05/22
L
0-6
-6

Game Log (58 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Houston Christian W 17-5 1.50 0.486 1.17 0.333 1.338 4
02-14-2026 vs Houston Christian W 5-3 3.38 0.387 1.62 0.321 0.851 0
02-14-2026 vs Houston Christian W 6-4 6.00 0.452 1.50 0.393 0.952 0
02-15-2026 vs Houston Christian W 11-0 0.00 0.541 0.43 0.485 1.359 3
02-18-2026 vs McNeese L 3-8 5.14 0.350 1.43 0.212 0.774 2
02-20-2026 @ Ohio St. W 6-0 0.00 0.395 0.78 0.316 1.001 2
02-21-2026 @ Memphis W 8-5 1.12 0.333 0.88 0.294 0.775 1
02-21-2026 @ Ohio St. W 9-3 3.38 0.465 1.25 0.343 0.951 0
02-24-2026 vs Northwestern St. W 5-2 2.00 0.378 1.00 0.281 0.878 2
02-27-2026 vs Southern Miss. L 3-8 7.71 0.243 1.43 0.200 0.615 1
02-28-2026 vs Southern Miss. L 0-11 18.00 0.231 3.00 0.130 0.405 0
03-01-2026 vs Southern Miss. L 2-6 4.50 0.257 1.38 0.235 0.728 2
03-03-2026 vs Arkansas St. L 2-10 5.14 0.219 0.57 0.167 0.385 0
03-04-2026 vs Arkansas St. L 2-8 9.00 0.235 1.75 0.188 0.610 2
03-06-2026 @ South Alabama L 3-9 11.57 0.212 2.43 0.133 0.479 1
03-07-2026 @ South Alabama W 6-2 2.00 0.342 0.44 0.286 0.828 2
03-08-2026 @ South Alabama W 6-1 1.12 0.368 0.75 0.250 0.868 2
03-10-2026 vs Lamar University L 0-6 1.29 0.257 1.00 0.037 0.294 0
03-13-2026 vs Delaware W 5-0 0.00 0.389 0.56 0.241 0.906 2
03-14-2026 vs Delaware W 9-3 1.12 0.537 1.75 0.424 1.021 0
03-15-2026 vs Delaware W 17-4 3.00 0.489 1.33 0.378 1.192 3
03-17-2026 vs Central Ark. W 5-4 4.50 0.333 0.62 0.212 0.788 2
03-20-2026 @ New Mexico St. W 13-8 5.00 0.490 1.44 0.359 1.156 2
03-21-2026 @ New Mexico St. L 10-13 15.00 0.341 2.83 0.216 0.773 2
03-22-2026 @ New Mexico St. L 6-8 9.00 0.357 2.17 0.325 0.832 2
03-24-2026 @ LSU L 5-15 9.00 0.375 2.33 0.200 0.695 0
03-27-2026 vs Jacksonville St. L 0-4 2.25 0.206 1.12 0.129 0.399 0
03-28-2026 vs Jacksonville St. L 3-5 5.62 0.429 1.25 0.286 0.893 1
03-29-2026 vs Jacksonville St. L 4-7 0.00 0.294 1.57 0.226 0.520 0
03-31-2026 vs ULM L 3-14 10.80 0.259 2.40 0.200 0.859 3
04-02-2026 @ FIU L 4-7 3.86 0.350 1.00 0.235 0.732 0
04-03-2026 @ FIU W 6-2 2.25 0.333 1.50 0.257 0.619 0
04-04-2026 @ FIU W 4-3 3.00 0.378 1.56 0.222 0.628 0
04-07-2026 @ Northwestern St. W 7-0 0.00 0.375 1.12 0.286 0.689 0
04-10-2026 vs Middle Tenn. W 8-1 0.00 0.385 0.78 0.333 0.940 2
04-11-2026 vs Middle Tenn. W 8-2 2.00 0.368 1.33 0.314 0.797 1
04-12-2026 vs Middle Tenn. W 5-3 2.25 0.389 1.00 0.267 0.856 1
04-14-2026 vs Little Rock W 9-3 3.38 0.417 1.62 0.323 0.804 0
04-17-2026 @ Kennesaw St. W 6-3 1.12 0.341 1.50 0.308 0.700 0
04-18-2026 @ Kennesaw St. L 5-6 5.14 0.351 1.71 0.294 0.881 2
04-19-2026 @ Kennesaw St. W 4-3 3.00 0.342 1.00 0.286 0.771 1
04-21-2026 @ McNeese L 3-4 1.50 0.419 1.33 0.342 0.787 0
04-24-2026 vs Missouri St. W 9-2 2.25 0.421 0.88 0.333 1.057 1
04-25-2026 vs Missouri St. W 6-5 3.86 0.405 1.00 0.353 1.052 1
04-26-2026 vs Missouri St. W 9-8 5.62 0.350 1.62 0.297 0.836 1
04-28-2026 @ ULM L 5-16 11.25 0.459 2.75 0.333 0.993 2
05-01-2026 @ DBU L 1-4 4.50 0.182 0.88 0.156 0.338 0
05-02-2026 @ DBU W 5-4 4.00 0.366 1.11 0.212 0.729 1
05-03-2026 @ DBU L 7-9 13.50 0.405 2.83 0.306 0.877 1
05-05-2026 vs Northwestern St. W 12-1 1.29 0.553 0.71 0.414 1.139 0
05-08-2026 @ Liberty W 9-3 2.25 0.359 1.25 0.306 0.720 0
05-09-2026 @ Liberty W 9-6 4.50 0.463 1.00 0.353 0.934 0
05-10-2026 @ Liberty L 2-3 3.38 0.286 1.12 0.194 0.544 0
05-14-2026 vs Sam Houston W 2-1 1.00 0.353 0.67 0.241 0.732 1
05-15-2026 vs Sam Houston W 8-2 1.12 0.265 1.38 0.219 0.921 4
05-16-2026 vs Sam Houston L 0-6 3.00 0.182 1.00 0.129 0.311 0
05-20-2026 vs Sam Houston L 13-14 7.88 0.532 2.00 0.476 1.318 4
05-22-2026 @ Liberty L 0-6 3.86 0.351 1.14 0.200 0.551 0

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Matt Houston 35 98 22 29 7 0 10 24 24 30 0 0.296 0.438 1.111 0.578
Trey Hawsey 57 227 43 76 12 1 15 47 25 38 0 0.335 0.418 1.013 0.516
Colton Coates 58 215 43 71 13 3 5 28 45 30 0 0.330 0.447 0.935 0.479
Colby Lunsford 58 233 52 70 21 1 10 43 32 49 0 0.300 0.397 0.925 0.495
Wesley Scott 56 175 36 46 7 0 7 31 34 42 0 0.263 0.398 0.821 0.414
Casey McCoy 53 178 30 50 4 3 5 28 18 40 0 0.281 0.361 0.782 0.388
Sebastian Mexico 47 168 21 49 15 2 0 30 18 27 0 0.292 0.373 0.778 0.416
Hayden Gustavson 25 65 8 14 3 1 2 8 11 25 0 0.215 0.354 0.739 0.384
Nathan Houston 11 15 1 4 0 0 1 2 0 5 0 0.267 0.267 0.734 0.365
Eli Berch 47 169 23 47 9 0 2 24 17 30 0 0.278 0.366 0.733 0.367
Cade Patterson 57 192 31 42 7 0 4 38 38 56 0 0.219 0.353 0.671 0.348
Zeb Ruddell 30 81 10 13 2 0 3 9 10 33 0 0.160 0.261 0.557 0.294
Brecken Menuet 26 43 13 10 0 0 0 2 5 15 0 0.233 0.320 0.553 0.256
McCann Libby 34 19 5 2 1 0 0 1 2 13 0 0.105 0.261 0.419 0.210
Reid Snider 12 28 2 5 1 0 0 2 0 7 0 0.179 0.179 0.393 0.201
Garrett Wallace 1 4 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Nick Greaney 7 0 0-0 0 0 0 4.1 5 1 5 7 2.08 2.31 15.4 0.333
Brooks Roberson 5 0 3-1 0 0 1 24.2 15 6 11 18 2.19 1.05 6.7 0.185
Thomas Allen 19 0 5-3 5 0 0 48.1 34 19 15 49 3.54 1.01 9.2 0.195
Declan Dahl 15 0 7-4 0 0 1 81.1 73 32 23 102 3.54 1.18 11.3 0.237
Hudson Rowan 17 0 6-4 0 0 4 74.0 53 33 43 65 4.01 1.30 7.9 0.204
Luke Nichols 27 0 3-2 2 0 0 47.2 48 23 15 47 4.34 1.32 9.0 0.265
Riley Fisher 24 0 3-2 6 0 0 36.2 42 18 17 42 4.42 1.61 10.4 0.288
Landon Fontenot 19 0 0-3 0 0 0 48.2 40 26 26 47 4.81 1.36 8.8 0.227
Joey Wittig 12 0 0-0 0 0 0 15.2 16 9 4 10 5.17 1.28 5.9 0.286
Nate Crider 29 0 1-0 1 0 0 22.1 23 13 20 38 5.24 1.93 15.5 0.258
Logan Simmons 2 0 0-0 0 0 0 1.1 2 1 1 0 6.75 2.25 0.0 0.500
Luke Cooley 10 0 1-2 0 0 0 22.1 31 17 5 17 6.85 1.61 6.9 0.341
Blake Hooks 9 0 1-0 0 0 0 9.0 9 7 9 15 7.00 2.00 15.0 0.250
Connor Nation 24 0 2-1 0 0 0 26.2 32 23 11 29 7.76 1.61 10.0 0.291
Kade Parker 9 0 1-1 0 0 0 12.2 22 12 7 10 8.53 2.29 7.4 0.400
Caleb Short 5 0 0-0 0 0 0 5.0 8 5 1 8 9.00 1.80 14.4 0.364
Drew Ferguson 8 0 0-2 0 0 0 13.0 22 16 3 11 11.08 1.92 7.6 0.361
Adam Guillet 1 0 0-0 0 0 0 0.2 2 1 2 0 13.50 6.00 0.0 0.500
Jackson Jones 3 0 0-0 0 0 0 1.1 1 3 4 1 20.25 3.75 8.2 0.167
Louisiana Tech D1 Average Below Avg
Offensive Production
AVG 0.277avg 0.269
OBP 0.368avg 0.352
SLG 0.432avg 0.420
OPS 0.800avg 0.772
HR/Game 1.10avg 1.00
Runs/Game 5.9avg 6.3
Pitching & Defense
ERA 3.92avg 6.13
WHIP 1.30avg 1.70
K/9 9.1avg 9.6
BB/9 3.6avg 4.6
Strike % 63.3%avg 59.0%
Err/Game 1.07avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer