Rankings  /  Southern Ind.
#189 Nationally
Southern Ind.
OVC · 28-27 · 2026 Season
SRS -0.79RPI #194Win% 51%Run +0.8

Southern Ind. sit at 28-27, ranked No. 189 in our power rankings, scoring 7.1 runs per game with a +0.8 average run margin. They have won 5 of their last 10.

Overall Performance
28-27
Record
11-17
OVC Record
51%
Win %
-0.79
SRS
194
RPI
Offensive Production
+0.8
Run Margin
103rd in D1
0.554
Pythagorean
7.1
Runs/Game
95th in D1
0.296
Team AVG
55th in D1
0.368
Team OBP
118th in D1
Team wOBA
Home Runs
HR/Game
449
LOB
187th in D1
Pitching Performance
6.3
RA/Game
136th in D1
4.64
Team ERA
78th in D1
Team FIP
1.48
Team WHIP
102nd in D1
6.5
K/9
308th in D1
4.5
BB/9
169th in D1
60.8%
Strike %
196th in D1
Defense & Fielding
1.21
Errors/Game
214th in D1
0.965
Fielding %
223rd in D1
3.18
SB Allowed/G
252nd in D1
0.29
PB/Game
261st in D1

Season Pace

Recent Form

5-5 LAST 10
W2
05/01
L
3-13
-10
05/02
W
8-6
+2
05/03
W
10-5
+5
05/08
L
5-7
-2
05/09
L
1-11
-10
05/10
L
6-9
-3
05/14
W
8-4
+4
05/15
L
2-10
-8
05/16
W
14-9
+5
05/19
W
6-2
+4
Splits
Home21-5
Road7-21
Neutral1-0
vs Top 500-0

Game Log (55 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 @ CSU Bakersfield L 7-8 7.71 0.378 1.43 0.300 0.778 1
02-14-2026 @ CSU Bakersfield W 7-6 3.38 0.400 1.50 0.351 0.805 0
02-15-2026 @ CSU Bakersfield W 14-8 6.75 0.438 1.50 0.372 0.996 2
02-15-2026 @ CSU Bakersfield L 10-11 3.00 0.289 1.17 0.229 0.689 1
02-19-2026 vs Oakland W 18-9 6.75 0.500 2.00 0.412 1.029 0
02-20-2026 vs Oakland W 10-7 6.00 0.351 1.33 0.333 0.740 0
02-20-2026 vs Oakland W 14-4 6.00 0.471 1.33 0.357 1.006 0
02-21-2026 vs Oakland W 7-6 6.00 0.342 1.33 0.306 0.675 0
02-25-2026 @ Saint Louis L 1-3 2.57 0.286 1.29 0.219 0.504 0
02-27-2026 @ North Ala. W 20-1 1.29 0.535 0.57 0.487 1.278 2
02-28-2026 @ North Ala. W 8-0 0.00 0.405 0.89 0.342 0.852 1
03-01-2026 @ North Ala. L 3-7 4.50 0.333 1.50 0.200 0.567 0
03-03-2026 vs Illinois St. W 12-5 5.62 0.378 1.75 0.361 0.878 0
03-06-2026 vs Youngstown St. W 5-2 0.00 0.367 0.67 0.269 0.636 0
03-08-2026 vs Youngstown St. W 4-1 0.00 0.206 0.86 0.182 0.539 1
03-08-2026 vs Youngstown St. W 10-1 1.00 0.314 1.00 0.250 0.721 0
03-10-2026 @ Missouri L 6-14 12.00 0.372 1.67 0.270 0.777 1
03-13-2026 @ Southern Ill. L 7-10 7.50 0.390 2.00 0.265 0.773 1
03-14-2026 @ Southern Ill. W 6-3 3.38 0.359 0.88 0.219 0.734 0
03-14-2026 @ Southern Ill. L 4-7 0.00 0.389 1.00 0.267 0.722 0
03-18-2026 @ Bellarmine L 2-3 3.86 0.324 1.29 0.233 0.590 0
03-20-2026 vs Western Ill. W 3-2 2.00 0.275 1.22 0.216 0.545 0
03-21-2026 vs Western Ill. L 9-12 3.00 0.439 1.00 0.378 0.898 0
03-22-2026 vs Western Ill. W 12-0 0.00 0.548 1.14 0.462 1.164 0
03-24-2026 vs Ball St. W 13-3 3.86 0.500 1.29 0.357 0.929 0
03-27-2026 @ Little Rock W 8-5 5.00 0.366 1.78 0.297 0.744 0
03-28-2026 @ Little Rock L 0-6 9.00 0.281 2.83 0.207 0.523 0
03-29-2026 @ Little Rock L 4-9 3.60 0.316 1.40 0.257 0.744 1
03-31-2026 @ Middle Tenn. W 7-2 2.25 0.386 0.75 0.289 0.702 0
04-02-2026 vs SIUE L 2-4 2.25 0.212 1.62 0.133 0.345 0
04-03-2026 vs SIUE W 7-6 6.43 0.343 1.29 0.303 0.767 1
04-03-2026 vs SIUE L 7-9 9.00 0.435 1.86 0.381 0.911 0
04-06-2026 vs Bellarmine W 9-8 7.71 0.378 2.00 0.281 0.847 0
04-07-2026 @ Butler L 12-14 3.00 0.489 1.67 0.333 1.045 2
04-10-2026 @ Eastern Ill. L 3-13 16.50 0.250 2.50 0.222 0.509 0
04-11-2026 @ Eastern Ill. L 1-3 3.38 0.129 1.88 0.036 0.272 1
04-12-2026 @ Eastern Ill. L 6-9 9.00 0.400 2.83 0.333 0.872 1
04-17-2026 vs UT Martin L 1-10 10.29 0.216 2.14 0.147 0.393 0
04-18-2026 vs UT Martin W 4-2 2.00 0.333 0.89 0.294 0.627 0
04-19-2026 vs UT Martin W 10-3 2.25 0.477 0.88 0.361 1.005 2
04-22-2026 vs Evansville W 14-4 2.57 0.471 1.14 0.419 0.987 0
04-24-2026 @ Morehead St. L 3-4 2.57 0.306 1.14 0.242 0.578 0
04-25-2026 @ Morehead St. L 5-6 4.50 0.342 1.38 0.306 0.759 0
04-26-2026 @ Morehead St. L 13-17 12.00 0.386 3.17 0.341 0.899 2
04-29-2026 @ Purdue L 1-5 0.00 0.182 1.20 0.182 0.424 0
05-01-2026 vs Tennessee Tech L 3-13 7.50 0.250 2.17 0.192 0.519 0
05-02-2026 vs Tennessee Tech W 8-6 0.00 0.462 0.88 0.382 0.991 1
05-03-2026 vs Tennessee Tech W 10-5 6.43 0.385 1.86 0.314 0.727 0
05-08-2026 @ Southeast Mo. St. L 5-7 9.00 0.405 1.86 0.324 0.864 1
05-09-2026 @ Southeast Mo. St. L 1-11 12.60 0.308 3.20 0.308 0.731 1
05-10-2026 @ Southeast Mo. St. L 6-9 9.00 0.270 1.67 0.229 0.585 1
05-14-2026 vs Lindenwood W 8-4 2.25 0.405 1.62 0.333 0.830 0
05-15-2026 vs Lindenwood L 2-10 6.75 0.361 2.00 0.233 0.728 1
05-16-2026 vs Lindenwood W 14-9 3.86 0.487 1.71 0.459 1.136 1
05-19-2026 @ Morehead St. W 6-2 2.00 0.351 0.89 0.294 0.822 1

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

No batting data available

Pitching Staff

No pitching data available

Southern Ind. D1 Average Below Avg
Offensive Production
AVG 0.296avg 0.269
OBP 0.368avg 0.352
SLG avg 0.420
OPS avg 0.772
HR/Game avg 1.00
Runs/Game 7.1avg 6.3
Pitching & Defense
ERA 4.64avg 6.13
WHIP 1.48avg 1.70
K/9 6.5avg 9.6
BB/9 4.5avg 4.6
Strike % 60.8%avg 59.0%
Err/Game 1.21avg 1.04
© 2026 The Lab Analytics · Model outputs are informational only — not betting advice. · SRS-Enhanced XGBoost · Updated daily · Privacy Policy · Disclaimer