← Back to Rankings
Morehead St. (31-24)
OVC | Rank #192 | SRS -1.57

Season Summary

Overall Performance
31-24
Record
15-13
OVC Record
56%
Win %
-1.57
SRS
113
RPI
Offensive Production
-0.5
Run Margin
191st in D1
7.5
BaseRuns/G
62nd in D1
7.6
Runs/Game
63rd in D1
0.307
Team AVG
24th in D1
0.382
Team OBP
60th in D1
0.381
Team wOBA
82nd in D1
85
Home Runs
79th in D1
1.52
HR/Game
82nd in D1
371
LOB
6th in D1
Pitching Performance
8.1
RA/Game
266th in D1
7.00
Team ERA
267th in D1
5.14
Team FIP
222nd in D1
1.73
Team WHIP
237th in D1
10.2
K/9
56th in D1
4.7
BB/9
192nd in D1
60.7%
Strike %
206th in D1
Defense & Fielding
1.18
Errors/Game
200th in D1
0.967
Fielding %
192nd in D1
1.71
SB Allowed/G
127th in D1
0.14
PB/Game
111th in D1

Season Pace

Recent Form

7-3 LAST 10
L1
05/02
L
5-8
-3
05/03
L
0-4
-4
05/06
W
5-1
+4
05/08
W
10-8
+2
05/09
W
4-3
+1
05/10
W
8-7
+1
05/14
W
7-4
+3
05/15
W
4-3
+1
05/16
W
7-6
+1
05/19
L
2-6
-4

Game Log (55 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs UMass Lowell L 4-7 6.75 0.342 1.12 0.286 0.885 2
02-14-2026 vs UMass Lowell W 22-10 1.12 0.478 1.12 0.415 1.283 4
02-14-2026 vs UMass Lowell W 3-2 1.00 0.371 0.67 0.312 0.809 1
02-17-2026 @ Kentucky W 8-6 6.75 0.390 1.50 0.306 0.890 2
02-20-2026 @ Winthrop L 0-10 15.00 0.289 2.17 0.206 0.554 0
02-21-2026 @ Winthrop L 4-19 13.50 0.341 2.17 0.289 0.841 2
02-22-2026 @ Winthrop L 3-4 3.86 0.257 2.43 0.257 0.600 1
02-25-2026 @ Northern Ky. L 6-21 21.00 0.267 4.33 0.214 0.624 1
02-27-2026 @ Southern U. L 3-5 2.25 0.289 1.50 0.270 0.668 0
02-28-2026 @ Southern U. L 8-10 7.71 0.297 2.00 0.161 0.749 2
03-01-2026 @ Southern U. W 8-7 5.62 0.405 1.62 0.306 0.849 0
03-03-2026 @ Louisville W 13-5 5.62 0.521 1.88 0.324 1.080 2
03-06-2026 @ Butler L 5-20 28.50 0.310 4.00 0.310 0.862 2
03-06-2026 @ Butler W 16-6 6.75 0.457 1.38 0.359 0.995 1
03-07-2026 @ Butler W 11-8 7.88 0.476 1.88 0.353 1.211 3
03-08-2026 @ Butler W 9-4 4.00 0.390 1.11 0.324 1.012 2
03-10-2026 @ UNC Asheville W 16-11 5.62 0.478 2.12 0.400 1.353 4
03-12-2026 @ Western Caro. W 8-5 5.62 0.341 1.50 0.229 0.741 1
03-13-2026 @ Western Caro. L 0-11 16.50 0.136 2.33 0.136 0.318 0
03-14-2026 @ Western Caro. L 4-13 12.00 0.229 2.67 0.229 0.571 0
03-15-2026 @ Western Caro. L 7-8 7.71 0.410 2.14 0.343 1.010 2
03-20-2026 vs SIUE L 8-23 27.00 0.429 4.17 0.355 1.203 4
03-21-2026 vs SIUE L 2-7 7.88 0.250 2.12 0.200 0.483 0
03-22-2026 vs SIUE L 23-28 25.20 0.552 4.00 0.469 1.348 4
03-24-2026 @ Eastern Ky. W 12-6 4.00 0.404 1.00 0.300 0.854 1
03-27-2026 @ Eastern Ill. L 9-16 12.86 0.300 2.29 0.200 0.843 3
03-28-2026 @ Eastern Ill. L 2-7 1.29 0.125 2.14 0.097 0.222 0
03-29-2026 @ Eastern Ill. W 8-5 2.25 0.372 1.50 0.289 0.767 1
04-02-2026 vs UT Martin W 12-8 8.00 0.463 1.56 0.389 1.213 4
04-03-2026 vs UT Martin W 13-4 4.00 0.568 1.11 0.537 1.422 3
04-04-2026 vs UT Martin W 12-8 5.62 0.535 1.25 0.512 1.267 1
04-07-2026 @ Ohio W 10-2 1.29 0.488 0.71 0.417 1.043 0
04-10-2026 @ Southeast Mo. St. L 2-3 2.45 0.195 1.73 0.154 0.375 0
04-11-2026 @ Southeast Mo. St. L 8-10 13.50 0.432 3.50 0.375 1.007 2
04-12-2026 @ Southeast Mo. St. W 6-5 5.62 0.405 1.25 0.353 0.964 2
04-14-2026 vs Bellarmine W 13-3 3.86 0.541 1.43 0.414 1.334 2
04-17-2026 vs Lindenwood L 4-5 5.62 0.390 1.88 0.375 0.940 1
04-18-2026 vs Lindenwood L 2-15 22.50 0.130 3.00 0.130 0.522 2
04-19-2026 vs Lindenwood L 13-18 16.88 0.435 2.88 0.395 1.063 3
04-22-2026 @ Marshall W 11-2 2.25 0.500 0.75 0.429 1.024 0
04-24-2026 vs Southern Ind. W 4-3 3.38 0.333 1.38 0.267 0.800 1
04-25-2026 vs Southern Ind. W 6-5 5.62 0.333 1.62 0.226 0.785 2
04-26-2026 vs Southern Ind. W 17-13 12.38 0.569 2.12 0.436 1.107 0
04-28-2026 vs Marshall W 9-6 6.00 0.436 1.44 0.241 0.884 2
05-01-2026 @ Little Rock W 1-0 0.00 0.273 0.78 0.143 0.416 0
05-02-2026 @ Little Rock L 5-8 7.88 0.389 1.75 0.267 0.822 1
05-03-2026 @ Little Rock L 0-4 5.14 0.206 1.29 0.129 0.335 0
05-06-2026 @ Ohio W 5-1 1.00 0.242 0.78 0.194 0.630 2
05-08-2026 vs Western Ill. W 10-8 9.00 0.432 2.00 0.344 1.057 2
05-09-2026 vs Western Ill. W 4-3 3.00 0.389 1.00 0.353 0.918 1
05-10-2026 vs Western Ill. W 8-7 3.38 0.361 1.62 0.281 0.861 1
05-14-2026 @ Tennessee Tech W 7-4 3.38 0.378 1.88 0.281 0.785 1
05-15-2026 @ Tennessee Tech W 4-3 3.38 0.306 1.25 0.286 0.820 1
05-16-2026 @ Tennessee Tech W 7-6 2.25 0.390 0.75 0.342 1.048 3
05-19-2026 vs Southern Ind. L 2-6 6.75 0.250 1.62 0.200 0.550 1

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

No batting data available

Pitching Staff

No pitching data available

Morehead St. D1 Average Below Avg
Offensive Production
AVG 0.307avg 0.269
OBP 0.382avg 0.352
SLG 0.484avg 0.420
OPS 0.866avg 0.772
HR/Game 1.52avg 1.00
Runs/Game 7.6avg 6.3
Pitching & Defense
ERA 7.00avg 6.13
WHIP 1.73avg 1.70
K/9 10.2avg 9.6
BB/9 4.7avg 4.6
Strike % 60.7%avg 59.0%
Err/Game 1.18avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer