← Back to Rankings
UT Martin (29-29)
OVC | Rank #228 | SRS -2.24

Season Summary

Overall Performance
29-29
Record
11-16
OVC Record
50%
Win %
-2.24
SRS
235
RPI
Offensive Production
-0.2
Run Margin
179th in D1
7.0
BaseRuns/G
60th in D1
7.9
Runs/Game
44th in D1
0.321
Team AVG
5th in D1
0.388
Team OBP
42nd in D1
0.378
Team wOBA
85th in D1
53
Home Runs
167th in D1
0.96
HR/Game
176th in D1
390
LOB
24th in D1
Pitching Performance
8.1
RA/Game
267th in D1
6.25
Team ERA
217th in D1
5.47
Team FIP
240th in D1
1.65
Team WHIP
194th in D1
7.4
K/9
288th in D1
3.6
BB/9
47th in D1
61.5%
Strike %
152nd in D1
Defense & Fielding
1.69
Errors/Game
295th in D1
0.954
Fielding %
293rd in D1
2.13
SB Allowed/G
167th in D1
0.18
PB/Game
160th in D1

Season Pace

Recent Form

5-5 LAST 10
L1
05/02
W
14-2
+12
05/03
W
19-10
+9
05/06
W
5-1
+4
05/08
L
4-15
-11
05/09
W
6-5
+1
05/10
L
14-16
-2
05/12
L
6-17
-11
05/14
L
2-8
-6
05/15
W
8-7
+1
05/19
L
4-7
-3

Game Log (58 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Butler L 7-10 6.00 0.316 1.67 0.297 0.748 0
02-13-2026 vs Butler W 9-8 2.25 0.500 1.50 0.364 0.955 0
02-13-2026 vs Butler W 9-8 2.25 0.500 1.50 0.364 0.955 0
02-13-2026 vs Butler W 9-8 2.25 0.500 1.50 0.364 0.955 0
02-13-2026 vs Butler W 9-8 2.25 0.500 1.50 0.364 0.955 0
02-14-2026 vs Butler W 13-11 6.75 0.562 1.62 0.500 1.205 1
02-20-2026 @ Nicholls W 6-3 1.64 0.292 0.91 0.227 0.655 1
02-21-2026 @ Nicholls L 8-9 6.43 0.447 1.86 0.364 0.963 0
02-21-2026 @ Nicholls L 5-13 15.43 0.278 3.00 0.212 0.702 2
02-22-2026 @ Nicholls L 8-15 4.50 0.333 1.00 0.278 0.889 3
02-24-2026 vs Murray St. L 5-7 7.00 0.250 2.00 0.229 0.593 0
02-27-2026 vs Bradley W 17-2 2.00 0.610 1.22 0.407 1.165 0
02-28-2026 vs Bradley L 9-13 11.25 0.405 1.50 0.375 0.905 1
03-01-2026 vs Bradley L 8-11 4.00 0.432 2.00 0.359 0.970 1
03-06-2026 vs Mississippi Val. W 12-1 1.29 0.429 1.14 0.375 1.179 3
03-06-2026 vs Mississippi Val. W 8-7 7.88 0.303 2.38 0.281 0.834 1
03-07-2026 vs Mississippi Val. W 9-1 1.00 0.378 1.00 0.343 0.921 0
03-08-2026 vs Mississippi Val. L 3-5 2.00 0.265 1.33 0.219 0.608 0
03-10-2026 vs Union (TN) W 6-3 2.00 0.353 1.11 0.290 0.869 1
03-13-2026 vs The Citadel W 3-2 1.12 0.276 1.38 0.192 0.545 0
03-14-2026 vs The Citadel L 3-22 23.40 0.344 2.80 0.222 0.714 1
03-15-2026 vs The Citadel L 4-8 4.50 0.314 1.25 0.172 0.625 1
03-18-2026 @ Southern Ill. W 7-6 6.00 0.381 1.56 0.278 0.742 0
03-20-2026 @ Southeast Mo. St. L 6-8 3.86 0.375 1.43 0.342 0.743 0
03-21-2026 @ Southeast Mo. St. L 4-11 11.57 0.351 2.71 0.294 0.675 0
03-22-2026 @ Southeast Mo. St. L 5-7 9.00 0.250 2.00 0.206 0.662 2
03-24-2026 vs Southern Ill. W 8-2 2.00 0.394 0.67 0.355 0.813 0
03-27-2026 vs Lindenwood W 7-2 2.25 0.394 1.00 0.375 0.956 1
03-28-2026 vs Lindenwood W 10-1 1.12 0.425 0.75 0.361 1.008 1
03-29-2026 vs Lindenwood W 15-7 1.12 0.444 1.50 0.405 1.183 3
03-31-2026 vs Alabama A&M W 22-4 2.57 0.611 1.14 0.562 1.486 1
04-02-2026 @ Morehead St. L 8-12 14.14 0.350 2.57 0.316 0.982 3
04-03-2026 @ Morehead St. L 4-13 12.86 0.286 3.29 0.242 0.740 2
04-04-2026 @ Morehead St. L 8-12 12.38 0.333 2.88 0.297 0.874 2
04-07-2026 @ North Ala. W 6-5 5.62 0.400 1.12 0.314 0.800 0
04-10-2026 vs Tennessee Tech W 11-6 6.75 0.400 1.75 0.333 0.844 0
04-11-2026 vs Tennessee Tech W 8-4 1.00 0.421 0.89 0.405 0.935 1
04-12-2026 vs Tennessee Tech L 16-18 17.00 0.500 2.33 0.413 1.217 2
04-14-2026 vs North Ala. L 3-21 10.50 0.344 2.50 0.276 0.654 0
04-17-2026 @ Southern Ind. W 10-1 1.00 0.409 0.89 0.297 0.842 0
04-18-2026 @ Southern Ind. L 2-4 4.50 0.235 1.50 0.188 0.454 0
04-19-2026 @ Southern Ind. L 3-10 12.86 0.250 3.00 0.129 0.476 1
04-21-2026 vs Belmont W 9-8 7.00 0.512 1.44 0.417 1.095 1
04-24-2026 vs Eastern Ill. L 7-9 10.12 0.417 1.88 0.344 1.042 2
04-25-2026 vs Eastern Ill. L 6-10 4.50 0.333 1.50 0.257 0.819 1
04-26-2026 vs Eastern Ill. W 11-8 8.00 0.462 1.56 0.344 0.899 0
04-28-2026 @ Belmont L 5-8 7.20 0.308 2.60 0.217 0.873 2
05-01-2026 @ Western Ill. L 3-9 5.14 0.297 1.57 0.235 0.562 0
05-02-2026 @ Western Ill. W 14-2 2.57 0.590 2.14 0.515 1.438 2
05-03-2026 @ Western Ill. W 19-10 7.88 0.527 1.38 0.469 1.180 2
05-06-2026 @ Murray St. W 5-1 1.00 0.351 0.56 0.250 0.664 0
05-08-2026 vs Little Rock L 4-15 18.00 0.361 2.67 0.343 0.847 0
05-09-2026 vs Little Rock W 6-5 3.00 0.394 0.56 0.333 1.027 2
05-10-2026 vs Little Rock L 14-16 10.12 0.356 3.00 0.310 0.903 2
05-12-2026 @ Ole Miss L 6-17 21.60 0.353 3.20 0.290 0.676 0
05-14-2026 @ SIUE L 2-8 9.00 0.324 1.50 0.306 0.797 1
05-15-2026 @ SIUE W 8-7 5.40 0.372 1.40 0.325 0.847 2
05-19-2026 @ Lindenwood L 4-7 3.38 0.294 1.25 0.294 0.765 1

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
TJ Grines UTIL 55 241 75 93 21 3 10 56 17 29 66 0.386 0.439 1.061 0.558
Garner Anderson UTIL 49 162 44 54 12 2 7 31 23 41 12 0.333 0.432 0.994 0.515
TJ Dunsford OF 52 208 36 70 16 1 11 62 17 32 5 0.337 0.403 0.985 0.517
Cameron Greene IF 46 161 34 47 11 2 9 33 13 52 6 0.292 0.372 0.925 0.487
Andrew Lawrence IF 36 144 31 49 14 1 3 25 13 26 8 0.340 0.409 0.923 0.490
Colten Payton C/1B 55 221 45 76 16 2 5 58 26 38 4 0.344 0.409 0.911 0.477
Cullen Box UTIL 16 41 9 9 1 1 2 6 8 9 1 0.220 0.389 0.828 0.413
Tommy Koch C 25 78 20 23 2 0 2 15 11 14 1 0.295 0.415 0.812 0.386
Andrew Davis IF 55 205 53 61 12 0 1 32 32 40 25 0.298 0.414 0.785 0.392
Amari Conley OF 31 95 18 27 6 2 0 13 13 17 3 0.284 0.370 0.759 0.402
JT Popick IF 52 198 36 59 14 0 2 34 20 27 5 0.298 0.359 0.758 0.400
Bo Strickland OF 31 88 16 24 7 1 0 14 11 17 7 0.273 0.360 0.735 0.395
Eli Huebner IF 20 61 12 17 4 0 1 8 1 16 2 0.279 0.290 0.683 0.364

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Zach Wager 4 0 0-0 0 0 0 5.0 1 0 3 1 0.00 0.80 1.8 0.063
Garner Anderson 2 1 0-0 0 0 0 2.0 2 0 0 2 0.00 1.00 9.0 0.286
Brandon King 8 5 3-3 0 0 1 28.2 26 14 9 19 4.40 1.22 6.1 0.241
Cason Sharp 15 10 4-5 0 0 1 66.1 87 37 22 37 5.02 1.64 5.0 0.311
Jacob Sitton 15 14 5-6 0 0 2 81.2 84 49 44 68 5.40 1.57 7.5 0.263
Maxwell Schumacher 14 14 3-4 0 0 1 70.1 101 49 21 48 6.27 1.73 6.2 0.332
Mason Little 24 0 3-1 4 0 0 22.2 23 17 13 16 6.75 1.59 6.5 0.261
Will Turner 23 3 3-1 1 0 0 48.1 54 39 19 40 7.26 1.51 7.5 0.286
Silas Jones 17 0 0-1 0 0 0 23.1 38 20 9 7 7.71 2.01 2.7 0.373
Gabe Bryant 26 0 2-3 3 0 0 26.0 32 23 10 22 7.96 1.62 7.6 0.299
Drake Bayles 12 2 0-0 0 0 0 19.0 25 17 9 11 8.05 1.79 5.2 0.329
Trevor Busyn 8 0 0-1 1 0 0 8.2 14 9 6 5 9.35 2.31 5.5 0.359
Gehrig Wright 20 0 1-3 0 0 0 15.2 15 17 21 15 9.77 2.30 8.9 0.259
JP Nunn 15 1 1-0 0 0 0 16.0 27 21 8 9 11.81 2.19 5.1 0.375
Dean McCalla 11 5 1-1 0 0 1 28.0 54 38 14 24 12.21 2.43 7.7 0.403
Jake DeValk 4 0 0-0 0 0 0 5.0 9 8 5 3 14.40 2.80 5.4 0.375
Aidan Karns 4 0 0-0 0 0 0 3.1 7 7 2 3 18.90 2.70 8.7 0.467
Connor McCaslin 3 0 0-0 0 0 0 1.0 3 8 4 0 72.00 7.00 0.0 0.500
UT Martin D1 Average Below Avg
Offensive Production
AVG 0.321avg 0.269
OBP 0.388avg 0.352
SLG 0.481avg 0.420
OPS 0.869avg 0.772
HR/Game 0.96avg 1.00
Runs/Game 7.9avg 6.3
Pitching & Defense
ERA 6.25avg 6.13
WHIP 1.65avg 1.70
K/9 7.4avg 9.6
BB/9 3.6avg 4.6
Strike % 61.5%avg 59.0%
Err/Game 1.69avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer