← Back to Rankings
North Ala. (28-26)
ASUN | Rank #172 | SRS -0.88

Season Summary

Overall Performance
28-26
Record
19-11
ASUN Record
52%
Win %
-0.88
SRS
157
RPI
Offensive Production
+0.5
Run Margin
131st in D1
6.9
BaseRuns/G
107th in D1
7.0
Runs/Game
105th in D1
0.274
Team AVG
175th in D1
0.367
Team OBP
129th in D1
0.362
Team wOBA
119th in D1
82
Home Runs
83rd in D1
1.52
HR/Game
81st in D1
437
LOB
205th in D1
Pitching Performance
6.5
RA/Game
155th in D1
5.75
Team ERA
178th in D1
4.60
Team FIP
159th in D1
1.69
Team WHIP
218th in D1
8.7
K/9
205th in D1
5.4
BB/9
262nd in D1
59.8%
Strike %
244th in D1
Defense & Fielding
0.94
Errors/Game
101st in D1
0.974
Fielding %
90th in D1
1.69
SB Allowed/G
123rd in D1
0.13
PB/Game
95th in D1

Season Pace

Recent Form

4-6 LAST 10
W3
05/02
L
8-15
-7
05/03
L
6-9
-3
05/05
L
2-8
-6
05/08
L
6-11
-5
05/09
W
12-4
+8
05/09
L
3-4
-1
05/12
L
5-9
-4
05/14
W
9-2
+7
05/15
W
6-1
+5
05/16
W
8-4
+4

Game Log (54 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs SIUE W 3-1 1.12 0.241 0.88 0.185 0.575 0
02-13-2026 vs SIUE W 8-1 1.00 0.378 0.67 0.303 0.772 1
02-14-2026 vs SIUE L 1-2 2.25 0.206 1.50 0.156 0.362 0
02-17-2026 vs UAB L 3-15 13.50 0.289 3.17 0.156 0.539 1
02-18-2026 vs Murray St. W 15-5 1.50 0.537 1.00 0.367 1.370 4
02-20-2026 vs Saint Louis W 7-4 4.50 0.353 1.38 0.241 0.767 1
02-21-2026 vs Saint Louis W 12-2 3.00 0.529 1.33 0.467 1.563 3
02-22-2026 vs Saint Louis W 8-6 6.75 0.371 1.88 0.241 0.854 2
02-24-2026 @ Samford L 5-6 3.86 0.350 1.71 0.235 0.791 2
02-27-2026 vs Southern Ind. L 1-20 18.00 0.160 3.00 0.125 0.452 1
02-28-2026 vs Southern Ind. L 0-8 7.00 0.229 1.89 0.100 0.329 0
03-01-2026 vs Southern Ind. W 7-3 3.38 0.415 1.50 0.294 0.973 2
03-04-2026 @ Ole Miss L 5-8 3.86 0.263 1.43 0.222 0.735 2
03-06-2026 @ Southern Miss. L 4-9 10.29 0.308 1.86 0.250 0.669 1
03-07-2026 @ Southern Miss. L 1-6 6.43 0.188 1.29 0.133 0.354 0
03-08-2026 @ Southern Miss. L 2-9 9.00 0.278 2.29 0.161 0.439 0
03-10-2026 vs Jacksonville St. L 3-8 10.29 0.297 2.43 0.188 0.672 2
03-13-2026 @ Lipscomb L 3-6 6.43 0.297 2.43 0.235 0.591 0
03-14-2026 @ Lipscomb L 5-7 9.00 0.308 2.57 0.270 0.740 1
03-15-2026 @ Lipscomb W 13-7 7.88 0.463 2.25 0.275 0.888 1
03-17-2026 vs Tennessee Tech L 9-10 5.14 0.419 1.71 0.286 0.904 1
03-20-2026 vs Eastern Ky. W 7-5 4.50 0.318 1.20 0.211 0.766 2
03-21-2026 vs Eastern Ky. W 8-5 5.00 0.341 1.67 0.270 0.882 3
03-22-2026 vs Eastern Ky. W 7-5 5.62 0.459 1.25 0.375 1.116 2
03-27-2026 @ Bellarmine L 6-16 19.80 0.471 3.20 0.379 0.919 0
03-28-2026 @ Bellarmine W 7-4 3.00 0.357 1.22 0.270 0.925 3
03-29-2026 @ Bellarmine L 9-12 9.00 0.405 2.17 0.375 0.980 1
03-31-2026 @ UAB L 0-10 9.00 0.087 2.00 0.087 0.174 0
04-02-2026 vs Central Ark. W 4-3 3.38 0.265 1.50 0.167 0.598 1
04-03-2026 vs Central Ark. L 2-4 1.80 0.333 0.90 0.273 0.811 1
04-04-2026 vs Central Ark. W 16-9 9.00 0.551 2.25 0.405 1.227 3
04-07-2026 vs UT Martin L 5-6 6.75 0.237 2.00 0.194 0.626 1
04-10-2026 @ Austin Peay W 9-3 3.38 0.308 0.88 0.250 0.697 1
04-11-2026 @ Austin Peay W 13-12 13.50 0.413 2.50 0.372 1.227 5
04-12-2026 @ Austin Peay W 15-5 7.50 0.500 2.33 0.361 1.111 2
04-14-2026 @ UT Martin W 21-3 2.57 0.545 1.57 0.474 1.440 4
04-17-2026 vs Lipscomb L 4-6 6.75 0.333 1.50 0.226 0.559 0
04-18-2026 vs Lipscomb W 6-2 1.12 0.324 1.50 0.207 0.737 1
04-19-2026 vs Lipscomb L 0-6 3.86 0.235 1.71 0.133 0.435 0
04-22-2026 @ Tennessee Tech W 10-7 4.50 0.479 2.12 0.405 1.074 2
04-24-2026 @ Eastern Ky. W 10-6 6.75 0.333 1.38 0.250 0.758 2
04-25-2026 @ Eastern Ky. W 11-8 9.00 0.425 2.12 0.343 1.054 3
04-26-2026 @ Eastern Ky. W 15-3 1.29 0.488 1.29 0.417 1.377 5
05-01-2026 vs Bellarmine W 13-3 3.86 0.550 1.00 0.455 1.429 4
05-02-2026 vs Bellarmine L 8-15 10.29 0.405 1.14 0.265 0.846 1
05-03-2026 vs Bellarmine L 6-9 1.29 0.325 2.00 0.229 0.811 2
05-05-2026 vs Samford L 2-8 7.00 0.324 1.33 0.148 0.546 0
05-08-2026 @ Central Ark. L 6-11 9.00 0.395 2.00 0.361 0.784 0
05-09-2026 @ Central Ark. W 12-4 4.50 0.422 1.12 0.366 0.934 2
05-09-2026 @ Central Ark. L 3-4 3.86 0.250 2.14 0.167 0.528 1
05-12-2026 @ Murray St. L 5-9 4.50 0.333 1.83 0.226 0.688 1
05-14-2026 vs Austin Peay W 9-2 2.25 0.421 1.25 0.333 1.088 3
05-15-2026 vs Austin Peay W 6-1 1.00 0.412 1.22 0.333 0.945 0
05-16-2026 vs Austin Peay W 8-4 5.14 0.410 2.00 0.281 0.879 1

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Gio Lonero 2 1 1 1 0 0 0 0 1 0 0 1.000 1.000 2.000 0.790
Nash Rippen 59 212 54 68 16 0 18 57 53 66 0 0.321 0.464 1.115 0.573
Will Millard 52 200 47 63 13 1 10 39 32 28 0 0.315 0.427 0.967 0.496
Wes Walker 56 211 38 64 12 1 15 58 24 41 0 0.303 0.379 0.962 0.506
Petey Craska 57 209 49 58 12 1 12 48 38 40 0 0.278 0.431 0.948 0.476
Dylan Coleman 59 250 54 73 10 3 16 55 26 61 0 0.292 0.365 0.913 0.474
Tyler LePage 37 111 16 31 7 0 3 15 12 18 0 0.279 0.372 0.795 0.408
Justin Santoyo 58 201 34 49 11 1 4 29 28 34 0 0.244 0.373 0.741 0.374
Jackson Westmoreland 54 210 46 62 8 0 0 24 30 35 0 0.295 0.398 0.731 0.356
Leighton Jenkins 33 119 16 31 7 2 2 15 3 26 0 0.261 0.282 0.685 0.370
Cayden Sheffield 33 105 13 25 5 0 2 17 15 24 0 0.238 0.341 0.684 0.355
Ryan West 5 3 1 1 0 0 0 0 0 2 0 0.333 0.333 0.666 0.293
Bryant Loving 44 123 20 28 6 0 2 19 15 34 0 0.228 0.329 0.654 0.337
Alex Wade 24 17 3 2 1 0 1 2 2 10 0 0.118 0.211 0.564 0.334
Charlie Cochran 5 7 4 0 0 0 0 1 9 7 0 0.000 0.563 0.563 0.394
Tait Nunnally 7 23 3 3 1 0 0 4 4 6 0 0.130 0.300 0.474 0.247
Ryker Billingsley 6 10 2 1 0 0 0 0 1 4 0 0.100 0.250 0.350 0.144
Jackson Cheek 16 6 6 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
John Austin Wood John Austin 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
John Austin Wood 1 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Alex Wade 1 0 0-0 0 0 0 0.1 2 0 2 0 0.00 12.00 0.0 0.667
Tyler Rice 11 0 1-0 1 0 0 16.0 12 4 6 8 2.25 1.13 4.5 0.214
Josh Bowerman 10 0 0-0 1 0 0 11.1 6 4 10 9 3.18 1.41 7.3 0.162
Hunter Bell 8 0 0-2 0 0 0 20.1 15 8 5 8 3.54 0.98 3.6 0.208
Gavin Oswald 23 0 8-3 1 0 0 61.1 56 27 25 54 3.96 1.32 8.0 0.250
Sawyer Toney 14 0 0-1 1 0 0 13.1 19 7 12 18 4.73 2.33 12.4 0.322
Reese Young 11 0 3-0 1 0 0 41.0 50 22 25 25 4.83 1.83 5.5 0.313
John Allen Stogner John Allen 14 0 3-2 0 0 0 42.2 45 24 34 27 5.06 1.85 5.8 0.280
Justin Battle 21 0 2-0 0 0 0 33.0 29 21 16 28 5.73 1.36 7.6 0.248
Justus Agosto 21 0 2-4 1 0 0 56.0 51 36 34 52 5.79 1.52 8.4 0.244
Kelly Crumpton 15 0 0-1 1 0 0 17.0 18 11 6 20 5.82 1.41 10.6 0.261
Tripp Patterson 15 0 7-4 0 0 1 82.2 103 56 25 49 6.10 1.55 5.4 0.307
Luke Davenport 19 0 2-4 3 0 0 45.0 42 32 39 59 6.40 1.80 11.8 0.247
John Allen Stogner 0 0 1-1 0 0 0 18.1 0 0 13 16 6.87 0.00 8.0 0.324
Landon Scruggs 15 0 0-0 1 0 0 14.0 16 12 18 13 7.71 2.43 8.4 0.314
Jordan Touhey 12 0 2-2 0 0 0 21.0 23 19 17 15 8.14 1.90 6.4 0.280
Jake Boynar 13 0 1-4 0 0 0 22.2 24 24 25 29 9.53 2.16 11.8 0.267
Carlos Carmona 6 0 0-0 0 0 0 7.0 9 8 4 4 10.29 1.86 5.1 0.321
Nico Varlotta 3 0 0-1 0 0 0 2.2 6 6 7 2 20.25 4.88 8.2 0.429
Kevin Henrich 5 0 0-0 0 0 0 2.1 2 7 4 3 27.00 2.57 12.9 0.200
North Ala. D1 Average Below Avg
Offensive Production
AVG 0.274avg 0.269
OBP 0.367avg 0.352
SLG 0.454avg 0.420
OPS 0.821avg 0.772
HR/Game 1.52avg 1.00
Runs/Game 7.0avg 6.3
Pitching & Defense
ERA 5.75avg 6.13
WHIP 1.69avg 1.70
K/9 8.7avg 9.6
BB/9 5.4avg 4.6
Strike % 59.8%avg 59.0%
Err/Game 0.94avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer