← Back to Rankings
Bradley (11-45)
MVC | Rank #296 | SRS -5.09

Season Summary

Overall Performance
11-45
Record
6-18
MVC Record
20%
Win %
-5.09
SRS
291
RPI
Offensive Production
-5.2
Run Margin
304th in D1
5.4
BaseRuns/G
284th in D1
5.2
Runs/Game
279th in D1
0.253
Team AVG
272nd in D1
0.336
Team OBP
274th in D1
0.314
Team wOBA
279th in D1
42
Home Runs
220th in D1
0.74
HR/Game
238th in D1
461
LOB
203rd in D1
Pitching Performance
10.4
RA/Game
304th in D1
9.43
Team ERA
304th in D1
4.89
Team FIP
198th in D1
2.20
Team WHIP
304th in D1
12.5
K/9
4th in D1
6.7
BB/9
300th in D1
57.1%
Strike %
302nd in D1
Defense & Fielding
1.40
Errors/Game
268th in D1
0.960
Fielding %
269th in D1
3.23
SB Allowed/G
253rd in D1
0.32
PB/Game
279th in D1

Season Pace

Recent Form

2-8 LAST 10
W1
05/02
L
0-8
-8
05/03
L
11-12
-1
05/06
L
2-10
-8
05/08
L
9-10
-1
05/09
L
6-7
-1
05/09
L
3-14
-11
05/10
W
5-4
+1
05/14
L
3-8
-5
vs UIC
05/15
L
4-11
-7
vs UIC
05/16
W
6-2
+4
vs UIC

Game Log (56 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 @ Bethune-Cookman L 1-2 2.25 0.314 1.25 0.172 0.487 0
02-14-2026 @ Bethune-Cookman L 6-17 18.00 0.342 2.43 0.242 0.675 1
02-15-2026 @ Bethune-Cookman W 7-6 6.75 0.341 1.88 0.216 0.665 1
02-17-2026 @ Indiana L 3-15 14.40 0.355 3.20 0.259 0.651 0
02-20-2026 @ UNLV L 9-12 4.50 0.390 1.67 0.306 0.890 2
02-21-2026 @ UNLV L 5-13 7.50 0.308 2.33 0.206 0.690 1
02-22-2026 @ UNLV L 9-20 23.14 0.400 4.14 0.200 0.600 0
02-27-2026 @ UT Martin L 2-17 24.00 0.306 4.17 0.194 0.564 0
02-28-2026 @ UT Martin W 13-9 6.75 0.410 2.12 0.303 0.956 2
03-01-2026 @ UT Martin W 11-8 9.00 0.400 2.38 0.325 0.875 1
03-03-2026 @ SIUE W 8-7 7.88 0.353 1.88 0.290 0.772 0
03-06-2026 @ Saint Louis L 1-2 2.57 0.306 1.71 0.194 0.564 0
03-07-2026 @ Saint Louis L 7-9 7.71 0.390 2.14 0.286 0.876 2
03-08-2026 @ Saint Louis L 1-4 4.50 0.257 1.50 0.161 0.418 0
03-10-2026 @ Lindenwood L 5-6 7.71 0.306 2.71 0.194 0.531 0
03-11-2026 @ Lindenwood L 6-11 10.50 0.333 2.50 0.188 0.521 0
03-13-2026 @ ETSU L 2-12 18.00 0.222 2.67 0.160 0.462 0
03-14-2026 @ ETSU L 3-10 9.00 0.235 2.43 0.212 0.508 0
03-14-2026 @ ETSU L 2-15 19.80 0.267 3.80 0.214 0.517 0
03-15-2026 @ ETSU L 2-15 23.40 0.367 4.40 0.269 0.674 0
03-20-2026 @ Indiana St. W 10-8 9.00 0.350 2.00 0.278 0.767 1
03-21-2026 @ Indiana St. L 3-8 10.29 0.297 2.29 0.235 0.650 1
03-22-2026 @ Indiana St. L 10-18 6.00 0.395 1.50 0.343 0.995 3
03-24-2026 @ Western Ill. L 7-12 12.86 0.368 1.86 0.226 0.723 1
03-27-2026 vs Murray St. L 10-18 11.57 0.409 3.00 0.297 0.787 0
03-28-2026 vs Murray St. L 0-11 9.00 0.185 2.17 0.120 0.305 0
03-29-2026 vs Murray St. L 3-14 14.14 0.350 2.86 0.235 0.644 0
03-31-2026 vs Iowa L 8-21 9.00 0.438 2.50 0.308 0.938 1
04-03-2026 vs Evansville W 5-2 2.25 0.343 1.25 0.233 0.643 0
04-03-2026 vs Evansville L 3-12 13.50 0.286 2.38 0.242 0.740 2
04-04-2026 vs Evansville L 4-9 9.00 0.297 2.12 0.257 0.583 0
04-07-2026 @ Purdue L 6-13 7.50 0.366 2.50 0.297 0.690 0
04-10-2026 @ Valparaiso L 2-9 10.12 0.289 2.00 0.182 0.623 1
04-11-2026 @ Valparaiso W 9-6 5.62 0.488 2.12 0.463 1.147 2
04-12-2026 @ Valparaiso W 11-10 6.75 0.439 1.50 0.395 1.097 3
04-14-2026 @ Iowa L 1-20 20.25 0.259 3.00 0.130 0.477 0
04-15-2026 vs Western Ill. L 4-10 5.62 0.350 2.00 0.297 0.782 0
04-17-2026 vs Southern Ill. L 1-10 5.00 0.257 1.78 0.161 0.515 0
04-18-2026 vs Southern Ill. L 2-6 3.00 0.138 1.33 0.038 0.215 0
04-19-2026 vs Southern Ill. L 5-13 13.00 0.324 2.22 0.242 0.688 1
04-21-2026 @ Northwestern L 6-11 14.14 0.368 2.00 0.294 0.957 2
04-24-2026 @ Illinois St. L 6-16 19.50 0.333 3.67 0.273 0.818 2
04-25-2026 @ Illinois St. L 0-1 1.12 0.226 1.25 0.226 0.484 0
04-26-2026 @ Illinois St. L 5-8 9.00 0.306 2.14 0.167 0.472 0
04-29-2026 vs Eastern Ill. L 4-12 5.14 0.324 2.57 0.306 0.685 0
05-01-2026 @ Belmont W 13-8 9.00 0.511 2.25 0.421 1.011 0
05-02-2026 @ Belmont L 0-8 5.62 0.194 1.50 0.167 0.394 0
05-03-2026 @ Belmont L 11-12 11.57 0.465 3.14 0.361 1.021 1
05-06-2026 @ Illinois L 2-10 12.00 0.286 1.67 0.194 0.705 1
05-08-2026 @ Gardner-Webb L 9-10 7.71 0.429 2.14 0.368 1.086 2
05-09-2026 @ Gardner-Webb L 6-7 7.71 0.324 2.00 0.219 0.668 1
05-09-2026 @ Campbell L 3-14 24.00 0.276 4.00 0.192 0.622 1
05-10-2026 @ Campbell W 5-4 4.50 0.300 1.12 0.250 0.693 1
05-14-2026 vs UIC L 3-8 9.00 0.316 1.62 0.316 0.763 1
05-15-2026 vs UIC L 4-11 6.00 0.297 1.78 0.235 0.680 1
05-16-2026 vs UIC W 6-2 2.00 0.296 1.22 0.269 0.873 2

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Landon Lowe 56 198 40 72 20 0 5 39 20 41 0 0.364 0.453 0.993 0.513
Ashton Horchem 5 9 3 3 0 0 0 0 5 2 0 0.333 0.600 0.933 0.439
Michael Quick 56 216 30 71 9 0 4 31 24 31 0 0.329 0.415 0.841 0.409
Angelo Aleman 39 91 16 21 3 0 4 14 16 35 0 0.231 0.413 0.809 0.385
Hayden Miller 56 199 41 44 12 0 9 32 21 84 0 0.221 0.370 0.787 0.390
Cal Leighton 18 34 7 9 2 0 1 7 4 11 0 0.265 0.375 0.787 0.399
Luke Skinner 47 149 24 42 6 0 2 19 20 37 0 0.282 0.403 0.765 0.369
AJ Garcia 50 161 21 37 6 4 4 25 19 55 0 0.230 0.321 0.712 0.374
Sohrab Rezaei 53 185 32 47 4 0 1 18 39 41 0 0.254 0.409 0.701 0.337
Jaxon Schumacher 52 164 24 32 9 1 6 28 19 71 0 0.195 0.311 0.683 0.360
Walker Buchanan 9 30 4 9 1 0 0 2 1 2 0 0.300 0.344 0.677 0.318
Anthony Martinez 40 112 16 23 4 0 4 16 16 29 0 0.205 0.326 0.674 0.345
Peyton Nelson 22 60 4 14 5 0 0 5 3 27 0 0.233 0.277 0.594 0.327
Andre Vidal 22 29 3 6 0 0 0 0 3 12 0 0.207 0.343 0.550 0.231
Colin McCormick 23 56 9 12 0 0 0 3 6 19 0 0.214 0.333 0.547 0.238
River Lindsey 23 33 6 7 0 0 0 3 1 10 0 0.212 0.297 0.509 0.202
Jack Holubowski 36 83 10 10 3 0 1 9 10 39 0 0.120 0.260 0.453 0.231

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Davis Webb 16 0 4-3 0 0 1 52.2 51 39 44 67 6.66 1.80 11.6 0.254
Calen Scheider 16 0 0-10 0 0 0 54.0 65 44 37 28 7.33 1.89 4.7 0.310
Andre Vidal 7 0 0-0 0 0 0 7.1 10 6 2 1 7.36 1.64 1.3 0.333
Robert Sanford 17 0 1-7 1 0 1 50.0 60 41 33 45 7.38 1.86 8.1 0.296
Eli Lehrman 17 0 2-0 0 0 0 38.0 53 34 21 31 8.05 1.95 7.3 0.340
Josh Vaughn 8 0 1-0 1 0 0 15.1 16 14 11 19 8.22 1.76 11.3 0.271
Anthony Martinez 3 0 0-0 0 0 0 1.0 2 1 1 1 9.00 3.00 9.0 0.400
Brady Appel 14 0 0-1 0 0 0 12.2 17 13 17 13 9.24 2.68 9.6 0.288
Gavin Thompson 18 0 0-5 0 0 0 42.1 73 45 27 32 9.57 2.36 6.8 0.380
Joey Cirelli 21 0 1-6 2 0 0 49.0 84 56 26 30 10.29 2.24 5.5 0.384
Mason Lee 10 0 0-0 0 0 0 6.1 6 8 8 5 11.37 2.21 7.4 0.261
Drew Politte 14 0 0-0 0 0 0 19.0 36 24 22 14 11.37 3.05 6.6 0.391
William Soignier 3 0 0-1 0 0 0 8.2 9 11 9 11 11.42 2.08 12.1 0.281
Lou Levy 14 0 1-5 0 0 0 34.0 53 48 21 15 12.71 2.18 4.0 0.353
Ryan Schaffnit 17 0 1-2 1 0 0 32.2 63 49 26 24 13.50 2.72 6.7 0.414
Luke Leverton 10 0 0-2 0 0 0 11.2 14 18 8 12 13.89 1.89 9.6 0.304
Jackson Horras 12 0 0-2 0 0 0 11.0 21 17 15 16 13.91 3.27 13.1 0.382
Diego Menjivar 9 0 0-0 0 0 0 6.0 16 14 9 8 21.00 4.17 12.0 0.516
Tristan Duke 6 0 0-0 0 0 0 5.2 9 16 10 7 25.41 3.35 12.1 0.375
Bradley D1 Average Below Avg
Offensive Production
AVG 0.253avg 0.269
OBP 0.336avg 0.352
SLG 0.358avg 0.420
OPS 0.694avg 0.772
HR/Game 0.74avg 1.00
Runs/Game 5.2avg 6.3
Pitching & Defense
ERA 9.43avg 6.13
WHIP 2.20avg 1.70
K/9 12.5avg 9.6
BB/9 6.7avg 4.6
Strike % 57.1%avg 59.0%
Err/Game 1.40avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer