← Back to Rankings
Campbell (40-16)
CAA | Rank #32 | SRS 3.18

Season Summary

Overall Performance
40-16
Record
27-5
CAA Record
71%
Win %
3.18
SRS
60
RPI
Offensive Production
+2.8
Run Margin
19th in D1
7.6
BaseRuns/G
56th in D1
8.0
Runs/Game
34th in D1
0.287
Team AVG
86th in D1
0.385
Team OBP
49th in D1
0.381
Team wOBA
82nd in D1
90
Home Runs
72nd in D1
1.58
HR/Game
76th in D1
453
LOB
170th in D1
Pitching Performance
5.1
RA/Game
41st in D1
4.22
Team ERA
38th in D1
3.69
Team FIP
32nd in D1
1.33
Team WHIP
29th in D1
9.0
K/9
175th in D1
3.8
BB/9
71st in D1
62.6%
Strike %
70th in D1
Defense & Fielding
1.23
Errors/Game
217th in D1
0.967
Fielding %
192nd in D1
1.21
SB Allowed/G
54th in D1
0.23
PB/Game
210th in D1

Season Pace

Recent Form

8-2 LAST 10
L1
05/03
W
8-2
+6
05/05
W
15-7
+8
05/09
W
14-3
+11
05/09
W
11-9
+2
05/10
L
4-5
-1
05/14
W
16-12
+4
05/15
W
6-3
+3
05/16
W
12-4
+8
05/21
W
3-1
+2
vs UNCW
05/24
L
2-3
-1

Game Log (56 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Cal Poly W 5-2 2.25 0.333 1.25 0.241 0.678 0
02-14-2026 vs Cal Poly L 3-4 4.50 0.289 1.12 0.182 0.502 0
02-14-2026 vs Cal Poly L 5-16 7.50 0.353 2.17 0.267 0.753 0
02-17-2026 vs East Carolina W 2-1 0.00 0.258 0.67 0.179 0.508 0
02-20-2026 @ Troy L 3-13 10.29 0.281 1.86 0.179 0.567 0
02-21-2026 @ Troy W 13-1 1.29 0.455 1.57 0.419 1.422 5
02-22-2026 @ Troy L 4-8 10.29 0.343 1.29 0.281 0.655 0
02-24-2026 @ Coastal Carolina L 7-13 16.71 0.308 2.86 0.270 0.767 1
02-27-2026 vs Wright St. L 4-6 4.00 0.343 1.22 0.179 0.700 0
02-28-2026 vs Wright St. W 7-3 0.00 0.371 1.00 0.214 0.800 2
03-01-2026 vs Wright St. L 1-3 3.38 0.278 0.62 0.235 0.660 1
03-06-2026 vs William & Mary W 9-2 2.00 0.382 0.67 0.250 0.775 1
03-07-2026 vs William & Mary W 6-1 1.00 0.324 0.56 0.080 0.524 1
03-08-2026 vs William & Mary W 8-5 5.62 0.375 1.00 0.265 0.816 1
03-10-2026 vs Charlotte L 5-13 10.12 0.395 2.25 0.316 0.869 0
03-13-2026 @ N.C. A&T W 21-11 9.00 0.426 2.29 0.372 1.239 5
03-14-2026 @ N.C. A&T W 10-0 0.00 0.447 0.67 0.364 1.023 1
03-15-2026 @ N.C. A&T L 4-7 7.50 0.350 1.33 0.278 0.739 0
03-17-2026 vs Duke W 13-3 2.57 0.400 1.43 0.351 0.995 2
03-18-2026 vs Coastal Carolina W 4-3 2.57 0.368 1.29 0.226 0.626 0
03-20-2026 @ Towson W 19-4 4.50 0.524 1.67 0.412 1.200 2
03-21-2026 @ Towson W 20-4 3.86 0.535 2.00 0.444 1.396 4
03-22-2026 @ Towson W 12-8 2.57 0.415 0.57 0.333 1.165 4
03-24-2026 @ NC State W 7-2 1.12 0.359 1.12 0.242 0.753 1
03-27-2026 vs Col. of Charleston W 12-10 7.71 0.523 2.29 0.417 1.328 4
03-28-2026 vs Col. of Charleston W 6-3 3.00 0.389 1.67 0.241 0.837 0
03-29-2026 vs Col. of Charleston W 3-2 1.12 0.378 0.38 0.179 0.593 0
03-31-2026 @ North Carolina L 4-5 3.00 0.300 1.33 0.192 0.531 0
04-02-2026 @ William & Mary W 5-2 1.00 0.366 1.00 0.278 0.838 2
04-03-2026 @ William & Mary W 12-2 2.57 0.472 0.86 0.240 0.952 2
04-04-2026 @ William & Mary W 8-6 6.43 0.351 1.57 0.250 0.789 1
04-07-2026 vs UNC Greensboro L 4-11 6.75 0.366 1.50 0.278 0.671 0
04-10-2026 vs UNCW L 3-5 4.50 0.306 1.50 0.167 0.472 0
04-11-2026 vs UNCW W 7-3 1.12 0.314 0.50 0.143 0.564 1
04-12-2026 vs UNCW W 7-5 3.38 0.394 1.50 0.130 0.611 0
04-14-2026 @ UNC Greensboro W 11-8 6.75 0.477 1.50 0.425 1.202 3
04-17-2026 vs Elon L 6-10 8.00 0.350 1.56 0.235 0.703 1
04-18-2026 vs Elon W 7-1 1.00 0.303 1.00 0.258 0.690 1
04-19-2026 vs Elon L 5-10 9.00 0.286 2.71 0.265 0.815 2
04-21-2026 @ Charlotte W 5-4 3.00 0.268 1.67 0.250 0.668 1
04-24-2026 @ Col. of Charleston W 16-1 1.50 0.526 1.00 0.419 1.494 4
04-25-2026 @ Col. of Charleston W 12-8 7.71 0.468 2.57 0.405 1.301 5
04-26-2026 @ Col. of Charleston W 6-4 2.57 0.350 1.29 0.297 0.918 2
04-28-2026 vs High Point W 5-4 3.00 0.343 1.00 0.281 0.780 0
05-01-2026 vs N.C. A&T W 11-1 1.12 0.441 1.12 0.345 1.062 2
05-02-2026 vs N.C. A&T W 8-0 0.00 0.409 0.88 0.333 0.922 1
05-03-2026 vs N.C. A&T W 8-2 1.00 0.294 1.33 0.273 1.021 4
05-05-2026 @ Charlotte W 15-7 3.38 0.458 0.88 0.257 1.115 4
05-09-2026 vs Bradley W 14-3 1.50 0.595 1.33 0.516 1.562 3
05-09-2026 @ Gardner-Webb W 11-9 7.88 0.422 1.38 0.350 0.947 0
05-10-2026 vs Bradley L 4-5 6.43 0.257 1.29 0.188 0.663 2
05-14-2026 @ UNCW W 16-12 15.43 0.469 2.14 0.350 1.319 6
05-15-2026 @ UNCW W 6-3 3.00 0.366 1.44 0.235 0.836 2
05-16-2026 @ UNCW W 12-4 4.50 0.409 0.75 0.316 0.856 1
05-21-2026 vs UNCW W 3-1 1.12 0.258 0.88 0.179 0.544 1
05-24-2026 vs Northeastern L 2-3 4.50 0.342 1.50 0.242 0.675 1

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Jett Music 48 155 46 46 10 0 22 56 31 58 0 0.297 0.431 1.218 0.632
Joey Morton 57 215 47 63 13 0 21 75 22 61 0 0.293 0.364 1.011 0.540
Logen Sutton 27 38 8 12 1 1 2 8 6 5 0 0.316 0.426 0.979 0.488
Carlos Lugo 56 222 49 77 13 1 6 38 32 22 0 0.347 0.441 0.936 0.471
Joe Simpson 30 100 29 32 5 1 2 16 29 28 0 0.320 0.485 0.935 0.466
Trent Rumley 43 120 31 34 9 0 3 20 36 26 0 0.283 0.473 0.906 0.462
Andrew Schuldt 45 132 37 36 9 0 3 23 41 30 0 0.273 0.458 0.867 0.447
Logan Chapman 49 169 45 50 10 3 5 22 18 26 0 0.296 0.387 0.866 0.446
Jonah Oster 58 234 37 64 16 2 12 55 14 40 0 0.274 0.327 0.840 0.454
Andrew Keller 27 36 3 10 3 0 1 14 4 9 0 0.278 0.372 0.816 0.432
Mike Murphy 50 160 40 40 11 3 4 22 20 52 0 0.250 0.366 0.797 0.418
Lukas Schramm 52 115 24 27 5 1 6 23 11 27 0 0.235 0.343 0.795 0.404
Aaron Smigelski 19 8 4 2 1 0 0 0 1 1 0 0.250 0.400 0.775 0.411
Elijah Clayton 55 87 29 23 4 1 1 22 12 26 0 0.264 0.394 0.762 0.375
Jackson Thompson 31 65 13 13 0 0 1 6 19 11 0 0.200 0.424 0.670 0.318
Jarrett Martin 8 8 1 1 1 0 0 4 0 3 0 0.125 0.300 0.550 0.265
Darnell Parker Jr. 34 47 10 7 1 0 1 11 6 23 0 0.149 0.276 0.510 0.256
Nik Sanders 10 18 2 2 2 0 0 0 3 6 0 0.111 0.238 0.460 0.302

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Lleyton Grubich 2 0 1-0 0 0 0 7.2 6 1 2 7 1.17 1.04 8.8 0.200
Beau Brailey 28 0 5-0 3 0 0 31.1 27 6 18 24 1.72 1.44 6.9 0.243
Caleb White 11 0 1-0 0 0 0 24.1 14 6 9 17 2.22 0.95 6.3 0.165
David Rossow 16 0 10-2 0 0 7 81.2 63 23 22 104 2.53 1.04 11.5 0.207
Braxton Shaffer 20 0 2-0 3 0 0 26.1 14 10 17 39 3.42 1.18 13.4 0.154
Zach Sabers 15 0 5-2 0 0 1 49.1 44 19 25 46 3.47 1.40 8.4 0.230
Carlos Lugo 8 0 0-1 2 0 0 10.1 7 4 7 12 3.48 1.35 10.7 0.194
Connor Hensley 15 0 4-2 1 0 3 53.1 56 27 24 65 4.56 1.50 11.0 0.273
Cooper Clark 13 0 2-3 0 0 0 41.0 40 23 10 38 5.05 1.22 8.3 0.248
Jett Music 17 0 3-1 4 0 0 24.2 21 14 17 34 5.11 1.54 12.6 0.228
Camden Wimbish 16 0 2-2 0 0 1 51.1 51 32 17 59 5.61 1.32 10.4 0.251
Owen Simmons 21 0 4-2 1 0 0 35.0 35 23 17 30 5.91 1.49 7.7 0.257
Mason Smith 20 0 2-1 2 0 0 52.0 50 37 19 61 6.40 1.33 10.6 0.249
Parker Webb 12 0 0-1 0 0 0 11.0 10 11 11 10 9.00 1.91 8.2 0.233
Gabriel Cruz 4 0 0-0 0 0 0 4.0 7 6 2 3 13.50 2.25 6.8 0.368
Zac Martin 1 0 0-0 0 0 0 0.1 3 1 0 0 27.00 9.00 0.0 0.600
Houston Wills 1 0 0-0 0 0 0 0.1 2 4 1 0 108.00 9.00 0.0 0.667
Campbell D1 Average Below Avg
Offensive Production
AVG 0.287avg 0.269
OBP 0.385avg 0.352
SLG 0.479avg 0.420
OPS 0.864avg 0.772
HR/Game 1.58avg 1.00
Runs/Game 8.0avg 6.3
Pitching & Defense
ERA 4.22avg 6.13
WHIP 1.33avg 1.70
K/9 9.0avg 9.6
BB/9 3.8avg 4.6
Strike % 62.6%avg 59.0%
Err/Game 1.23avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer