Rankings  /  Troy
#58 Nationally
Troy
Sun Belt · 37-31 · 2026 Season
SRS 3.09AP #8RPI #35Win% 54%Run +1.0

Troy sit at 37-31, ranked No. 58 in our power rankings and No. 8 in the polls, scoring 7.0 runs per game with a +1.0 average run margin. Jimmy Janicki leads the offense while Hayden Smith fronts the staff. They have won 7 of their last 10 and are 11-14 against SRS top-50 opponents.

Overall Performance
37-31
Record
18-14
Sun Belt Record
54%
Win %
3.09
SRS
35
RPI
Offensive Production
+1.0
Run Margin
93rd in D1
7.3
BaseRuns/G
85th in D1
7.0
Runs/Game
105th in D1
0.289
Team AVG
83rd in D1
0.376
Team OBP
90th in D1
0.369
Team wOBA
56th in D1
97
Home Runs
22nd in D1
1.43
HR/Game
56th in D1
558
LOB
202nd in D1
Pitching Performance
6.0
RA/Game
107th in D1
5.51
Team ERA
152nd in D1
4.25
Team FIP
119th in D1
1.55
Team WHIP
135th in D1
8.8
K/9
200th in D1
4.2
BB/9
122nd in D1
62.4%
Strike %
86th in D1
Defense & Fielding
0.86
Errors/Game
70th in D1
0.976
Fielding %
56th in D1
1.20
SB Allowed/G
53rd in D1
0.22
PB/Game
205th in D1

Season Pace

Recent Form

7-3 LAST 10
L1
05/29
L
5-10
-5
05/30
W
15-7
+8
05/31
W
9-6
+3
05/31
W
16-11
+5
06/01
W
10-2
+8
06/05
W
12-2
+10
06/06
W
7-2
+5
06/12
L
5-7
-2
06/14
W
12-8
+4
06/16
L
0-12
-12
Splits
Home16-11
Road15-14
Neutral7-5
vs Top 5011-14
Team Leaders
Top Hitter
Jimmy Janicki
0.343 AVG · 1.079 OPS · 21 HR
Power
Blake Cavill
14 HR · 0.917 OPS
Ace
Hayden Smith
4-0 · 3.48 ERA · 32 K
Bullpen Leader
Dylan Alonso
7 SV · 5.11 ERA · 11.0 K/9

Game Log (68 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 @ Mercer L 3-4 3.38 0.333 1.12 0.161 0.527 0
02-14-2026 @ Mercer L 5-17 22.50 0.419 3.50 0.308 0.804 0
02-14-2026 @ Mercer W 19-3 4.50 0.511 2.83 0.421 1.327 4
02-17-2026 @ Mississippi St. L 7-13 21.60 0.341 3.60 0.270 0.666 0
02-20-2026 vs Campbell W 13-3 1.29 0.450 1.29 0.389 1.144 1
02-21-2026 vs Campbell L 1-13 12.00 0.344 2.00 0.250 0.665 0
02-22-2026 vs Campbell W 8-4 4.50 0.273 1.50 0.226 0.886 3
02-25-2026 @ Georgia W 6-5 4.50 0.340 2.10 0.267 0.851 2
02-27-2026 @ Western Caro. L 3-4 4.00 0.226 0.89 0.200 0.459 0
02-28-2026 @ East Carolina L 2-5 6.43 0.182 2.14 0.182 0.515 1
03-01-2026 @ Rutgers W 2-1 1.00 0.250 0.44 0.206 0.544 1
03-04-2026 @ Vanderbilt L 1-4 5.40 0.273 2.00 0.172 0.480 0
03-06-2026 vs Maryland W 5-2 2.25 0.333 1.62 0.241 0.713 1
03-07-2026 vs Maryland L 3-9 10.12 0.306 2.00 0.306 0.722 0
03-08-2026 vs Maryland L 6-7 6.00 0.278 1.89 0.161 0.600 1
03-10-2026 @ Alabama L 3-7 3.00 0.278 0.67 0.161 0.568 1
03-13-2026 vs Old Dominion L 8-10 9.00 0.410 1.78 0.324 1.116 3
03-14-2026 vs Old Dominion W 13-4 3.00 0.452 1.11 0.343 1.081 3
03-15-2026 vs Old Dominion W 9-4 4.00 0.474 1.11 0.310 0.853 0
03-17-2026 @ Alabama St. W 11-2 2.00 0.368 1.22 0.294 0.898 1
03-20-2026 @ Southern Miss. W 6-5 5.00 0.375 1.11 0.359 0.888 1
03-21-2026 @ Southern Miss. L 5-11 12.00 0.341 2.33 0.308 0.777 0
03-22-2026 @ Southern Miss. L 4-5 6.43 0.333 1.71 0.297 0.658 0
03-24-2026 vs Samford L 2-7 6.75 0.308 1.88 0.250 0.641 0
03-25-2026 @ Florida A&M W 7-4 4.50 0.442 1.88 0.314 0.785 0
03-27-2026 @ Ga. Southern L 3-4 2.25 0.306 0.50 0.286 0.763 1
03-28-2026 @ Ga. Southern L 0-10 6.43 0.172 2.14 0.077 0.288 0
03-29-2026 @ Ga. Southern W 11-5 3.38 0.435 1.00 0.257 0.863 1
03-31-2026 vs Alabama St. W 14-2 2.57 0.564 1.00 0.292 0.981 1
04-02-2026 vs Arkansas St. W 6-4 3.00 0.371 0.78 0.290 0.855 1
04-03-2026 vs Arkansas St. L 4-6 6.75 0.286 1.75 0.265 0.756 1
04-04-2026 vs Arkansas St. W 6-4 2.57 0.389 1.57 0.312 0.795 1
04-08-2026 vs Florida A&M W 12-2 1.50 0.568 0.67 0.360 1.048 0
04-10-2026 @ Texas St. L 5-8 3.86 0.324 1.14 0.219 0.606 0
04-11-2026 @ Texas St. W 15-2 2.57 0.474 0.71 0.394 1.201 3
04-11-2026 @ Texas St. W 12-11 8.00 0.491 1.33 0.396 1.179 3
04-14-2026 @ New Orleans L 10-11 6.75 0.442 2.12 0.356 0.998 2
04-17-2026 vs Louisiana W 7-6 6.00 0.382 1.56 0.300 0.816 0
04-18-2026 vs Louisiana L 6-7 4.00 0.419 1.78 0.359 1.060 2
04-19-2026 vs Louisiana W 15-11 9.00 0.478 1.75 0.400 1.228 3
04-21-2026 vs Jacksonville St. L 4-5 5.00 0.212 1.11 0.103 0.419 1
04-24-2026 @ Marshall L 4-7 7.71 0.270 2.43 0.250 0.826 3
04-25-2026 @ Marshall W 8-2 2.25 0.359 0.88 0.265 0.947 3
04-26-2026 @ Marshall W 1-0 0.00 0.235 0.56 0.212 0.447 0
04-28-2026 @ Georgia L 1-11 10.80 0.222 1.80 0.222 0.630 1
05-02-2026 vs App State L 7-13 6.75 0.325 1.62 0.270 0.893 3
05-02-2026 vs App State L 0-5 3.38 0.161 1.50 0.103 0.299 0
05-03-2026 vs App State W 10-3 3.38 0.459 1.25 0.394 1.035 1
05-05-2026 vs Alabama W 6-1 1.12 0.361 0.62 0.207 0.637 0
05-08-2026 vs South Alabama L 1-12 12.00 0.276 2.83 0.192 0.622 1
05-09-2026 vs South Alabama W 10-5 6.43 0.450 2.00 0.389 1.339 4
05-10-2026 vs South Alabama W 8-1 1.00 0.417 0.89 0.323 1.030 2
05-12-2026 @ UAB W 14-5 4.50 0.467 1.62 0.333 1.161 4
05-14-2026 @ ULM W 6-4 4.50 0.289 1.62 0.250 0.678 1
05-15-2026 @ ULM L 2-12 21.60 0.355 3.60 0.231 0.701 1
05-16-2026 @ ULM W 13-3 4.50 0.474 2.50 0.375 1.380 5
05-21-2026 vs South Alabama W 11-3 1.00 0.444 1.33 0.310 1.100 3
05-24-2026 @ Southern Miss. L 2-6 9.00 0.289 2.00 0.250 0.595 0
05-29-2026 @ Miami (FL) L 5-10 12.15 0.342 2.85 0.265 10.754 71
05-30-2026 vs Rider W 15-7 8.22 0.522 2.22 0.389 11.050 75
05-31-2026 vs Miami (FL) W 9-6 4.32 0.439 1.44 0.395 10.386 75
05-31-2026 vs Florida W 16-11 10.00 0.455 1.56 0.415 10.113 80
06-01-2026 @ Florida W 10-2 2.00 0.390 1.00 0.265 11.978 81
06-05-2026 vs Little Rock W 12-2 2.00 0.378 0.78 0.343 12.150 85
06-06-2026 @ Little Rock W 7-2 2.25 0.410 1.12 0.303 0.804 0
06-12-2026 @ West Virginia L 5-7 7.36 0.324 1.64 0.265 12.618 86
06-14-2026 @ Ole Miss W 12-8 6.00 0.429 1.89 0.333 10.857 90
06-16-2026 vs West Virginia L 0-12 9.39 0.282 2.48 0.125 14.720 96

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Jimmy Janicki C 70 283 67 97 26 1 21 87 31 43 4 0.343 0.415 1.079 0.579
Jabe Boroff C/UTL 37 102 24 28 5 0 11 35 15 35 0 0.275 0.400 1.047 0.537
Aaron Piasecki INF 70 282 62 95 17 3 10 48 41 24 10 0.337 0.446 0.971 0.488
Steven Meier OF 63 221 49 68 9 4 9 45 39 57 11 0.308 0.448 0.955 0.470
Blake Cavill INF 70 253 66 69 12 0 14 51 52 52 4 0.273 0.431 0.917 0.457
Josh Pyne INF 69 280 61 80 23 1 10 37 25 64 5 0.286 0.370 0.852 0.451
Drew Nelson LHP/UTL 71 252 48 77 17 2 6 50 36 54 6 0.306 0.391 0.851 0.447
Caden Reeves C 21 45 7 8 3 0 4 13 8 21 0 0.178 0.339 0.850 0.456
Houston Markham OF 49 123 26 40 9 0 3 13 4 21 7 0.325 0.358 0.830 0.433
Sean Darnell INF 71 241 50 63 9 3 5 50 42 58 6 0.261 0.387 0.773 0.390
Nico Azpilcueta INF/OF 18 34 5 7 3 0 2 6 1 17 1 0.206 0.250 0.721 0.414
Nolan Book INF 46 148 22 38 7 0 1 22 16 43 2 0.257 0.358 0.682 0.337
Gavin Schrader OF 20 40 3 9 2 0 0 2 3 8 1 0.225 0.326 0.601 0.291
Dillon Kuehl OF 19 26 4 5 0 0 0 2 10 8 1 0.192 0.405 0.597 0.317
Zaid Diaz OF 23 51 7 8 1 0 1 4 9 18 0 0.157 0.302 0.537 0.276
Ty McGraw INF 11 13 1 1 0 0 0 1 0 6 0 0.077 0.200 0.277 0.068
Brady Richardson INF/RHP 10 3 1 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Hayden Smith 20 7 4-0 0 0 2 51.2 44 20 23 32 3.48 1.30 5.6 0.234
Zach Crotchfelt 29 1 7-3 0 0 0 67.0 66 26 23 81 3.49 1.33 10.9 0.259
Nate Criswell 6 0 0-0 0 0 0 6.0 6 3 5 4 4.50 1.83 6.0 0.250
Dylan Alonso 28 4 4-3 7 0 0 49.1 36 28 32 60 5.11 1.38 11.0 0.203
Benjamin Stubbs 19 18 6-3 0 0 7 95.0 101 54 39 87 5.12 1.47 8.2 0.268
Matt Dill 20 5 4-2 0 0 0 37.0 48 22 13 24 5.35 1.65 5.8 0.310
Tommy Egan 20 18 6-5 1 0 5 89.0 95 54 34 101 5.46 1.45 10.2 0.273
Brock Tapper 14 4 1-2 0 0 0 22.2 32 15 18 23 5.96 2.21 9.3 0.330
Drew Nelson 11 3 3-2 0 0 0 21.0 18 14 10 24 6.00 1.33 10.3 0.222
Noah Thigpen 24 5 1-5 3 0 0 59.1 64 40 22 56 6.07 1.45 8.5 0.282
Cooper Ellingworth 30 3 2-5 4 0 0 55.2 66 38 20 60 6.14 1.54 9.8 0.296
Chase Cartron 9 1 0-1 0 0 0 7.1 5 6 9 8 7.36 1.91 10.1 0.208
Brady Richardson 16 1 0-0 0 0 0 17.1 25 16 8 13 8.31 1.90 6.8 0.338
Dylan King 8 0 0-0 0 0 0 6.1 8 7 7 5 9.95 2.37 7.4 0.348
Jackson Lucas 9 0 0-0 0 0 0 6.1 11 8 3 10 11.37 2.21 14.8 0.379
Blake Dean 9 1 1-1 0 0 0 8.1 15 16 9 15 17.28 2.88 16.7 0.385
Tate Farquhar 5 0 0-0 0 0 0 4.2 13 10 2 4 19.29 3.21 8.6 0.565
Matteo Pare 3 0 0-0 0 0 0 2.2 6 8 5 3 27.00 4.13 12.3 0.462
Judah Buckner 2 0 0-0 0 0 0 0.1 5 2 2 0 54.00 21.00 0.0 0.833
Troy D1 Average Below Avg
Offensive Production
AVG 0.289avg 0.269
OBP 0.376avg 0.352
SLG 0.482avg 0.420
OPS 0.858avg 0.772
HR/Game 1.43avg 1.00
Runs/Game 7.0avg 6.3
Pitching & Defense
ERA 5.51avg 6.13
WHIP 1.55avg 1.70
K/9 8.8avg 9.6
BB/9 4.2avg 4.6
Strike % 62.4%avg 59.0%
Err/Game 0.86avg 1.04
© 2026 The Lab Analytics · Model outputs are informational only — not betting advice. · SRS-Enhanced XGBoost · Updated daily · Privacy Policy · Disclaimer