Rankings  /  Alabama
#36 Nationally
Alabama
SEC · 42-21 · 2026 Season
SRS 4.74AP #6RPI #6Win% 67%Run +1.4

Alabama sit at 42-21, ranked No. 36 in our power rankings and No. 6 in the polls, scoring 6.5 runs per game with a +1.4 average run margin. Brady Neal leads the offense while Myles Upchurch fronts the staff. They have won 6 of their last 10 and are 21-17 against SRS top-50 opponents.

Overall Performance
42-21
Record
18-15
SEC Record
67%
Win %
4.74
SRS
6
RPI
Offensive Production
+1.4
Run Margin
74th in D1
6.0
BaseRuns/G
225th in D1
6.5
Runs/Game
160th in D1
0.256
Team AVG
261st in D1
0.349
Team OBP
222nd in D1
0.340
Team wOBA
170th in D1
81
Home Runs
46th in D1
1.29
HR/Game
72nd in D1
481
LOB
100th in D1
Pitching Performance
5.0
RA/Game
34th in D1
4.07
Team ERA
26th in D1
3.76
Team FIP
48th in D1
1.31
Team WHIP
23rd in D1
10.5
K/9
41st in D1
3.4
BB/9
25th in D1
63.8%
Strike %
27th in D1
Defense & Fielding
1.27
Errors/Game
234th in D1
0.965
Fielding %
223rd in D1
1.78
SB Allowed/G
137th in D1
0.16
PB/Game
136th in D1

Season Pace

Recent Form

6-4 LAST 10
L2
05/15
L
0-9
-9
05/16
W
6-2
+4
05/21
L
3-13
-10
05/29
W
21-3
+18
05/30
W
7-5
+2
05/31
W
9-7
+2
06/06
W
8-0
+8
06/08
W
7-2
+5
06/13
L
0-9
-9
06/15
L
2-14
-12
Splits
Home24-6
Road10-11
Neutral8-4
vs Top 5021-17
Team Leaders
Top Hitter
Brady Neal
0.316 AVG · 0.970 OPS · 10 HR
Power
Justin Lebron
16 HR · 42 SB
Ace
Myles Upchurch
8-3 · 3.75 ERA · 78 K
Bullpen Leader
Hagan Banks
6 SV · 3.09 ERA · 12.1 K/9

Game Log (63 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Washington St. L 4-8 7.88 0.366 1.62 0.188 0.678 1
02-14-2026 vs Washington St. W 11-1 1.50 0.455 1.17 0.333 1.047 2
02-14-2026 vs Washington St. W 8-1 1.00 0.371 0.89 0.241 0.716 1
02-17-2026 @ Samford W 3-2 2.00 0.333 1.00 0.143 0.583 1
02-18-2026 vs Alabama St. W 2-1 1.00 0.273 1.11 0.172 0.480 0
02-20-2026 vs Rhode Island W 19-4 5.14 0.553 1.14 0.469 1.490 4
02-21-2026 vs Rhode Island W 11-1 0.00 0.439 0.75 0.281 0.939 2
02-21-2026 vs Rhode Island W 8-5 2.25 0.400 0.62 0.323 0.948 2
02-24-2026 @ Southern Miss. L 4-14 12.60 0.273 2.80 0.143 0.523 1
02-27-2026 @ Iowa W 12-2 2.00 0.429 1.11 0.317 1.014 3
02-28-2026 vs Oregon St. W 8-7 9.00 0.350 2.14 0.316 0.982 3
03-01-2026 @ Houston L 2-8 7.71 0.235 1.71 0.188 0.579 1
03-03-2026 vs Jacksonville St. W 6-5 5.62 0.333 1.12 0.214 0.690 1
03-04-2026 @ Alabama St. W 13-4 3.38 0.481 1.62 0.270 0.913 1
03-06-2026 vs North Florida W 7-2 2.00 0.462 0.67 0.400 1.062 1
03-07-2026 vs North Florida W 9-3 2.25 0.432 1.25 0.323 0.981 0
03-08-2026 vs North Florida W 12-2 2.57 0.514 0.86 0.346 1.130 2
03-10-2026 vs Troy W 7-3 2.25 0.364 1.25 0.192 0.748 1
03-13-2026 @ Kentucky L 4-7 6.75 0.316 1.38 0.235 0.757 2
03-14-2026 @ Kentucky L 7-8 7.71 0.405 1.71 0.286 0.862 1
03-15-2026 @ Kentucky L 4-6 7.71 0.222 2.14 0.152 0.434 0
03-17-2026 @ South Alabama L 3-6 1.29 0.342 1.86 0.265 0.666 0
03-20-2026 vs Florida W 6-0 0.00 0.405 0.22 0.312 0.812 0
03-21-2026 vs Florida W 8-4 2.25 0.405 1.12 0.267 0.872 1
03-22-2026 vs Florida W 14-7 2.57 0.463 0.57 0.312 1.088 3
03-24-2026 @ Austin Peay W 6-2 2.25 0.405 1.00 0.241 0.750 0
03-27-2026 vs Auburn W 11-1 1.12 0.415 1.00 0.385 1.107 3
03-28-2026 vs Auburn W 3-2 1.12 0.389 1.00 0.353 0.859 0
03-29-2026 vs Auburn W 3-1 1.12 0.250 0.75 0.143 0.464 0
03-31-2026 @ Jacksonville St. W 4-3 1.29 0.270 1.00 0.156 0.645 2
04-02-2026 @ Oklahoma W 10-7 7.88 0.316 1.38 0.278 1.038 4
04-03-2026 @ Oklahoma L 2-4 4.50 0.286 1.38 0.242 0.528 0
04-04-2026 @ Oklahoma W 3-2 2.25 0.250 1.75 0.156 0.406 0
04-07-2026 vs Samford W 16-2 3.00 0.500 1.33 0.419 1.339 3
04-10-2026 vs Arkansas L 5-7 3.38 0.300 1.38 0.200 0.671 2
04-11-2026 vs Arkansas L 6-15 12.38 0.390 1.75 0.265 0.684 0
04-12-2026 vs Arkansas L 2-3 3.00 0.341 1.00 0.250 0.647 0
04-14-2026 @ UAB W 12-6 2.25 0.375 1.62 0.286 1.032 2
04-17-2026 @ Texas L 2-10 12.86 0.182 2.43 0.129 0.343 0
04-18-2026 @ Texas L 1-3 0.00 0.212 1.14 0.103 0.350 0
04-19-2026 @ Texas W 2-1 1.12 0.324 0.88 0.242 0.597 0
04-21-2026 vs UAB L 2-11 2.25 0.206 1.62 0.156 0.487 1
04-23-2026 @ Tennessee W 12-8 9.00 0.455 1.88 0.294 0.955 1
04-24-2026 @ Tennessee L 0-10 9.00 0.143 2.43 0.111 0.254 0
04-24-2026 @ Tennessee L 4-11 6.43 0.265 2.00 0.219 0.733 2
04-30-2026 vs Vanderbilt W 5-4 4.50 0.281 1.38 0.233 0.815 2
05-01-2026 vs Vanderbilt W 5-0 0.00 0.344 1.11 0.276 0.895 2
05-02-2026 vs Vanderbilt W 8-5 4.50 0.353 1.38 0.241 0.870 2
05-05-2026 @ Troy L 1-6 1.50 0.156 0.67 0.129 0.414 1
05-08-2026 @ South Carolina W 8-3 3.00 0.317 0.67 0.243 0.858 3
05-09-2026 @ South Carolina W 9-6 6.00 0.381 1.33 0.350 0.981 3
05-10-2026 @ South Carolina W 7-6 1.12 0.333 1.38 0.226 0.624 0
05-14-2026 vs Ole Miss W 5-4 4.00 0.333 1.22 0.250 0.708 1
05-15-2026 vs Ole Miss L 0-9 9.00 0.129 1.71 0.069 0.198 0
05-16-2026 vs Ole Miss W 6-2 2.00 0.389 0.78 0.333 0.874 1
05-21-2026 vs Florida L 3-13 9.00 0.294 1.83 0.273 0.688 1
05-29-2026 vs Alabama St. W 21-3 3.24 0.489 0.96 0.385 9.387 74
05-30-2026 @ USC Upstate W 7-5 0.00 0.366 1.56 0.297 8.960 69
05-31-2026 @ Oklahoma St. W 9-7 5.73 0.340 1.73 0.295 7.840 72
06-06-2026 vs St. John's (NY) W 8-0 0.00 0.395 0.72 0.324 10.277 72
06-08-2026 @ St. John's (NY) W 7-2 2.16 0.333 0.84 0.257 9.933 73
06-13-2026 vs Oklahoma L 0-9 9.72 0.167 1.68 0.167 11.133 72
06-15-2026 @ Texas L 2-14 15.95 0.257 2.59 0.188 11.070 76

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Joe Chiarodo OF/RHP 6 2 0 1 0 0 0 0 0 1 0 0.500 0.500 1.000 0.440
Brady Neal C/INF 61 209 39 66 15 1 10 51 35 50 4 0.316 0.429 0.970 0.501
Justin Lebron INF 61 238 58 66 13 0 16 48 27 56 42 0.277 0.386 0.920 0.469
Bryce Fowler OF 62 244 56 78 19 2 6 40 32 63 15 0.320 0.413 0.901 0.469
Jojo Williamson INF 14 15 6 4 0 0 1 3 2 5 0 0.267 0.421 0.888 0.404
Eric Hines OF 39 135 26 39 4 1 9 24 6 49 0 0.289 0.340 0.873 0.444
John Lemm C 58 194 43 49 9 1 10 34 34 55 1 0.253 0.389 0.853 0.435
Luke Vaughn C 55 166 39 36 9 1 9 32 27 38 0 0.217 0.365 0.811 0.419
Jason Torres INF 63 221 31 51 9 1 9 51 36 64 0 0.231 0.350 0.753 0.390
Justin Osterhouse INF 37 97 20 22 4 0 3 15 19 21 7 0.227 0.382 0.743 0.375
Caleb Barnett INF/RHP 9 10 0 2 1 0 0 5 3 5 0 0.200 0.429 0.729 0.392
Brennan Holt INF/OF 63 202 35 49 8 1 2 23 32 63 15 0.243 0.380 0.702 0.346
Andrew Purdy INF 24 52 13 9 1 1 1 12 8 20 0 0.173 0.333 0.621 0.304
Evan Taylor INF/OF/RHP 7 6 1 1 1 0 0 2 0 1 0 0.167 0.286 0.619 0.353
Peyton Steele OF 50 149 24 33 4 1 2 25 20 49 0 0.221 0.314 0.616 0.316
Will Plattner C 30 81 10 14 4 0 2 11 9 25 1 0.173 0.281 0.577 0.305
Chase Kroberger OF 26 28 8 4 0 0 1 3 3 12 2 0.143 0.250 0.500 0.244

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Joe Chiarodo 4 1 1-0 0 0 0 4.1 4 0 1 2 0.00 1.15 4.4 0.235
Anthony Pesci 5 0 0-0 0 0 0 5.2 4 0 4 6 0.00 1.41 10.4 0.182
Zach Kittrell 2 0 0-0 0 0 0 1.1 0 0 1 1 0.00 0.75 8.2 0.000
Kaden Humphrey 3 0 0-0 0 0 0 1.2 0 0 0 1 0.00 0.00 7.5 0.000
Hagan Banks 18 0 2-0 6 0 0 23.1 24 8 8 31 3.09 1.37 12.1 0.255
Matthew Heiberger 26 0 3-2 5 0 0 45.0 39 16 22 34 3.20 1.36 6.8 0.239
Myles Upchurch 16 15 8-3 0 0 4 72.0 52 30 41 78 3.75 1.29 9.8 0.201
Bobby Alcock 11 3 2-0 0 0 0 16.1 23 7 7 14 3.86 1.84 7.8 0.354
JT Blackwood 10 7 1-1 0 0 1 30.1 33 13 7 15 3.86 1.32 4.5 0.280
Ashton Crowther 19 0 2-2 2 0 0 36.1 34 16 10 24 3.96 1.21 6.0 0.246
Tate Robertson 5 0 0-0 0 0 0 4.0 3 2 5 6 4.50 2.00 13.5 0.176
Tyler Fay 18 18 11-5 0 0 6 109.0 91 55 26 127 4.54 1.07 10.5 0.226
Zane Adams 17 17 8-5 0 0 6 90.1 97 46 30 100 4.58 1.41 10.0 0.274
Owen Sarna 9 0 0-0 0 0 0 9.1 12 5 4 8 4.82 1.71 7.9 0.343
Austin Morris 14 0 1-0 0 0 0 17.1 12 10 11 19 5.19 1.33 10.0 0.190
Evan Steckmesser 19 0 1-0 1 0 0 23.2 20 14 13 29 5.32 1.39 11.2 0.233
Sam Mitchell 20 0 1-1 0 0 0 30.0 33 20 9 26 6.00 1.40 7.8 0.275
Luke Smyers 12 2 0-1 0 0 0 13.2 18 10 10 16 6.59 2.05 10.9 0.321
Connor Lehman 10 0 1-1 0 0 0 11.1 10 11 10 9 8.74 1.76 7.3 0.244
Alabama D1 Average Below Avg
Offensive Production
AVG 0.256avg 0.269
OBP 0.349avg 0.352
SLG 0.433avg 0.420
OPS 0.782avg 0.772
HR/Game 1.29avg 1.00
Runs/Game 6.5avg 6.3
Pitching & Defense
ERA 4.07avg 6.13
WHIP 1.31avg 1.70
K/9 10.5avg 9.6
BB/9 3.4avg 4.6
Strike % 63.8%avg 59.0%
Err/Game 1.27avg 1.04
© 2026 The Lab Analytics · Model outputs are informational only — not betting advice. · SRS-Enhanced XGBoost · Updated daily · Privacy Policy · Disclaimer