Texas are 46-15, ranked No. 15 in our power rankings and No. 5 in the polls, scoring 8.1 runs per game with a +3.8 average run margin. They have won 7 of their last 10 and are 20-12 against SRS top-50 opponents.
Season Pace
Recent Form
Game Log (61 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | vs | UC Davis | W 12-2 | 2.57 | 0.486 | 1.14 | 0.367 | 1.153 | 2 |
| 02-14-2026 | vs | UC Davis | W 6-4 | 3.86 | 0.459 | 1.71 | 0.286 | 0.995 | 1 |
| 02-15-2026 | vs | UC Davis | W 9-1 | 0.00 | 0.476 | 0.56 | 0.333 | 0.840 | 0 |
| 02-17-2026 | vs | Lamar University | W 14-4 | 6.00 | 0.500 | 1.17 | 0.371 | 1.243 | 2 |
| 02-20-2026 | vs | Michigan St. | W 8-1 | 1.00 | 0.378 | 0.67 | 0.324 | 1.055 | 3 |
| 02-21-2026 | vs | Michigan St. | W 3-1 | 0.00 | 0.364 | 0.75 | 0.276 | 0.846 | 1 |
| 02-22-2026 | vs | Michigan St. | W 4-0 | 0.00 | 0.343 | 0.67 | 0.281 | 0.687 | 0 |
| 02-24-2026 | vs | UTRGV | W 14-0 | 0.00 | 0.553 | 1.17 | 0.469 | 1.303 | 2 |
| 02-27-2026 | @ | Coastal Carolina | W 8-1 | 1.12 | 0.450 | 0.75 | 0.353 | 1.185 | 4 |
| 02-28-2026 | vs | Baylor | W 5-2 | 2.57 | 0.303 | 1.71 | 0.233 | 0.636 | 0 |
| 03-01-2026 | vs | Ohio St. | W 10-3 | 3.38 | 0.435 | 1.25 | 0.316 | 0.908 | 1 |
| 03-03-2026 | vs | Houston Christian | W 16-3 | 3.86 | 0.561 | 0.71 | 0.438 | 1.155 | 1 |
| 03-06-2026 | vs | USC Upstate | W 14-2 | 2.25 | 0.425 | 0.75 | 0.343 | 1.254 | 5 |
| 03-07-2026 | vs | USC Upstate | W 11-9 | 7.50 | 0.432 | 2.00 | 0.306 | 0.876 | 1 |
| 03-08-2026 | vs | USC Upstate | W 13-3 | 3.86 | 0.441 | 1.29 | 0.345 | 1.200 | 3 |
| 03-10-2026 | @ | Texas St. | W 15-4 | 5.14 | 0.510 | 1.14 | 0.375 | 1.285 | 4 |
| 03-13-2026 | vs | Ole Miss | L 8-9 | 4.50 | 0.347 | 1.38 | 0.238 | 0.799 | 3 |
| 03-14-2026 | vs | Ole Miss | W 11-2 | 0.00 | 0.488 | 0.89 | 0.382 | 0.929 | 0 |
| 03-15-2026 | vs | Ole Miss | W 8-2 | 1.00 | 0.371 | 0.89 | 0.333 | 0.917 | 2 |
| 03-17-2026 | vs | Tarleton St. | L 1-6 | 1.12 | 0.297 | 1.25 | 0.071 | 0.476 | 1 |
| 03-20-2026 | @ | Auburn | L 3-4 | 3.86 | 0.212 | 1.43 | 0.103 | 0.522 | 2 |
| 03-21-2026 | @ | Auburn | W 7-6 | 6.43 | 0.357 | 2.00 | 0.289 | 0.857 | 2 |
| 03-22-2026 | @ | Auburn | W 5-0 | 0.00 | 0.395 | 1.57 | 0.257 | 0.738 | 1 |
| 03-24-2026 | @ | Houston | L 7-9 | 5.40 | 0.341 | 1.20 | 0.100 | 0.475 | 0 |
| 03-26-2026 | vs | Oklahoma | W 14-0 | 0.00 | 0.615 | 1.14 | 0.531 | 1.490 | 1 |
| 03-27-2026 | vs | Oklahoma | W 4-3 | 2.70 | 0.442 | 0.70 | 0.226 | 0.732 | 0 |
| 03-28-2026 | vs | Oklahoma | W 5-4 | 4.00 | 0.349 | 1.56 | 0.222 | 0.654 | 1 |
| 03-31-2026 | vs | Texas St. | W 10-8 | 3.38 | 0.400 | 1.00 | 0.314 | 1.057 | 3 |
| 04-02-2026 | @ | South Carolina | L 1-9 | 10.12 | 0.250 | 1.62 | 0.182 | 0.553 | 1 |
| 04-03-2026 | @ | South Carolina | W 5-3 | 3.38 | 0.425 | 1.00 | 0.361 | 1.064 | 3 |
| 04-04-2026 | @ | South Carolina | W 4-1 | 1.12 | 0.289 | 0.38 | 0.182 | 0.593 | 1 |
| 04-07-2026 | vs | UIW | W 16-4 | 3.00 | 0.553 | 1.33 | 0.393 | 1.231 | 2 |
| 04-10-2026 | @ | Texas A&M | L 8-9 | 7.71 | 0.353 | 1.57 | 0.290 | 1.063 | 4 |
| 04-11-2026 | @ | Texas A&M | L 4-11 | 3.00 | 0.257 | 1.00 | 0.212 | 0.803 | 3 |
| 04-14-2026 | vs | A&M-Corpus Christi | W 14-7 | 2.57 | 0.600 | 1.29 | 0.471 | 1.276 | 1 |
| 04-17-2026 | vs | Alabama | W 10-2 | 2.00 | 0.472 | 0.67 | 0.457 | 1.158 | 1 |
| 04-18-2026 | vs | Alabama | W 3-1 | 1.12 | 0.364 | 0.75 | 0.276 | 0.674 | 0 |
| 04-19-2026 | vs | Alabama | L 1-2 | 2.00 | 0.206 | 1.33 | 0.129 | 0.367 | 0 |
| 04-24-2026 | @ | Vanderbilt | W 11-4 | 1.12 | 0.442 | 0.62 | 0.368 | 1.205 | 4 |
| 04-25-2026 | @ | Vanderbilt | L 0-6 | 7.71 | 0.212 | 1.86 | 0.161 | 0.406 | 0 |
| 04-26-2026 | @ | Vanderbilt | W 4-3 | 2.00 | 0.308 | 1.33 | 0.156 | 0.526 | 0 |
| 04-28-2026 | vs | Sam Houston | W 15-14 | 15.00 | 0.477 | 2.00 | 0.324 | 1.183 | 4 |
| 05-01-2026 | vs | Mississippi St. | W 3-1 | 1.12 | 0.267 | 1.12 | 0.185 | 0.489 | 0 |
| 05-02-2026 | vs | Mississippi St. | L 4-7 | 3.86 | 0.413 | 0.86 | 0.250 | 0.857 | 2 |
| 05-03-2026 | vs | Mississippi St. | W 11-6 | 5.62 | 0.476 | 1.12 | 0.333 | 0.991 | 0 |
| 05-05-2026 | vs | UTSA | W 11-8 | 7.88 | 0.400 | 1.38 | 0.273 | 0.855 | 2 |
| 05-08-2026 | @ | Tennessee | L 1-5 | 5.62 | 0.229 | 1.25 | 0.206 | 0.552 | 1 |
| 05-09-2026 | @ | Tennessee | L 9-14 | 14.14 | 0.366 | 2.71 | 0.278 | 0.838 | 2 |
| 05-10-2026 | @ | Tennessee | W 13-6 | 6.00 | 0.455 | 1.22 | 0.294 | 1.160 | 4 |
| 05-14-2026 | vs | Missouri | W 6-3 | 1.12 | 0.389 | 0.38 | 0.241 | 0.872 | 2 |
| 05-15-2026 | vs | Missouri | W 11-6 | 4.50 | 0.462 | 0.88 | 0.400 | 1.233 | 4 |
| 05-16-2026 | vs | Missouri | W 12-7 | 7.71 | 0.556 | 1.57 | 0.412 | 1.085 | 0 |
| 05-22-2026 | vs | Arkansas | L 1-8 | 6.75 | 0.222 | 1.38 | 0.125 | 0.378 | 0 |
| 05-29-2026 | vs | Holy Cross | W 19-1 | 1.00 | 0.569 | 1.00 | 0.488 | 10.173 | 93 |
| 05-30-2026 | @ | Tarleton St. | W 16-2 | 2.35 | 0.527 | 1.04 | 0.316 | 11.133 | 94 |
| 05-31-2026 | @ | UC Santa Barbara | W 6-4 | 2.35 | 0.359 | 1.17 | 0.306 | 11.248 | 92 |
| 06-06-2026 | vs | Oregon | W 11-3 | 3.24 | 0.444 | 2.16 | 0.286 | 14.659 | 94 |
| 06-07-2026 | @ | Oregon | W 6-5 | 4.32 | 0.395 | 1.20 | 0.257 | 11.995 | 96 |
| 06-13-2026 | @ | Georgia | L 1-7 | 2.45 | 0.161 | 0.95 | 0.133 | 14.261 | 101 |
| 06-15-2026 | vs | Alabama | W 14-2 | 2.16 | 0.463 | 1.08 | 0.371 | 12.549 | 98 |
| 06-16-2026 | vs | Georgia | L 0-2 | 2.16 | 0.212 | 1.20 | 0.133 | 14.712 | 103 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
No batting data available
Pitching Staff
No pitching data available