← Back to Rankings
Mississippi St. (42-17) AP #17
SEC | Rank #4 | SRS 6.79

Season Summary

Overall Performance
42-17
Record
17-15
SEC Record
71%
Win %
6.79
SRS
13
RPI
Offensive Production
+4.2
Run Margin
5th in D1
8.7
BaseRuns/G
12th in D1
8.7
Runs/Game
9th in D1
0.318
Team AVG
8th in D1
0.402
Team OBP
17th in D1
0.597
Team wOBA
11th in D1
400
Home Runs
11th in D1
6.90
HR/Game
11th in D1
442
LOB
99th in D1
Pitching Performance
4.5
RA/Game
14th in D1
4.09
Team ERA
29th in D1
8.35
Team FIP
254th in D1
1.32
Team WHIP
27th in D1
10.3
K/9
48th in D1
3.5
BB/9
36th in D1
63.4%
Strike %
36th in D1
Defense & Fielding
0.78
Errors/Game
31st in D1
0.977
Fielding %
44th in D1
1.53
SB Allowed/G
93rd in D1
0.24
PB/Game
222nd in D1
Season Projection
43-19
Projected Record
18-17
Projected Conference

Season Pace

Remaining Schedule
+6.89
Avg Opp SRS
SOS Rank
3
Games Left
DateOpponentOpp SRSOpp RPIWin Prob
06-06Georgia+6.89#742%
06-07Georgia+6.89#742%
06-08Georgia+6.89#742%

Recent Form

5-5 LAST 10
W3
05/07
W
10-3
+7
05/08
L
4-5
-1
05/09
L
2-13
-11
05/14
W
18-11
+7
05/15
L
9-11
-2
05/16
L
6-7
-1
05/21
L
3-5
-2
05/29
W
10-1
+9
05/30
W
10-5
+5
05/31
W
19-5
+14

Game Log (59 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Hofstra W 6-5 5.00 0.324 1.33 0.115 0.477 0
02-14-2026 vs Hofstra W 7-5 5.62 0.378 1.38 0.303 0.863 1
02-14-2026 vs Hofstra W 6-1 1.12 0.353 0.88 0.267 0.753 0
02-17-2026 vs Troy W 13-7 6.75 0.452 1.25 0.410 1.196 2
02-18-2026 vs Alcorn W 19-0 0.00 0.634 0.43 0.464 1.313 1
02-20-2026 vs Delaware W 9-2 1.00 0.524 0.56 0.444 1.107 0
02-21-2026 vs Delaware W 10-0 0.00 0.474 1.12 0.394 1.322 4
02-22-2026 vs Delaware W 7-3
02-24-2026 vs Austin Peay W 16-3 0.00 0.514 0.75 0.471 1.366 3
02-27-2026 vs Arizona St. W 8-4 4.00 0.378 1.11 0.233 0.812 2
02-28-2026 @ Virginia Tech W 15-8 5.62 0.510 1.12 0.385 1.126 2
03-01-2026 vs UCLA L 7-8 9.00 0.405 1.14 0.359 1.123 3
03-03-2026 @ Southern Miss. L 6-7 7.20 0.333 1.80 0.257 0.619 0
03-05-2026 vs Lipscomb W 8-3 3.38 0.368 1.75 0.333 1.007 3
03-06-2026 vs Lipscomb W 9-4 3.00 0.463 1.22 0.333 1.130 2
03-07-2026 vs Lipscomb W 26-0 0.00 0.652 0.29 0.556 1.624 4
03-10-2026 vs Tulane W 11-7 5.14 0.400 1.43 0.333 0.900 1
03-13-2026 @ Arkansas L 4-5 3.86 0.390 0.86 0.306 0.807 1
03-14-2026 @ Arkansas W 7-2 2.00 0.368 0.89 0.250 0.743 1
03-14-2026 @ Arkansas L 3-7 5.40 0.250 1.40 0.182 0.432 0
03-17-2026 vs Jackson St. W 17-1 1.29 0.526 0.71 0.400 1.093 0
03-20-2026 @ Vanderbilt W 4-2 2.25 0.324 1.38 0.258 0.807 2
03-21-2026 @ Vanderbilt W 7-2 0.00 0.436 0.56 0.290 0.952 1
03-22-2026 vs Vanderbilt W 17-7 6.00 0.558 1.67 0.500 1.479 4
03-24-2026 vs Southern Miss. W 12-0 0.00 0.486 1.20 0.438 1.111 2
03-27-2026 @ Ole Miss W 5-4 1.29 0.297 0.29 0.235 0.650 0
03-28-2026 @ Ole Miss W 6-1 1.00 0.359 1.22 0.265 0.888 3
03-29-2026 @ Ole Miss W 7-1 1.12 0.297 1.88 0.257 0.954 4
03-31-2026 vs Grambling W 12-0 0.00 0.471 0.83 0.333 1.026 1
04-02-2026 vs Georgia L 9-10 5.14 0.409 2.14 0.350 1.009 2
04-03-2026 vs Georgia L 1-3 2.25 0.333 0.88 0.161 0.495 0
04-04-2026 vs Georgia L 5-8 5.00 0.279 1.67 0.225 0.779 3
04-07-2026 vs UAB W 5-3 2.57 0.429 1.29 0.310 1.049 2
04-10-2026 vs Tennessee L 5-6 4.50 0.278 1.38 0.257 0.821 3
04-11-2026 vs Tennessee L 2-6 6.75 0.250 1.62 0.229 0.621 1
04-12-2026 vs Tennessee L 2-7 7.88 0.182 1.25 0.182 0.455 0
04-14-2026 @ Samford W 11-1 1.29 0.487 0.71 0.333 1.087 2
04-17-2026 @ South Carolina W 5-3 3.38 0.359 1.25 0.324 1.035 4
04-18-2026 @ South Carolina W 9-0 0.00 0.400 1.22 0.341 0.961 2
04-19-2026 @ South Carolina W 4-3 2.70 0.295 1.00 0.244 0.637 1
04-21-2026 vs Memphis W 6-2 2.57 0.306 1.57 0.242 0.730 1
04-24-2026 vs LSU W 10-8 4.50 0.353 2.12 0.233 0.888 4
04-25-2026 vs LSU W 9-8 10.29 0.390 1.86 0.265 0.890 2
04-26-2026 vs LSU W 13-8 6.75 0.442 1.38 0.333 1.109 2
04-28-2026 @ Ole Miss W 7-3 2.25 0.400 1.12 0.364 0.824 0
05-01-2026 @ Texas L 1-3 3.38 0.250 1.00 0.182 0.553 1
05-02-2026 @ Texas W 7-4 1.29 0.278 1.57 0.257 0.763 2
05-03-2026 @ Texas L 6-11 10.50 0.308 2.33 0.129 0.630 1
05-05-2026 vs Nicholls W 21-6 9.00 0.581 2.17 0.500 1.637 6
05-07-2026 vs Auburn W 10-3 3.38 0.462 0.50 0.432 1.164 3
05-08-2026 vs Auburn L 4-5 5.62 0.359 1.75 0.286 0.816 1
05-09-2026 vs Auburn L 2-13 13.50 0.367 2.50 0.321 0.795 1
05-14-2026 @ Texas A&M W 18-11 10.12 0.480 1.75 0.381 1.170 4
05-15-2026 @ Texas A&M L 9-11 14.14 0.357 2.57 0.308 1.024 4
05-16-2026 @ Texas A&M L 6-7 9.00 0.324 3.00 0.306 0.880 3
05-21-2026 @ Georgia L 3-5 7.50 0.333 1.83 0.290 0.785 1
05-29-2026 vs Lipscomb W 10-1 1.00 0.385 0.89 0.294 12.473 95
05-30-2026 vs Cincinnati W 10-5 4.32 0.465 1.44 0.361 11.660 92
05-31-2026 @ Louisiana W 19-5 5.40 0.542 2.04 0.476 12.113 110

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

No batting data available

Pitching Staff

No pitching data available

Mississippi St. D1 Average Below Avg
Offensive Production
AVG 0.318avg 0.269
OBP 0.402avg 0.352
SLG 1.107avg 0.420
OPS 1.509avg 0.772
HR/Game 6.90avg 1.00
Runs/Game 8.7avg 6.3
Pitching & Defense
ERA 4.09avg 6.13
WHIP 1.32avg 1.70
K/9 10.3avg 9.6
BB/9 3.5avg 4.6
Strike % 63.4%avg 59.0%
Err/Game 0.78avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer