← Back to Rankings
Louisiana (37-23)
Sun Belt | Rank #92 | SRS 2.48

Season Summary

Overall Performance
37-23
Record
17-14
Sun Belt Record
62%
Win %
2.48
SRS
33
RPI
Offensive Production
+0.5
Run Margin
128th in D1
5.6
BaseRuns/G
263rd in D1
5.9
Runs/Game
226th in D1
0.267
Team AVG
216th in D1
0.350
Team OBP
218th in D1
0.479
Team wOBA
44th in D1
202
Home Runs
48th in D1
3.37
HR/Game
49th in D1
425
LOB
23rd in D1
Pitching Performance
5.4
RA/Game
63rd in D1
4.52
Team ERA
60th in D1
12.81
Team FIP
301st in D1
1.29
Team WHIP
19th in D1
8.4
K/9
235th in D1
3.3
BB/9
19th in D1
64.1%
Strike %
16th in D1
Defense & Fielding
0.78
Errors/Game
31st in D1
0.979
Fielding %
21st in D1
1.48
SB Allowed/G
81st in D1
0.03
PB/Game
3rd in D1

Season Pace

Recent Form

7-3 LAST 10
L1
05/10
W
12-3
+9
05/14
W
7-2
+5
05/15
L
0-6
-6
05/16
W
3-2
+1
05/19
W
11-1
+10
05/23
W
7-4
+3
05/29
L
2-12
-10
05/30
W
10-4
+6
05/31
W
8-6
+2
05/31
L
5-19
-14

Game Log (60 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Missouri St. L 2-8 4.00 0.212 0.78 0.133 0.379 0
02-14-2026 vs Missouri St. L 12-13 6.30 0.438 1.90 0.357 0.866 0
02-15-2026 vs Missouri St. W 9-7 7.88 0.273 1.62 0.226 0.757 2
02-17-2026 @ Rice W 3-0 0.00 0.343 1.00 0.207 0.653 1
02-20-2026 vs Maryland W 7-6 6.75 0.395 1.38 0.303 0.728 0
02-21-2026 vs Maryland W 9-1 1.12 0.475 1.12 0.344 1.038 1
02-22-2026 vs Maryland W 6-5 2.77 0.263 0.77 0.250 0.602 0
02-24-2026 vs Kansas St. W 1-0 0.00 0.148 0.89 0.115 0.379 1
02-25-2026 vs Kansas St. W 3-2 1.64 0.216 0.82 0.147 0.481 1
02-27-2026 vs UC San Diego L 3-7 6.75 0.306 1.50 0.286 0.734 0
02-28-2026 vs UC San Diego W 8-0 0.00 0.459 0.44 0.394 1.005 1
03-01-2026 vs UC San Diego W 4-3 2.25 0.281 1.38 0.207 0.557 0
03-04-2026 vs LSU W 7-2 0.00 0.353 0.75 0.290 0.708 0
03-06-2026 @ DBU W 6-5 5.62 0.366 1.88 0.297 0.960 3
03-07-2026 @ DBU W 11-6 6.75 0.410 1.62 0.258 0.797 1
03-08-2026 @ DBU L 1-12 9.00 0.280 1.50 0.250 0.572 0
03-10-2026 vs UTRGV W 11-7 6.43 0.459 1.86 0.355 0.879 0
03-13-2026 vs South Alabama L 2-3 3.38 0.235 0.88 0.188 0.454 0
03-14-2026 vs South Alabama W 4-3 3.00 0.323 0.56 0.222 0.619 0
03-15-2026 vs South Alabama W 3-1 1.00 0.323 0.89 0.250 0.644 0
03-18-2026 @ Houston W 6-3 2.25 0.275 0.75 0.237 0.643 1
03-20-2026 @ Texas St. L 1-4 0.00 0.194 0.71 0.167 0.460 0
03-21-2026 @ Texas St. L 4-11 7.88 0.270 1.75 0.250 0.715 1
03-22-2026 @ Texas St. L 6-16 21.60 0.323 3.20 0.276 0.805 1
03-24-2026 vs Southeastern La. W 9-3 3.38 0.406 0.88 0.240 0.886 1
03-27-2026 vs ULM L 3-5 4.50 0.286 1.38 0.167 0.552 1
03-28-2026 vs ULM L 3-7 5.62 0.385 1.38 0.226 0.804 1
03-29-2026 vs ULM W 4-0 0.00 0.375 1.00 0.259 0.894 1
03-31-2026 @ McNeese L 7-10 11.25 0.324 1.88 0.167 0.524 0
04-02-2026 @ James Madison W 5-4 4.50 0.324 1.62 0.265 0.824 2
04-03-2026 @ James Madison L 5-6 5.00 0.417 1.44 0.317 0.783 0
04-04-2026 @ James Madison L 1-5 5.62 0.378 1.38 0.179 0.664 0
04-08-2026 @ Southeastern La. L 6-7 6.75 0.289 1.38 0.270 0.668 0
04-10-2026 vs Southern Miss. L 1-8 7.88 0.182 1.88 0.156 0.432 0
04-11-2026 vs Southern Miss. W 8-4 4.00 0.382 0.67 0.323 0.834 1
04-12-2026 vs Southern Miss. W 6-5 4.50 0.382 1.62 0.192 0.613 0
04-17-2026 @ Troy L 6-7 5.14 0.368 1.29 0.314 0.826 0
04-18-2026 @ Troy W 7-6 6.75 0.421 2.00 0.389 0.949 1
04-19-2026 @ Troy L 11-15 6.00 0.386 1.67 0.270 0.900 2
04-21-2026 vs Grambling W 15-7 1.29 0.489 1.00 0.361 1.183 2
04-24-2026 @ Arkansas St. W 3-2 2.00 0.265 0.44 0.242 0.628 1
04-26-2026 @ Arkansas St. L 3-8 9.00 0.250 1.71 0.182 0.553 1
04-28-2026 vs Southern U. W 15-5 1.50 0.579 1.50 0.407 1.320 2
04-29-2026 vs Nicholls W 7-1 1.00 0.300 1.00 0.276 0.610 0
05-02-2026 vs Georgia St. W 14-1 1.29 0.469 0.86 0.370 1.135 2
05-02-2026 vs Georgia St. W 5-1 1.12 0.410 0.38 0.343 0.953 0
05-03-2026 vs Georgia St. W 4-3 3.86 0.258 1.71 0.179 0.615 1
05-05-2026 vs New Orleans L 6-9 6.75 0.357 1.88 0.206 0.622 0
05-08-2026 @ App State W 5-4 2.00 0.361 0.89 0.258 0.684 0
05-09-2026 @ App State L 2-7 7.71 0.294 1.71 0.226 0.649 1
05-10-2026 @ App State W 12-3 3.38 0.444 1.75 0.359 0.957 2
05-14-2026 vs Coastal Carolina W 7-2 2.00 0.405 0.44 0.333 0.769 0
05-15-2026 vs Coastal Carolina L 0-6 6.75 0.188 1.75 0.133 0.388 0
05-16-2026 vs Coastal Carolina W 3-2 2.00 0.324 0.89 0.303 0.748 0
05-19-2026 vs Marshall W 11-1 0.00 0.525 1.00 0.441 1.113 1
05-23-2026 @ Texas St. W 7-4 4.00 0.389 1.33 0.267 0.756 1
05-29-2026 @ Cincinnati L 2-12 14.73 0.257 2.32 0.161 8.289 41
05-30-2026 vs Lipscomb W 10-4 3.24 0.486 1.32 0.424 7.638 38
05-31-2026 vs Cincinnati W 8-6 5.00 0.294 1.56 0.294 7.471 42
05-31-2026 vs Mississippi St. L 5-19 20.57 0.395 3.00 0.333 6.806 43

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

No batting data available

Pitching Staff

No pitching data available

Louisiana D1 Average Below Avg
Offensive Production
AVG 0.267avg 0.269
OBP 0.350avg 0.352
SLG 0.841avg 0.420
OPS 1.191avg 0.772
HR/Game 3.37avg 1.00
Runs/Game 5.9avg 6.3
Pitching & Defense
ERA 4.52avg 6.13
WHIP 1.29avg 1.70
K/9 8.4avg 9.6
BB/9 3.3avg 4.6
Strike % 64.1%avg 59.0%
Err/Game 0.78avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer