← Back to Rankings
Oregon St. (45-14) AP #8
DI Independent | Rank #10 | SRS 5.02

Season Summary

Overall Performance
45-14
Record
76%
Win %
5.02
SRS
18
RPI
Offensive Production
+3.0
Run Margin
16th in D1
6.4
BaseRuns/G
164th in D1
6.6
Runs/Game
144th in D1
0.274
Team AVG
175th in D1
0.364
Team OBP
147th in D1
0.501
Team wOBA
39th in D1
241
Home Runs
38th in D1
4.08
HR/Game
40th in D1
482
LOB
221st in D1
Pitching Performance
3.7
RA/Game
1st in D1
3.08
Team ERA
2nd in D1
8.37
Team FIP
255th in D1
1.13
Team WHIP
1st in D1
8.5
K/9
224th in D1
3.2
BB/9
15th in D1
64.0%
Strike %
18th in D1
Defense & Fielding
0.56
Errors/Game
2nd in D1
0.985
Fielding %
1st in D1
0.98
SB Allowed/G
26th in D1
0.08
PB/Game
33rd in D1

Season Pace

Recent Form

7-3 LAST 10
W1
05/09
W
8-1
+7
05/10
W
8-4
+4
05/12
W
8-3
+5
05/14
W
7-4
+3
05/15
L
6-9
-3
05/16
W
8-1
+7
05/29
L
2-3
-1
05/30
W
9-2
+7
05/31
L
1-4
-3
05/31
W
10-1
+9

Game Log (59 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Michigan L 3-5 3.38 0.316 1.38 0.257 0.630 0
02-14-2026 @ Arizona W 7-6 2.25 0.312 1.25 0.267 0.679 0
02-15-2026 @ Stanford W 3-2 2.00 0.265 1.00 0.138 0.437 0
02-16-2026 vs Michigan W 5-4 2.25 0.343 1.00 0.281 0.780 1
02-20-2026 @ Baylor W 3-1 0.00 0.316 0.38 0.257 0.602 0
02-21-2026 vs Southern Miss. L 4-9 9.00 0.316 1.50 0.278 0.705 1
02-22-2026 vs Purdue L 2-5 3.38 0.194 1.12 0.138 0.331 0
02-27-2026 @ Houston W 2-1 1.12 0.312 0.75 0.241 0.554 0
02-28-2026 @ Alabama L 7-8 7.00 0.366 1.56 0.316 0.892 2
03-01-2026 @ Iowa W 4-3 3.38 0.351 1.75 0.226 0.771 1
03-03-2026 @ Oregon W 10-6 3.38 0.425 0.88 0.303 0.970 1
03-06-2026 vs Xavier W 4-2 2.25 0.312 0.62 0.267 0.679 1
03-07-2026 vs Xavier W 7-2 2.00 0.351 1.22 0.273 0.776 1
03-08-2026 vs Xavier W 17-2 2.57 0.620 1.43 0.441 1.296 2
03-09-2026 vs Xavier W 7-2 2.25 0.289 0.75 0.182 0.532 0
03-13-2026 @ San Diego W 7-5 4.00 0.278 1.44 0.278 0.917 4
03-14-2026 @ San Diego W 11-5 1.12 0.391 1.75 0.222 0.808 2
03-15-2026 @ San Diego W 10-3 3.38 0.435 1.38 0.297 1.137 4
03-17-2026 @ Portland L 1-3 3.00 0.306 1.33 0.107 0.448 0
03-20-2026 @ UC Irvine W 5-1 1.12 0.324 1.12 0.265 0.648 0
03-21-2026 @ UC Irvine W 5-3 2.00 0.324 0.78 0.265 0.766 1
03-22-2026 @ UC Irvine W 9-5 3.38 0.410 1.00 0.343 0.982 2
03-24-2026 @ Southern California W 12-4 4.50 0.452 1.38 0.324 1.070 2
03-27-2026 vs Mercer W 7-5 3.38 0.405 0.50 0.267 0.839 1
03-28-2026 vs Mercer W 19-2 2.00 0.410 0.89 0.361 0.966 1
03-29-2026 vs Mercer W 3-1 1.12 0.343 1.12 0.258 0.633 0
03-31-2026 vs Washington L 2-18 19.50 0.286 3.33 0.167 0.452 0
04-02-2026 @ Lamar University W 2-0 0.00 0.257 0.75 0.161 0.547 1
04-03-2026 @ Lamar University W 8-0 0.00 0.372 1.00 0.250 0.733 1
04-04-2026 @ Lamar University W 10-3 1.12 0.452 1.50 0.378 0.912 0
04-06-2026 @ Washington St. W 18-0 0.00 0.500 0.71 0.379 1.190 2
04-07-2026 @ Washington St. L 6-7 9.00 0.250 1.71 0.167 0.694 2
04-10-2026 vs Cal Poly W 6-3 3.38 0.378 0.88 0.324 0.996 2
04-11-2026 vs Cal Poly W 11-6 5.62 0.375 1.38 0.265 0.993 3
04-12-2026 vs Cal Poly W 3-2 2.25 0.361 1.38 0.207 0.706 1
04-17-2026 vs Cal St. Fullerton L 1-2 2.00 0.182 0.89 0.100 0.315 0
04-18-2026 vs Cal St. Fullerton W 6-1 1.12 0.371 0.88 0.312 0.840 1
04-19-2026 vs Cal St. Fullerton W 10-2 2.25 0.400 0.62 0.400 0.925 1
04-22-2026 vs Oregon L 3-7 1.50 0.366 1.83 0.235 0.719 1
04-24-2026 vs Hawaii W 12-4 3.38 0.476 1.00 0.405 1.071 1
04-25-2026 vs Hawaii W 8-1 1.00 0.400 0.89 0.364 0.976 1
04-26-2026 vs Hawaii W 3-1 1.00 0.200 0.78 0.111 0.459 1
04-28-2026 vs UTRGV W 4-2 2.00 0.355 1.00 0.286 0.676 0
04-29-2026 vs UTRGV L 7-9 10.29 0.325 1.86 0.229 0.639 0
05-01-2026 vs CSUN L 6-8 8.00 0.262 1.89 0.205 0.826 4
05-02-2026 vs CSUN W 6-5 3.27 0.356 0.91 0.275 0.681 0
05-03-2026 vs CSUN W 5-2 1.12 0.312 1.00 0.290 0.764 1
05-05-2026 @ Portland W 6-4 3.27 0.340 1.09 0.233 0.689 0
05-08-2026 @ Long Beach St. W 7-2 2.00 0.405 1.11 0.324 0.783 0
05-09-2026 @ Long Beach St. W 8-1 1.00 0.510 0.44 0.368 0.958 0
05-10-2026 @ Long Beach St. W 8-4 2.00 0.415 0.67 0.333 0.831 1
05-12-2026 vs Portland W 8-3 3.86 0.450 0.86 0.333 0.905 0
05-14-2026 vs Air Force W 7-4 3.00 0.415 1.11 0.226 0.802 1
05-15-2026 vs Air Force L 6-9 7.88 0.270 1.88 0.250 0.715 2
05-16-2026 vs Air Force W 8-1 1.29 0.389 0.57 0.267 0.789 1
05-29-2026 vs Washington St. L 2-3 2.16 0.194 1.20 0.194 8.581 51
05-30-2026 @ Yale W 9-2 2.16 0.525 0.84 0.441 9.201 53
05-31-2026 vs Oregon L 1-4 4.70 0.286 1.57 0.219 8.129 43
05-31-2026 @ Washington St. W 10-1 1.08 0.476 0.96 0.405 6.963 39

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

No batting data available

Pitching Staff

No pitching data available

Oregon St. D1 Average Below Avg
Offensive Production
AVG 0.274avg 0.269
OBP 0.364avg 0.352
SLG 0.912avg 0.420
OPS 1.276avg 0.772
HR/Game 4.08avg 1.00
Runs/Game 6.6avg 6.3
Pitching & Defense
ERA 3.08avg 6.13
WHIP 1.13avg 1.70
K/9 8.5avg 9.6
BB/9 3.2avg 4.6
Strike % 64.0%avg 59.0%
Err/Game 0.56avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer