2026 Slash Line
AVG
0.091
OBP
0.091
SLG
0.400
OPS
0.500
Counting Stats
G
8
AB
11
H
1
HR
1
RBI
2
BB
0
SO
2
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.091
0th
OBP
0.091
0th
SLG
0.400
51th
OPS
0.500
21th
Last 10 Games
1H vs Mercer0H vs Washington0H @ Lamar0H @ Washington St.0H vs Cal St. Fuller0H vs CSUN
Game Log
Last 6 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/2 | vs CSUN | W | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/18 | vs Cal St. Fullerton | W | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/6 | @ Washington St. | W | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/4 | @ Lamar | W | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/31 | vs Washington | L | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/28 | vs Mercer | W | 1 | 1 | 1 | 2 | 0 | 0 |
