← Back to Rankings
Ga. Southern (16-40)
Sun Belt | Rank #229 | SRS -0.72

Season Summary

Overall Performance
16-40
Record
7-23
Sun Belt Record
29%
Win %
-0.72
SRS
204
RPI
Offensive Production
-3.3
Run Margin
288th in D1
6.2
BaseRuns/G
182nd in D1
5.9
Runs/Game
227th in D1
0.282
Team AVG
115th in D1
0.355
Team OBP
188th in D1
0.338
Team wOBA
194th in D1
50
Home Runs
180th in D1
0.89
HR/Game
196th in D1
458
LOB
224th in D1
Pitching Performance
9.2
RA/Game
292nd in D1
7.57
Team ERA
288th in D1
4.78
Team FIP
184th in D1
1.80
Team WHIP
257th in D1
10.1
K/9
65th in D1
4.2
BB/9
120th in D1
61.9%
Strike %
123rd in D1
Defense & Fielding
1.16
Errors/Game
192nd in D1
0.967
Fielding %
192nd in D1
1.86
SB Allowed/G
146th in D1
0.21
PB/Game
195th in D1

Season Pace

Recent Form

3-7 LAST 10
L3
05/03
L
4-14
-10
05/03
W
7-4
+3
05/06
L
7-10
-3
05/08
L
1-5
-4
05/08
L
5-10
-5
05/09
W
6-5
+1
05/12
W
9-5
+4
05/14
L
3-14
-11
05/15
L
1-10
-9
05/16
L
0-11
-11

Game Log (56 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs West Virginia L 3-15 7.88 0.286 2.00 0.167 0.452 0
02-14-2026 vs West Virginia L 2-5 6.43 0.257 2.29 0.235 0.551 0
02-14-2026 vs West Virginia L 10-11 5.14 0.378 1.43 0.317 0.866 1
02-17-2026 vs Georgia Tech L 1-25 14.14 0.206 2.43 0.182 0.448 0
02-20-2026 @ South Fla. L 7-9 10.29 0.257 2.29 0.235 0.728 2
02-21-2026 @ South Fla. L 4-29 38.25 0.259 5.75 0.200 0.499 0
02-22-2026 @ South Fla. L 3-4 4.50 0.294 1.00 0.200 0.661 1
02-24-2026 vs Kennesaw St. L 5-7 6.00 0.381 1.33 0.333 0.919 2
02-28-2026 vs USC Upstate W 4-3 2.00 0.364 1.11 0.323 0.718 0
02-28-2026 vs USC Upstate L 2-8 9.00 0.372 2.00 0.229 0.658 0
03-01-2026 vs USC Upstate W 9-8 8.00 0.429 1.78 0.314 0.886 0
03-04-2026 @ The Citadel L 1-7 3.86 0.341 1.57 0.229 0.570 0
03-06-2026 vs Tennessee Tech L 2-5 5.62 0.229 1.38 0.229 0.514 0
03-07-2026 vs Tennessee Tech W 14-4 6.00 0.556 1.50 0.515 1.313 2
03-08-2026 vs Tennessee Tech W 11-6 2.57 0.500 1.00 0.429 1.243 3
03-10-2026 @ Clemson W 6-1 1.12 0.357 1.00 0.229 0.729 1
03-13-2026 @ James Madison L 6-14 11.57 0.378 2.43 0.324 0.937 2
03-14-2026 @ James Madison L 2-3 2.57 0.366 1.71 0.278 0.644 0
03-15-2026 @ James Madison L 6-12 11.57 0.325 1.71 0.270 0.757 1
03-17-2026 @ Kennesaw St. L 6-16 9.00 0.250 2.67 0.160 0.570 1
03-20-2026 vs Marshall L 16-17 9.00 0.394 2.25 0.333 0.861 1
03-21-2026 vs Marshall L 5-13 11.57 0.395 2.86 0.297 0.909 2
03-22-2026 vs Marshall W 18-12 7.88 0.562 1.75 0.462 1.229 1
03-24-2026 @ Charleston So. L 8-14 1.80 0.476 1.20 0.312 0.851 0
03-25-2026 @ Col. of Charleston W 5-2 2.25 0.351 1.25 0.294 0.704 0
03-27-2026 vs Troy W 4-3 3.00 0.200 1.22 0.176 0.582 2
03-28-2026 vs Troy W 10-0 0.00 0.500 0.62 0.424 1.045 0
03-29-2026 vs Troy L 5-11 1.50 0.278 1.00 0.212 0.520 0
03-31-2026 @ North Florida W 3-2 1.12 0.257 0.88 0.133 0.424 0
04-02-2026 @ Texas St. L 5-8 10.29 0.385 1.57 0.333 0.885 1
04-03-2026 @ Texas St. L 5-15 22.50 0.385 3.00 0.226 0.868 2
04-03-2026 @ Texas St. W 9-8 9.00 0.425 1.38 0.303 0.819 0
04-10-2026 vs South Alabama W 5-3 3.38 0.281 1.50 0.258 0.733 2
04-11-2026 vs South Alabama L 5-13 13.50 0.317 1.75 0.243 0.750 2
04-12-2026 vs South Alabama L 12-13 9.00 0.478 2.12 0.400 1.178 3
04-14-2026 @ Georgia Tech L 9-13 15.43 0.419 2.86 0.342 0.945 1
04-17-2026 @ Old Dominion L 3-8 10.29 0.350 1.86 0.235 0.703 1
04-18-2026 @ Old Dominion L 6-7 6.00 0.479 1.89 0.390 0.967 1
04-19-2026 @ Old Dominion L 3-6 5.14 0.306 1.71 0.219 0.556 0
04-22-2026 vs The Citadel L 3-10 4.50 0.294 1.75 0.250 0.638 0
04-24-2026 @ App State L 3-16 19.80 0.259 3.40 0.231 0.721 2
04-25-2026 @ App State L 5-11 14.14 0.257 3.29 0.188 0.570 1
04-26-2026 @ App State L 3-7 9.00 0.286 2.00 0.265 0.786 2
04-28-2026 vs Charleston So. W 18-4 0.00 0.590 0.50 0.500 1.433 2
04-29-2026 @ Mercer L 9-10 9.00 0.419 2.00 0.375 1.094 1
05-01-2026 vs Coastal Carolina L 7-8 8.00 0.341 1.89 0.229 0.770 2
05-03-2026 vs Coastal Carolina L 4-14 18.00 0.355 2.80 0.310 0.803 1
05-03-2026 vs Coastal Carolina W 7-4 4.50 0.382 0.75 0.300 0.716 0
05-06-2026 vs Mercer L 7-10 1.12 0.350 1.00 0.297 0.755 1
05-08-2026 vs Georgia St. L 1-5 4.00 0.235 1.33 0.133 0.369 0
05-08-2026 vs Georgia St. L 5-10 10.12 0.324 2.12 0.286 0.639 0
05-09-2026 vs Georgia St. W 6-5 2.00 0.405 1.56 0.312 1.030 2
05-12-2026 vs Col. of Charleston W 9-5 5.62 0.353 2.25 0.333 0.807 0
05-14-2026 @ Southern Miss. L 3-14 25.20 0.111 3.00 0.111 0.222 0
05-15-2026 @ Southern Miss. L 1-10 12.00 0.200 2.50 0.200 0.543 1
05-16-2026 @ Southern Miss. L 0-11 3.00 0.143 1.83 0.143 0.286 0

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

No batting data available

Pitching Staff

No pitching data available

Ga. Southern D1 Average Below Avg
Offensive Production
AVG 0.282avg 0.269
OBP 0.355avg 0.352
SLG 0.402avg 0.420
OPS 0.757avg 0.772
HR/Game 0.89avg 1.00
Runs/Game 5.9avg 6.3
Pitching & Defense
ERA 7.57avg 6.13
WHIP 1.80avg 1.70
K/9 10.1avg 9.6
BB/9 4.2avg 4.6
Strike % 61.9%avg 59.0%
Err/Game 1.16avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer