Season Summary
Recent Form
Game Log (30 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | vs | Army West Point | W 3-2 | 1.12 | 0.364 | 1.50 | 0.300 | 0.797 | 1 |
| 02-14-2026 | vs | Army West Point | W 7-0 | 0.00 | 0.488 | 0.56 | 0.300 | 0.788 | 0 |
| 02-14-2026 | vs | Army West Point | W 10-0 | 0.00 | 0.556 | 0.12 | 0.515 | 1.434 | 3 |
| 02-17-2026 | vs | Charlotte | W 11-1 | 1.29 | 0.438 | 1.43 | 0.308 | 1.168 | 3 |
| 02-20-2026 | vs | Bryant | W 9-3 | 0.00 | 0.476 | 0.56 | 0.371 | 1.019 | 2 |
| 02-21-2026 | vs | Bryant | W 5-3 | 3.38 | 0.342 | 1.00 | 0.306 | 0.787 | 1 |
| 02-22-2026 | vs | Bryant | W 7-5 | 4.50 | 0.361 | 0.88 | 0.303 | 0.997 | 2 |
| 02-24-2026 | vs | Presbyterian | W 6-2 | 2.00 | 0.361 | 1.11 | 0.233 | 0.661 | 0 |
| 02-27-2026 | @ | South Carolina | L 0-7 | 6.43 | 0.152 | 1.29 | 0.097 | 0.281 | 0 |
| 02-28-2026 | vs | South Carolina | W 4-1 | 1.00 | 0.364 | 0.44 | 0.300 | 0.764 | 1 |
| 03-01-2026 | vs | South Carolina | W 7-2 | 2.00 | 0.294 | 0.67 | 0.200 | 0.627 | 1 |
| 03-04-2026 | vs | Michigan St. | W 12-1 | 1.29 | 0.457 | 0.71 | 0.406 | 1.332 | 4 |
| 03-06-2026 | vs | La Salle | W 14-1 | 1.29 | 0.529 | 0.57 | 0.385 | 1.145 | 1 |
| 03-07-2026 | vs | La Salle | W 6-4 | 1.00 | 0.421 | 0.89 | 0.267 | 0.788 | 0 |
| 03-07-2026 | vs | La Salle | W 16-4 | 4.50 | 0.605 | 1.50 | 0.444 | 1.383 | 2 |
| 03-08-2026 | vs | La Salle | W 16-3 | 3.86 | 0.556 | 1.57 | 0.467 | 1.389 | 2 |
| 03-10-2026 | vs | Ga. Southern | L 1-6 | 3.38 | 0.229 | 1.25 | 0.182 | 0.501 | 1 |
| 03-12-2026 | vs | Georgia Tech | L 0-10 | 9.00 | 0.269 | 2.14 | 0.095 | 0.364 | 0 |
| 03-13-2026 | vs | Georgia Tech | L 3-9 | 7.71 | 0.343 | 1.86 | 0.281 | 0.905 | 3 |
| 03-14-2026 | vs | Georgia Tech | W 13-7 | 7.00 | 0.511 | 1.44 | 0.389 | 1.122 | 1 |
| 03-17-2026 | @ | Col. of Charleston | W 3-1 | 1.12 | 0.235 | 0.88 | 0.212 | 0.660 | 2 |
| 03-18-2026 | @ | The Citadel | W 9-3 | 1.12 | 0.413 | 1.00 | 0.270 | 0.845 | 1 |
| 03-20-2026 | @ | Notre Dame | L 0-6 | 5.62 | 0.121 | 0.88 | 0.121 | 0.242 | 0 |
| 03-21-2026 | @ | Notre Dame | L 7-8 | 7.88 | 0.405 | 2.00 | 0.324 | 0.891 | 1 |
| 03-22-2026 | @ | Notre Dame | L 4-7 | 5.14 | 0.359 | 1.14 | 0.342 | 0.701 | 0 |
| 03-24-2026 | vs | Coastal Carolina | L 9-11 | 6.00 | 0.372 | 1.00 | 0.250 | 0.900 | 2 |
| 03-26-2026 | vs | Miami (FL) | L 3-8 | 3.38 | 0.311 | 1.62 | 0.244 | 0.579 | 0 |
| 03-27-2026 | vs | Miami (FL) | W 7-6 | 6.00 | 0.312 | 1.56 | 0.267 | 0.912 | 3 |
| 03-28-2026 | vs | Miami (FL) | L 6-8 | 8.00 | 0.357 | 1.44 | 0.270 | 0.817 | 2 |
| 04-01-2026 | @ | Wake Forest | L 4-15 | 11.25 | 0.364 | 2.50 | 0.276 | 0.777 | 1 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Savoie | 30 | 112 | 27 | 39 | 5 | 0 | 10 | 35 | 14 | 20 | 0 | 0.348 | 0.439 | 1.100 | 0.554 | |
| Tryston McCladdie | 30 | 113 | 28 | 40 | 7 | 0 | 8 | 32 | 19 | 16 | 0 | 0.354 | 0.448 | 1.076 | 0.551 | |
| Jacob Jarrell | 27 | 95 | 24 | 24 | 3 | 0 | 12 | 28 | 13 | 20 | 0 | 0.253 | 0.368 | 1.032 | 0.531 | |
| Jarren Purify | 24 | 87 | 24 | 29 | 6 | 0 | 2 | 13 | 18 | 17 | 0 | 0.333 | 0.450 | 0.921 | 0.471 | |
| Bryce Clavon | 18 | 45 | 8 | 13 | 3 | 0 | 2 | 6 | 7 | 12 | 0 | 0.289 | 0.400 | 0.889 | 0.461 | |
| Jack Crighton | 27 | 95 | 22 | 33 | 7 | 0 | 0 | 14 | 9 | 13 | 0 | 0.347 | 0.426 | 0.847 | 0.423 | |
| Jackson Moore | 6 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0.222 | 0.500 | 0.833 | 0.425 | |
| Luke Gaffney | 28 | 100 | 13 | 29 | 6 | 0 | 2 | 19 | 14 | 8 | 0 | 0.290 | 0.387 | 0.797 | 0.409 | |
| Jay Dillard | 22 | 60 | 13 | 15 | 5 | 0 | 1 | 8 | 14 | 15 | 0 | 0.250 | 0.395 | 0.778 | 0.421 | |
| Jason Fultz Jr. | 18 | 40 | 8 | 9 | 1 | 1 | 0 | 3 | 9 | 6 | 0 | 0.225 | 0.415 | 0.715 | 0.347 | |
| Tyler Lichtenberger | 30 | 99 | 20 | 23 | 4 | 1 | 1 | 16 | 13 | 23 | 0 | 0.232 | 0.345 | 0.668 | 0.338 | |
| Ty Dalley | 29 | 106 | 12 | 25 | 2 | 0 | 2 | 17 | 9 | 19 | 0 | 0.236 | 0.283 | 0.595 | 0.302 | |
| Briggs Sullivan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.500 | 0.350 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Miller | 3 | 0 | 0-0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 2 | 0.00 | 0.95 | 8.6 | 0.143 |
| Brendon Bennett | 9 | 0 | 0-0 | 0 | 0 | 9.2 | 6 | 1 | 5 | 16 | 0.93 | 1.20 | 15.7 | 0.176 |
| Dion Brown | 7 | 0 | 2-1 | 0 | 0 | 16.0 | 10 | 2 | 5 | 19 | 1.13 | 0.94 | 10.7 | 0.182 |
| Landon Fowler | 5 | 0 | 0-0 | 0 | 0 | 4.1 | 3 | 1 | 3 | 3 | 2.08 | 1.46 | 6.6 | 0.200 |
| Dylan Harrison | 6 | 4 | 1-1 | 0 | 0 | 19.0 | 15 | 6 | 5 | 14 | 2.84 | 1.05 | 6.6 | 0.224 |
| Justin LeGuernic | 8 | 0 | 1-0 | 2 | 0 | 19.0 | 11 | 6 | 7 | 25 | 2.84 | 0.95 | 11.8 | 0.157 |
| Michael Sharman | 7 | 7 | 4-1 | 0 | 0 | 36.2 | 26 | 13 | 7 | 36 | 3.19 | 0.91 | 9.0 | 0.191 |
| Ariston Veasey | 8 | 0 | 0-0 | 0 | 0 | 10.2 | 5 | 4 | 6 | 16 | 3.38 | 1.08 | 14.1 | 0.139 |
| Hayden Simmerson | 9 | 0 | 0-0 | 1 | 0 | 13.0 | 6 | 5 | 4 | 21 | 3.46 | 0.77 | 14.5 | 0.130 |
| Drew Titsworth | 6 | 3 | 3-2 | 0 | 0 | 19.2 | 18 | 10 | 6 | 22 | 4.58 | 1.25 | 10.3 | 0.240 |
| Noah Samol | 5 | 0 | 1-0 | 0 | 0 | 9.2 | 10 | 5 | 2 | 13 | 4.66 | 1.30 | 12.7 | 0.250 |
| Aidan Knaak | 6 | 6 | 0-3 | 0 | 0 | 26.2 | 25 | 14 | 12 | 44 | 4.72 | 1.41 | 15.1 | 0.238 |
| Eston Simpson | 7 | 3 | 4-1 | 0 | 0 | 16.1 | 14 | 9 | 8 | 11 | 4.96 | 1.37 | 6.1 | 0.259 |
| Nathan Dvorsky | 9 | 0 | 0-0 | 0 | 0 | 7.0 | 6 | 4 | 3 | 7 | 5.14 | 1.29 | 9.0 | 0.214 |
| Danny Nelson | 9 | 0 | 1-2 | 2 | 0 | 13.0 | 15 | 8 | 4 | 21 | 5.54 | 1.46 | 14.5 | 0.278 |
| Joe Allen | 10 | 0 | 2-0 | 1 | 0 | 10.2 | 9 | 7 | 4 | 11 | 5.91 | 1.27 | 9.7 | 0.237 |
| Dane Moehler | 3 | 3 | 0-0 | 0 | 0 | 3.0 | 4 | 3 | 1 | 6 | 9.00 | 1.67 | 18.0 | 0.333 |
| Nick Frusco | 1 | 0 | 0-0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 2 | 9.00 | 2.00 | 18.0 | 0.400 |
| Talan Bell | 8 | 4 | 0-0 | 0 | 0 | 14.0 | 20 | 18 | 8 | 10 | 11.57 | 2.00 | 6.4 | 0.357 |