Rankings  /  North Carolina
#6 Nationally
North Carolina
ACC · 53-14 · 2026 Season
SRS 6.63AP #2RPI #4Win% 79%Run +3.8

North Carolina sit at 53-14, ranked No. 6 in our power rankings and No. 2 in the polls, scoring 7.9 runs per game with a +3.8 average run margin. Owen Hull leads the offense while Jackson Rose fronts the staff. They have won 7 of their last 10 and are 24-10 against SRS top-50 opponents; the model projects a 54-13 finish.

Overall Performance
53-14
Record
24-8
ACC Record
79%
Win %
6.63
SRS
4
RPI
Offensive Production
+3.8
Run Margin
5th in D1
7.8
BaseRuns/G
40th in D1
7.9
Runs/Game
38th in D1
0.291
Team AVG
93rd in D1
0.390
Team OBP
47th in D1
0.374
Team wOBA
40th in D1
84
Home Runs
43rd in D1
1.25
HR/Game
80th in D1
548
LOB
226th in D1
Pitching Performance
4.1
RA/Game
7th in D1
3.71
Team ERA
12th in D1
3.60
Team FIP
28th in D1
1.37
Team WHIP
41st in D1
9.0
K/9
176th in D1
4.2
BB/9
122nd in D1
62.4%
Strike %
86th in D1
Defense & Fielding
0.63
Errors/Game
7th in D1
0.982
Fielding %
7th in D1
0.57
SB Allowed/G
1st in D1
0.09
PB/Game
45th in D1
Season Projection
54-13
Projected Record
24-8
Projected Conference

Season Pace

Recent Form

7-3 LAST 10
L1
05/31
W
9-3
+6
06/05
L
5-9
-4
06/06
W
4-0
+4
06/07
W
4-3
+1
06/12
W
6-2
+4
06/14
W
5-2
+3
06/17
W
12-7
+5
06/20
L
3-9
-6
06/21
W
6-2
+4
06/22
L
2-13
-11
Splits
Home32-7
Road14-3
Neutral8-3
vs Top 5024-10
Team Leaders
Top Hitter
Owen Hull
0.393 AVG · 1.115 OPS · 9 HR
Power
Cooper Nicholson
17 HR · 0.986 OPS
Ace
Jackson Rose
5-1 · 2.55 ERA · 51 K
Bullpen Leader
Walker McDuffie
6 SV · 3.63 ERA · 11.1 K/9

Game Log (67 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Indiana W 9-4 0.00 0.382 1.29 0.300 0.882 0
02-14-2026 vs Indiana W 4-3 1.00 0.348 1.11 0.211 0.637 1
02-14-2026 vs Indiana W 12-2 2.57 0.432 1.00 0.300 1.032 1
02-16-2026 vs Richmond W 10-0 0.00 0.467 1.14 0.385 1.197 2
02-18-2026 vs Longwood W 5-3 2.25 0.366 1.75 0.235 0.660 0
02-20-2026 @ East Carolina W 10-0 0.00 0.389 0.75 0.353 1.007 2
02-21-2026 vs East Carolina L 3-10 7.71 0.182 1.71 0.129 0.408 1
02-22-2026 vs East Carolina L 3-3 5.40 0.333 1.40 0.263 0.596 0
02-24-2026 vs N.C. A&T W 9-1 1.00 0.436 0.78 0.312 0.873 0
02-25-2026 vs VCU W 13-3 3.00 0.528 2.00 0.433 1.394 3
02-27-2026 vs Le Moyne W 16-3 2.57 0.550 1.43 0.400 1.350 2
02-28-2026 vs Le Moyne W 12-2 2.57 0.516 1.00 0.423 1.170 2
03-01-2026 vs Le Moyne W 21-1 1.29 0.585 1.00 0.414 1.413 3
03-03-2026 vs Elon W 5-1 1.00 0.300 1.11 0.192 0.531 0
03-05-2026 vs Virginia L 3-13 15.00 0.231 3.17 0.200 0.431 0
03-07-2026 vs Virginia L 2-9 9.00 0.156 1.44 0.129 0.511 2
03-07-2026 vs Virginia W 8-7 4.91 0.333 1.45 0.261 0.833 2
03-10-2026 vs Bucknell W 13-3 3.86 0.553 1.14 0.346 1.014 1
03-13-2026 @ California W 8-1 1.00 0.390 1.22 0.286 0.819 1
03-14-2026 @ California W 6-2 2.00 0.342 0.78 0.286 0.656 0
03-15-2026 @ California W 10-2 1.29 0.438 1.57 0.270 1.059 3
03-18-2026 vs UNC Greensboro W 8-2 2.57 0.386 1.00 0.250 0.775 1
03-20-2026 vs Louisville W 11-1 1.29 0.523 1.14 0.382 1.052 1
03-21-2026 vs Louisville L 0-2 2.00 0.156 1.00 0.100 0.256 0
03-22-2026 vs Louisville W 7-6 6.75 0.395 1.50 0.303 0.849 1
03-24-2026 vs South Carolina W 9-1 1.12 0.436 1.00 0.312 0.905 1
03-28-2026 @ Notre Dame W 6-5 5.62 0.366 1.25 0.316 0.918 2
03-28-2026 @ Notre Dame W 13-7 7.88 0.435 1.75 0.350 0.985 1
03-29-2026 @ Notre Dame W 15-10 13.50 0.438 2.00 0.357 0.961 1
03-31-2026 vs Campbell W 5-4 1.38 0.328 1.15 0.204 0.695 2
04-02-2026 vs Boston College L 1-6 5.62 0.308 1.88 0.250 0.558 0
04-03-2026 vs Boston College W 5-2 2.25 0.389 1.38 0.312 0.983 1
04-04-2026 vs Boston College W 8-7 3.86 0.441 1.43 0.321 0.870 0
04-07-2026 vs Charlotte W 8-4 2.25 0.405 1.12 0.290 0.793 0
04-10-2026 @ Clemson L 5-9 10.50 0.325 2.50 0.270 0.784 2
04-11-2026 @ Clemson W 6-4 1.93 0.310 1.36 0.245 0.650 0
04-12-2026 @ Clemson W 12-5 3.38 0.480 1.25 0.381 1.075 2
04-14-2026 vs UNCW W 14-5 2.25 0.432 1.12 0.306 0.960 1
04-17-2026 vs Georgia Tech W 5-2 2.00 0.378 1.22 0.324 1.025 3
04-18-2026 vs Georgia Tech W 14-4 5.14 0.512 2.00 0.323 1.189 3
04-19-2026 vs Georgia Tech L 2-5 5.14 0.333 2.00 0.235 0.627 0
04-21-2026 vs High Point W 9-2 1.29 0.395 1.00 0.179 0.716 1
04-23-2026 @ Duke W 3-1 0.00 0.289 0.62 0.182 0.502 0
04-24-2026 @ Duke L 1-3 0.00 0.265 1.00 0.194 0.523 0
04-25-2026 @ Duke W 22-5 99.00 0.000 99.00 0.000 0.000 0
04-28-2026 vs Coastal Carolina L 2-12 4.50 0.235 1.67 0.188 0.517 1
05-03-2026 vs Duke W 13-0 0.00 0.455 0.71 0.379 1.075 1
05-08-2026 vs Pittsburgh W 4-1 0.00 0.312 0.88 0.290 0.893 3
05-09-2026 vs Pittsburgh W 12-2 2.25 0.500 1.00 0.360 1.220 2
05-10-2026 vs Pittsburgh W 7-3 3.38 0.462 1.75 0.323 0.816 0
05-12-2026 @ UNCW W 13-7 7.71 0.395 2.00 0.333 1.088 4
05-14-2026 @ NC State W 9-4 4.00 0.341 1.44 0.229 0.856 2
05-15-2026 @ NC State W 17-7 9.00 0.463 2.33 0.405 1.247 3
05-16-2026 @ NC State L 2-7 10.50 0.286 2.50 0.138 0.665 2
05-22-2026 vs Virginia Tech W 10-4 4.50 0.410 1.75 0.303 0.895 1
05-29-2026 vs VCU W 8-0 0.00 0.475 0.78 0.364 11.566 72
05-30-2026 @ East Carolina W 7-5 5.40 0.351 1.68 0.294 11.263 73
05-31-2026 vs East Carolina W 9-3 3.24 0.368 1.32 0.273 12.096 77
06-05-2026 vs Southern California L 5-9 10.57 0.333 1.70 0.257 11.448 77
06-06-2026 @ Southern California W 4-0 0.00 0.432 0.33 0.300 13.599 79
06-07-2026 vs Southern California W 4-3 3.24 0.351 0.96 0.273 12.533 79
06-12-2026 vs Ole Miss W 6-2 2.16 0.333 1.32 0.185 14.741 77
06-14-2026 vs West Virginia W 5-2 2.35 0.306 1.57 0.242 12.245 77
06-17-2026 @ West Virginia W 12-7 6.48 0.409 1.80 0.381 10.147 77
06-20-2026 vs Oklahoma L 3-9 9.72 0.297 1.92 0.212 12.934 81
06-21-2026 @ Oklahoma W 6-2 2.00 0.405 0.78 0.242 13.344 83
06-22-2026 vs Oklahoma L 2-13 12.91 0.297 2.61 0.278 11.131 74

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Owen Hull OF 69 262 60 103 27 2 9 87 48 49 18 0.393 0.500 1.115 0.575
Jake Schaffner INF 68 270 85 96 19 8 6 50 45 32 26 0.356 0.467 1.019 0.520
Cooper Nicholson INF 69 221 54 56 14 1 17 53 45 67 1 0.253 0.429 0.986 0.499
Erik Paulsen INF 68 255 58 77 13 0 11 56 42 61 1 0.302 0.422 0.904 0.454
Jadyn Nunez OF 14 29 5 9 0 1 1 8 3 7 0 0.310 0.412 0.895 0.423
Macon Winslow C 68 238 61 67 14 0 10 57 48 46 0 0.282 0.417 0.883 0.453
Gavin Gallaher INF 69 289 79 84 14 3 12 64 41 57 8 0.291 0.381 0.865 0.449
Rom Kellis V OF/C 33 71 11 21 3 0 4 19 4 15 1 0.296 0.333 0.840 0.437
Colin Hynek C 69 249 49 63 17 3 10 59 29 64 1 0.253 0.339 0.805 0.435
Perry Hargett OF 14 11 6 3 1 0 0 2 1 1 0 0.273 0.385 0.749 0.382
Carter French OF 63 129 30 32 3 2 0 14 26 29 5 0.248 0.407 0.709 0.343
Tyler Howe OF/1B 67 219 40 51 8 0 4 30 33 55 4 0.233 0.364 0.688 0.340
Michael Maginnis OF 15 35 6 7 0 0 0 4 3 14 0 0.200 0.293 0.493 0.217
Lee Sowers INF 15 15 3 2 0 0 0 0 5 6 0 0.133 0.350 0.483 0.263
AJ Terry INF 4 4 1 0 0 0 0 0 2 0 0 0.000 0.333 0.333 0.233
Sawyer Black OF 10 14 2 1 0 0 0 2 1 6 0 0.071 0.133 0.204 0.105

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Riley Leatherman 1 0 0-0 0 0 0 1.0 0 0 1 1 0.00 1.00 9.0 0.000
Jake Cackovic 6 0 0-0 0 0 0 6.2 4 1 1 5 1.35 0.75 7.3 0.182
Caden Glauber 30 3 12-0 5 0 1 92.0 60 21 42 114 2.05 1.11 11.2 0.188
Jackson Rose 23 7 5-1 1 0 1 53.0 35 15 24 51 2.55 1.11 8.7 0.190
Jason DeCaro 19 19 11-3 0 0 5 97.1 85 31 42 99 2.87 1.30 9.2 0.239
Boston Flannery 13 4 1-0 0 0 0 18.2 16 7 16 17 3.37 1.71 8.4 0.239
Walker McDuffie 39 0 9-3 6 0 0 72.0 56 29 43 89 3.63 1.38 11.1 0.218
Kyle Percival 4 1 1-0 0 0 0 7.0 5 3 2 4 3.86 1.00 5.1 0.200
Ryan Lynch 19 18 5-4 0 0 6 98.1 102 46 36 89 4.21 1.40 8.2 0.270
Tom Chmielewski 17 1 2-0 1 0 0 22.0 18 13 8 21 5.32 1.18 8.6 0.222
Matthew Matthijs 27 0 3-0 2 0 0 31.0 33 22 13 39 6.39 1.48 11.3 0.262
Folger Boaz 18 15 3-3 0 0 0 59.1 86 45 25 56 6.83 1.87 8.5 0.333
Camron Seagraves 16 0 2-0 0 0 0 14.1 10 11 16 19 6.91 1.81 12.1 0.189
Cameron Padgett 20 1 0-0 0 0 0 25.1 33 20 11 23 7.11 1.74 8.2 0.317
Talan Holiday 5 0 0-0 0 0 0 4.0 3 4 4 7 9.00 1.75 15.8 0.200
North Carolina D1 Average Below Avg
Offensive Production
AVG 0.291avg 0.269
OBP 0.390avg 0.352
SLG 0.475avg 0.420
OPS 0.865avg 0.772
HR/Game 1.25avg 1.00
Runs/Game 7.9avg 6.3
Pitching & Defense
ERA 3.71avg 6.13
WHIP 1.37avg 1.70
K/9 9.0avg 9.6
BB/9 4.2avg 4.6
Strike % 62.4%avg 59.0%
Err/Game 0.63avg 1.04
© 2026 The Lab Analytics · Model outputs are informational only — not betting advice. · SRS-Enhanced XGBoost · Updated daily · Privacy Policy · Disclaimer