← Back to Rankings
UNCW (29-27)
CAA | Rank #73 | SRS 2.13

Season Summary

Overall Performance
29-27
Record
52%
Win %
2.13
SRS
120
RPI
Offensive Production
+1.4
Run Margin
76th in D1
6.4
BaseRuns/G
159th in D1
6.4
Runs/Game
169th in D1
0.271
Team AVG
196th in D1
0.364
Team OBP
147th in D1
0.341
Team wOBA
181st in D1
52
Home Runs
172nd in D1
0.93
HR/Game
186th in D1
406
LOB
43rd in D1
Pitching Performance
5.0
RA/Game
29th in D1
4.27
Team ERA
44th in D1
3.55
Team FIP
19th in D1
1.30
Team WHIP
21st in D1
9.7
K/9
103rd in D1
4.0
BB/9
92nd in D1
62.5%
Strike %
76th in D1
Defense & Fielding
0.98
Errors/Game
113th in D1
0.973
Fielding %
107th in D1
1.82
SB Allowed/G
143rd in D1
0.20
PB/Game
182nd in D1

Recent Form

3-7 LAST 10
L1
05/05
L
1-2
-1
05/08
W
18-2
+16
05/09
W
10-7
+3
05/10
L
2-7
-5
05/12
L
7-13
-6
05/14
L
12-16
-4
05/15
L
3-6
-3
05/16
L
4-12
-8
05/20
W
5-0
+5
05/21
L
1-3
-2

Game Log (56 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Maryland L 3-5 4.50 0.324 1.50 0.286 0.667 0
02-14-2026 vs Maryland W 8-4 4.50 0.436 1.12 0.290 0.888 0
02-14-2026 vs Maryland L 1-5 6.43 0.258 2.43 0.148 0.406 0
02-18-2026 vs Merrimack W 10-0 0.00 0.576 1.50 0.481 1.205 1
02-20-2026 vs Fordham L 1-3 2.25 0.257 1.50 0.212 0.500 0
02-21-2026 vs Fordham W 19-0 0.00 0.649 0.57 0.480 1.409 0
02-22-2026 vs Fordham W 7-0 0.00 0.406 0.78 0.269 0.714 0
02-24-2026 vs Duke L 3-6 5.62 0.242 1.50 0.138 0.380 0
02-25-2026 @ Charleston So. W 11-10 7.20 0.385 0.90 0.304 1.037 5
02-27-2026 vs UConn L 2-5 3.38 0.324 0.75 0.138 0.600 1
02-28-2026 vs UConn W 2-1 0.75 0.205 0.75 0.184 0.442 0
03-01-2026 vs UConn W 7-2 2.00 0.474 1.00 0.375 0.942 1
03-04-2026 vs East Carolina L 3-5 3.86 0.294 1.43 0.250 0.544 0
03-06-2026 @ Jacksonville W 8-3 3.38 0.419 0.88 0.342 0.892 1
03-07-2026 @ Jacksonville W 9-4 4.50 0.395 1.62 0.303 0.940 2
03-08-2026 @ Jacksonville W 7-2 3.60 0.400 1.40 0.375 1.192 3
03-10-2026 vs Charleston So. W 18-2 2.57 0.591 0.71 0.471 1.356 2
03-13-2026 vs Elon W 8-7 4.85 0.339 1.08 0.226 0.641 0
03-14-2026 vs Elon W 11-0 0.00 0.467 0.29 0.385 1.082 1
03-14-2026 vs Elon W 8-0 0.00 0.389 1.00 0.267 0.789 1
03-17-2026 vs NC State L 2-14 12.60 0.308 3.00 0.143 0.593 1
03-20-2026 @ Col. of Charleston W 2-1 1.00 0.333 0.56 0.200 0.567 0
03-21-2026 @ Col. of Charleston W 8-1 1.12 0.400 0.75 0.385 0.938 2
03-22-2026 @ Col. of Charleston L 3-6 6.75 0.235 1.62 0.188 0.579 1
03-27-2026 vs William & Mary W 5-3 2.00 0.394 1.33 0.231 0.663 0
03-28-2026 vs William & Mary W 22-1 1.29 0.585 0.71 0.528 1.391 2
03-29-2026 vs William & Mary L 8-9 8.00 0.316 1.78 0.257 0.602 0
03-31-2026 @ East Carolina L 8-14 7.50 0.357 1.50 0.289 0.936 3
04-02-2026 @ Stony Brook L 6-7 5.62 0.467 2.12 0.250 0.779 0
04-03-2026 @ Stony Brook L 2-4 3.38 0.250 1.38 0.250 0.562 0
04-04-2026 @ Stony Brook W 8-6 6.00 0.342 1.00 0.306 0.759 1
04-07-2026 @ NC State L 4-7 4.50 0.314 1.83 0.226 0.701 1
04-10-2026 @ Campbell W 5-3 3.38 0.351 1.38 0.273 0.745 0
04-11-2026 @ Campbell L 3-7 7.88 0.212 1.38 0.188 0.493 1
04-12-2026 @ Campbell L 5-7 9.00 0.308 2.00 0.206 0.631 1
04-14-2026 @ North Carolina L 5-14 1.80 0.325 1.20 0.229 0.754 1
04-17-2026 vs Hofstra L 1-10 9.00 0.229 2.29 0.206 0.434 0
04-18-2026 vs Hofstra W 12-0 0.00 0.474 0.50 0.310 0.991 2
04-19-2026 vs Hofstra L 5-6 6.75 0.444 1.62 0.306 0.889 0
04-21-2026 vs Coastal Carolina W 2-1 1.00 0.250 0.11 0.250 0.500 0
04-24-2026 @ Elon W 9-8 6.43 0.419 1.86 0.324 0.905 1
04-25-2026 @ Elon W 5-1 1.00 0.265 1.56 0.194 0.491 0
04-26-2026 @ Elon W 8-1 1.00 0.395 0.67 0.366 1.029 2
05-01-2026 vs Col. of Charleston L 2-6 6.75 0.156 2.00 0.156 0.469 1
05-02-2026 vs Col. of Charleston W 7-5 3.38 0.429 1.38 0.375 0.991 1
05-03-2026 vs Col. of Charleston L 0-5 4.50 0.100 1.25 0.069 0.169 0
05-05-2026 vs High Point L 1-2 1.00 0.314 1.22 0.077 0.391 0
05-08-2026 @ N.C. A&T W 18-2 1.29 0.545 1.00 0.375 1.077 1
05-09-2026 @ N.C. A&T W 10-7 6.75 0.525 1.62 0.424 1.313 3
05-10-2026 @ N.C. A&T L 2-7 4.50 0.250 1.83 0.156 0.438 0
05-12-2026 vs North Carolina L 7-13 14.14 0.386 2.14 0.250 0.997 4
05-14-2026 vs Campbell L 12-16 16.88 0.429 2.62 0.351 1.050 3
05-15-2026 vs Campbell L 3-6 5.62 0.342 1.88 0.219 0.623 0
05-16-2026 vs Campbell L 4-12 12.86 0.176 2.00 0.152 0.510 1
05-20-2026 vs Monmouth W 5-0 0.00 0.351 0.22 0.250 0.789 1
05-21-2026 @ Campbell L 1-3 3.38 0.219 1.00 0.194 0.445 0

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Trevor Lucas 58 205 43 64 12 1 12 56 38 35 0 0.312 0.429 0.985 0.505
Danny O'Brien Danny'Brien 34 67 16 16 1 0 6 23 24 30 0 0.239 0.457 0.979 0.482
JP Pennella 55 200 36 76 9 0 0 17 27 44 0 0.380 0.464 0.889 0.427
Mason Hughes 55 183 42 59 12 0 3 30 27 35 0 0.322 0.438 0.875 0.436
Howie Rickett 36 80 13 26 4 0 0 9 18 18 0 0.325 0.486 0.861 0.413
Ryker Galaska 24 52 15 10 1 2 3 13 10 18 0 0.192 0.358 0.820 0.420
Jake Bechtel 58 216 41 57 15 1 10 39 21 75 0 0.264 0.335 0.816 0.441
Kevin Jones 56 207 35 59 12 0 5 37 30 44 0 0.285 0.391 0.806 0.412
Cole Nelson 30 78 11 15 1 0 5 15 9 39 0 0.192 0.308 0.705 0.350
Josh Martinez 28 50 9 11 2 0 2 11 5 12 0 0.220 0.316 0.696 0.356
Aiden Evans 45 108 23 28 4 0 1 11 8 21 0 0.259 0.333 0.657 0.320
Matous Bubenik 15 33 3 9 2 0 0 7 3 12 0 0.273 0.324 0.657 0.347
Will Tyrrell 50 139 24 29 6 2 2 25 19 28 0 0.209 0.319 0.643 0.337
John Newton 43 106 21 23 7 0 0 12 12 33 0 0.217 0.317 0.600 0.316
Jackson Hood 27 30 9 4 0 0 1 6 8 5 0 0.133 0.333 0.566 0.291
Casey Carpenter 22 35 7 4 1 0 2 5 5 17 0 0.114 0.238 0.552 0.304
Micah Simpson 15 13 2 3 0 0 0 3 2 4 0 0.231 0.313 0.544 0.269
Brady Thompson 37 76 14 13 3 0 1 8 12 23 0 0.171 0.293 0.543 0.290
Danny O'Brien 10 22 5 4 1 0 1 5 11 9 0 0.182 0.000 0.000 0.437

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Brady Thompson 6 0 1-0 0 0 0 5.1 3 0 1 5 0.00 0.75 8.8 0.167
Porter Braddy 8 0 0-0 0 0 0 5.2 3 1 4 4 1.59 1.24 6.9 0.158
Cooper Allen 15 0 8-4 0 0 1 87.0 65 27 23 96 2.79 1.01 9.9 0.210
Trey Williford 17 0 7-2 1 0 4 67.1 52 25 28 89 3.34 1.19 11.9 0.215
Mason Ruh 21 0 5-1 1 0 1 43.2 32 21 7 48 4.33 0.89 10.0 0.201
Connor Marshburn 15 0 4-6 0 0 1 80.2 80 41 28 81 4.57 1.34 9.1 0.258
Bromley Thornton 16 0 3-3 0 0 3 58.0 50 30 29 62 4.66 1.36 9.6 0.229
Clay Masonis 21 0 0-4 5 0 0 36.2 31 22 23 44 5.40 1.47 10.9 0.240
Jackson Caldwell 16 0 1-0 0 0 0 19.1 16 12 16 17 5.59 1.66 8.0 0.235
TJ Ziermann 17 0 0-0 1 0 0 27.1 21 21 26 34 6.91 1.72 11.3 0.214
Jaiden Granda 11 0 0-0 0 0 0 9.0 9 7 10 11 7.00 2.11 11.0 0.243
Alex Sobol 14 0 0-3 0 0 0 25.1 23 20 17 22 7.11 1.58 7.9 0.237
Francesco Capocci 20 0 1-3 0 0 0 27.2 29 22 20 37 7.16 1.77 12.2 0.274
Carver Pleasant 11 0 0-1 0 0 0 6.1 10 6 3 6 8.53 2.05 8.9 0.333
Mason Murdock 7 0 0-1 0 0 0 5.0 5 5 6 2 9.00 2.20 3.6 0.250
Micah Simpson 1 0 0-0 0 0 0 1.0 1 1 0 0 9.00 1.00 0.0 0.250
UNCW D1 Average Below Avg
Offensive Production
AVG 0.271avg 0.269
OBP 0.364avg 0.352
SLG 0.401avg 0.420
OPS 0.765avg 0.772
HR/Game 0.93avg 1.00
Runs/Game 6.4avg 6.3
Pitching & Defense
ERA 4.27avg 6.13
WHIP 1.30avg 1.70
K/9 9.7avg 9.6
BB/9 4.0avg 4.6
Strike % 62.5%avg 59.0%
Err/Game 0.98avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer