Season Summary
Season Pace
Recent Form
Game Log (51 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | vs | Bucknell | W 6-3 | 2.25 | 0.351 | 0.75 | 0.111 | 0.499 | 0 |
| 02-14-2026 | vs | Bucknell | W 8-5 | 4.50 | 0.417 | 1.62 | 0.276 | 0.727 | 0 |
| 02-14-2026 | vs | Bucknell | W 11-1 | 1.29 | 0.541 | 1.00 | 0.393 | 1.005 | 0 |
| 02-17-2026 | @ | North Florida | W 12-4 | 4.00 | 0.293 | 0.78 | 0.194 | 0.598 | 1 |
| 02-20-2026 | vs | Elon | W 7-4 | 4.50 | 0.475 | 1.38 | 0.364 | 1.142 | 3 |
| 02-21-2026 | vs | Elon | W 5-4 | 3.00 | 0.361 | 1.22 | 0.258 | 0.651 | 0 |
| 02-22-2026 | vs | Elon | W 12-7 | 6.00 | 0.462 | 1.33 | 0.364 | 0.977 | 1 |
| 02-25-2026 | vs | UNCW | L 10-11 | 11.00 | 0.244 | 2.22 | 0.139 | 0.549 | 2 |
| 02-28-2026 | vs | Brown | W 13-8 | 6.75 | 0.477 | 1.88 | 0.343 | 0.963 | 0 |
| 02-28-2026 | vs | Brown | W 11-1 | 1.12 | 0.500 | 0.75 | 0.344 | 0.969 | 1 |
| 03-01-2026 | vs | Brown | W 10-4 | 2.00 | 0.475 | 1.11 | 0.344 | 1.006 | 1 |
| 03-04-2026 | @ | South Carolina | L 1-4 | 1.50 | 0.308 | 0.67 | 0.250 | 0.585 | 0 |
| 03-06-2026 | @ | Georgia St. | W 15-7 | 7.00 | 0.532 | 1.56 | 0.405 | 0.991 | 0 |
| 03-07-2026 | @ | Georgia St. | W 9-1 | 1.29 | 0.457 | 1.00 | 0.296 | 0.753 | 0 |
| 03-07-2026 | @ | Georgia St. | L 2-5 | 3.86 | 0.286 | 1.29 | 0.194 | 0.512 | 0 |
| 03-10-2026 | @ | UNCW | L 2-18 | 28.80 | 0.200 | 4.80 | 0.167 | 0.408 | 0 |
| 03-13-2026 | vs | Villanova | L 4-5 | 5.00 | 0.389 | 1.00 | 0.312 | 0.858 | 0 |
| 03-14-2026 | vs | Villanova | L 0-5 | 5.00 | 0.235 | 1.44 | 0.161 | 0.397 | 0 |
| 03-14-2026 | vs | Villanova | W 22-4 | 3.60 | 0.583 | 0.80 | 0.429 | 1.240 | 2 |
| 03-17-2026 | vs | North Florida | W 11-6 | 5.14 | 0.465 | 2.14 | 0.395 | 0.991 | 1 |
| 03-20-2026 | vs | Gardner-Webb | W 16-5 | 3.00 | 0.542 | 1.44 | 0.476 | 1.327 | 4 |
| 03-21-2026 | vs | Gardner-Webb | L 5-8 | 7.88 | 0.324 | 2.00 | 0.194 | 0.550 | 0 |
| 03-22-2026 | vs | Gardner-Webb | W 14-4 | 5.40 | 0.629 | 2.00 | 0.536 | 1.379 | 1 |
| 03-24-2026 | vs | Ga. Southern | W 14-8 | 5.62 | 0.500 | 2.12 | 0.405 | 1.014 | 1 |
| 03-27-2026 | @ | Winthrop | L 0-4 | 4.50 | 0.226 | 1.25 | 0.143 | 0.440 | 0 |
| 03-28-2026 | @ | Winthrop | L 4-14 | 11.57 | 0.297 | 1.86 | 0.235 | 0.562 | 0 |
| 03-29-2026 | @ | Winthrop | L 4-5 | 5.62 | 0.243 | 1.50 | 0.176 | 0.479 | 0 |
| 04-02-2026 | vs | Presbyterian | W 7-0 | 0.00 | 0.382 | 0.89 | 0.344 | 0.851 | 1 |
| 04-03-2026 | vs | Presbyterian | W 13-12 | 10.80 | 0.469 | 1.90 | 0.366 | 1.055 | 2 |
| 04-04-2026 | vs | Presbyterian | W 15-11 | 11.57 | 0.532 | 2.43 | 0.436 | 1.301 | 2 |
| 04-07-2026 | @ | The Citadel | L 6-14 | 12.00 | 0.250 | 1.33 | 0.250 | 0.694 | 2 |
| 04-10-2026 | @ | USC Upstate | L 1-9 | 10.12 | 0.258 | 2.00 | 0.115 | 0.373 | 0 |
| 04-11-2026 | @ | USC Upstate | L 9-15 | 13.50 | 0.350 | 2.62 | 0.297 | 0.782 | 1 |
| 04-12-2026 | @ | USC Upstate | W 11-3 | 2.00 | 0.415 | 1.44 | 0.314 | 0.872 | 1 |
| 04-14-2026 | vs | The Citadel | L 5-15 | 9.00 | 0.364 | 2.33 | 0.250 | 0.756 | 1 |
| 04-17-2026 | vs | High Point | L 11-14 | 12.00 | 0.400 | 2.22 | 0.386 | 0.900 | 0 |
| 04-18-2026 | vs | High Point | L 3-14 | 14.00 | 0.289 | 2.67 | 0.250 | 0.623 | 0 |
| 04-19-2026 | vs | High Point | W 4-3 | 1.00 | 0.343 | 1.56 | 0.281 | 0.812 | 1 |
| 04-21-2026 | @ | Col. of Charleston | L 5-7 | 6.43 | 0.405 | 1.86 | 0.390 | 0.819 | 0 |
| 04-24-2026 | @ | UNC Asheville | W 12-2 | 2.25 | 0.370 | 1.25 | 0.293 | 0.882 | 1 |
| 04-25-2026 | @ | UNC Asheville | L 8-13 | 6.43 | 0.390 | 2.43 | 0.306 | 0.807 | 0 |
| 04-26-2026 | @ | UNC Asheville | W 19-16 | 11.00 | 0.426 | 2.11 | 0.311 | 0.870 | 0 |
| 04-28-2026 | @ | Ga. Southern | L 4-18 | 25.50 | 0.259 | 3.83 | 0.167 | 0.426 | 0 |
| 05-05-2026 | vs | Col. of Charleston | W 9-6 | 6.43 | 0.436 | 2.43 | 0.389 | 1.075 | 2 |
| 05-08-2026 | @ | Longwood | W 14-3 | 3.38 | 0.500 | 2.00 | 0.395 | 1.174 | 2 |
| 05-09-2026 | @ | Longwood | W 7-1 | 0.00 | 0.366 | 0.88 | 0.212 | 0.578 | 0 |
| 05-10-2026 | @ | Longwood | W 21-3 | 4.50 | 0.548 | 1.33 | 0.424 | 1.093 | 0 |
| 05-14-2026 | vs | Radford | L 3-4 | 3.60 | 0.297 | 1.30 | 0.235 | 0.533 | 0 |
| 05-15-2026 | vs | Radford | L 6-12 | 5.14 | 0.439 | 2.57 | 0.378 | 1.088 | 3 |
| 05-16-2026 | vs | Radford | W 10-7 | 2.57 | 0.389 | 1.14 | 0.267 | 0.756 | 1 |
| 05-20-2026 | vs | Radford | W 8-5 | 4.50 | 0.415 | 1.88 | 0.368 | 1.020 | 0 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Reising | 33 | 70 | 17 | 22 | 3 | 1 | 4 | 17 | 12 | 15 | 0 | 0.314 | 0.462 | 1.019 | 0.498 | |
| Alex Marot | 52 | 180 | 51 | 60 | 14 | 0 | 7 | 52 | 38 | 25 | 0 | 0.333 | 0.448 | 0.976 | 0.506 | |
| Garrison Barile | 42 | 123 | 35 | 38 | 8 | 0 | 6 | 30 | 17 | 37 | 0 | 0.309 | 0.439 | 0.959 | 0.478 | |
| Blake Edgmon | 53 | 177 | 40 | 60 | 15 | 0 | 4 | 51 | 31 | 26 | 0 | 0.339 | 0.449 | 0.941 | 0.485 | |
| Tyler Wright | 41 | 131 | 35 | 43 | 7 | 0 | 4 | 37 | 16 | 19 | 0 | 0.328 | 0.464 | 0.937 | 0.446 | |
| Nathan Martinez | 49 | 162 | 42 | 55 | 5 | 1 | 0 | 29 | 36 | 27 | 0 | 0.340 | 0.476 | 0.859 | 0.411 | |
| Kain Collins | 49 | 176 | 51 | 58 | 12 | 1 | 0 | 23 | 35 | 34 | 0 | 0.330 | 0.447 | 0.856 | 0.436 | |
| Chandler Tuupo | 45 | 137 | 28 | 42 | 4 | 1 | 4 | 40 | 14 | 24 | 0 | 0.307 | 0.411 | 0.849 | 0.405 | |
| Caden Wolfley | 50 | 177 | 51 | 57 | 10 | 0 | 0 | 23 | 37 | 30 | 0 | 0.322 | 0.456 | 0.835 | 0.413 | |
| Cross Yarborough | 9 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.273 | 0.273 | 0.818 | 0.417 | |
| Lucas Pringle | 47 | 149 | 42 | 42 | 8 | 0 | 2 | 31 | 25 | 30 | 0 | 0.282 | 0.439 | 0.815 | 0.392 | |
| Gavin Speirs | 37 | 112 | 14 | 27 | 9 | 1 | 4 | 35 | 11 | 27 | 0 | 0.241 | 0.323 | 0.769 | 0.423 | |
| Ethan Reader | 39 | 116 | 25 | 32 | 6 | 1 | 1 | 18 | 10 | 12 | 0 | 0.276 | 0.344 | 0.715 | 0.366 | |
| John Emendorfer | 29 | 40 | 4 | 8 | 1 | 0 | 2 | 11 | 2 | 6 | 0 | 0.200 | 0.267 | 0.642 | 0.323 | |
| Ean Czech | 16 | 25 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0.240 | 0.321 | 0.561 | 0.264 | |
| Jackson Militello | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.125 | 0.364 | 0.489 | 0.176 | |
| Gabe Gutter | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.111 | 0.200 | 0.311 | 0.158 | |
| Michael Rogers | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | QS ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Bunnell | 12 | 0 | 3-1 | 3 | 0 | 0 | 31.2 | 35 | 14 | 6 | 23 | 3.98 | 1.29 | 6.6 | 0.287 |
| Tyler Henshaw | 8 | 0 | 2-0 | 0 | 0 | 0 | 14.0 | 10 | 7 | 3 | 19 | 4.50 | 0.93 | 12.2 | 0.192 |
| Hunter Porter | 9 | 0 | 0-1 | 0 | 0 | 0 | 15.0 | 13 | 9 | 16 | 15 | 5.40 | 1.93 | 9.0 | 0.236 |
| Titus Von Kapff Titus Kapff | 14 | 0 | 7-4 | 0 | 0 | 0 | 82.2 | 89 | 51 | 40 | 56 | 5.55 | 1.56 | 6.1 | 0.278 |
| Hayden Henry | 20 | 0 | 2-4 | 4 | 0 | 0 | 29.0 | 33 | 18 | 16 | 36 | 5.59 | 1.69 | 11.2 | 0.295 |
| Matt Gallant | 13 | 0 | 6-0 | 0 | 0 | 2 | 57.2 | 75 | 36 | 14 | 40 | 5.62 | 1.54 | 6.3 | 0.315 |
| Drew Dawson | 22 | 0 | 1-1 | 3 | 0 | 0 | 28.2 | 36 | 18 | 12 | 33 | 5.65 | 1.67 | 10.5 | 0.313 |
| Titus Von Kapff | 0 | 0 | 2-1 | 0 | 0 | 0 | 24.0 | 0 | 0 | 11 | 15 | 6.38 | 0.00 | 5.6 | 0.277 |
| Christian Krause | 16 | 0 | 2-0 | 0 | 0 | 0 | 24.1 | 22 | 18 | 13 | 9 | 6.66 | 1.44 | 3.4 | 0.250 |
| Aydan Smith | 16 | 0 | 2-3 | 1 | 0 | 0 | 40.1 | 51 | 30 | 10 | 31 | 6.69 | 1.51 | 7.0 | 0.302 |
| Brady Bickett | 15 | 0 | 2-4 | 0 | 0 | 0 | 42.0 | 45 | 33 | 27 | 29 | 7.07 | 1.71 | 6.2 | 0.281 |
| Tristan Stephenson | 10 | 0 | 0-1 | 0 | 0 | 0 | 13.1 | 22 | 12 | 11 | 10 | 8.10 | 2.48 | 6.9 | 0.373 |
| Drew Brown | 6 | 0 | 0-0 | 0 | 0 | 0 | 7.2 | 8 | 8 | 11 | 7 | 9.39 | 2.48 | 8.8 | 0.276 |
| Zach Stichweh | 16 | 0 | 1-1 | 0 | 0 | 0 | 25.2 | 32 | 28 | 14 | 30 | 9.82 | 1.79 | 10.7 | 0.305 |
| Corbin Payne | 14 | 0 | 0-0 | 0 | 0 | 0 | 17.0 | 24 | 19 | 15 | 20 | 10.06 | 2.29 | 10.6 | 0.364 |
| Kale Hopke | 3 | 0 | 1-1 | 0 | 0 | 0 | 6.0 | 7 | 7 | 8 | 8 | 10.50 | 2.50 | 12.0 | 0.292 |
| Bryson Huwar | 7 | 0 | 1-0 | 0 | 0 | 0 | 7.2 | 13 | 9 | 1 | 2 | 10.57 | 1.83 | 2.5 | 0.382 |
| Kayden Althoff | 10 | 0 | 0-2 | 0 | 0 | 0 | 11.2 | 25 | 16 | 10 | 13 | 12.34 | 3.00 | 10.4 | 0.431 |