← Back to Rankings
UNC Asheville (21-34)
Big South | Rank #267 | SRS -3.34

Season Summary

Overall Performance
21-34
Record
9-15
Big South Record
38%
Win %
-3.34
SRS
261
RPI
Offensive Production
-2.0
Run Margin
264th in D1
6.3
BaseRuns/G
171st in D1
6.2
Runs/Game
197th in D1
0.272
Team AVG
184th in D1
0.365
Team OBP
140th in D1
0.333
Team wOBA
218th in D1
30
Home Runs
281st in D1
0.55
HR/Game
291st in D1
407
LOB
65th in D1
Pitching Performance
8.1
RA/Game
270th in D1
7.14
Team ERA
278th in D1
4.84
Team FIP
193rd in D1
1.86
Team WHIP
280th in D1
7.3
K/9
291st in D1
5.4
BB/9
262nd in D1
60.6%
Strike %
210th in D1
Defense & Fielding
1.25
Errors/Game
227th in D1
0.965
Fielding %
223rd in D1
2.62
SB Allowed/G
219th in D1
0.31
PB/Game
276th in D1

Season Pace

Recent Form

4-6 LAST 10
L1
05/01
L
1-5
-4
05/02
L
6-10
-4
05/03
W
9-0
+9
05/05
L
1-4
-3
05/08
L
5-9
-4
05/09
W
4-2
+2
05/10
W
6-4
+2
05/14
L
10-11
-1
05/15
W
11-0
+11
05/16
L
5-8
-3

Game Log (55 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs St. Bonaventure W 8-0 0.00 0.286 0.89 0.194 0.608 1
02-13-2026 vs St. Bonaventure L 7-11 15.00 0.400 2.83 0.276 0.779 0
02-14-2026 vs St. Bonaventure W 9-1 1.50 0.469 1.33 0.393 1.147 1
02-14-2026 vs St. Bonaventure L 5-10 11.25 0.325 2.25 0.229 0.611 0
02-17-2026 @ Tennessee L 3-10 15.00 0.242 2.67 0.167 0.476 0
02-20-2026 vs Rider L 5-6 5.62 0.286 1.88 0.219 0.786 3
02-21-2026 vs Rider L 2-10 9.00 0.265 1.43 0.219 0.608 0
02-21-2026 vs Rider L 8-10 10.12 0.477 1.88 0.324 0.889 1
02-27-2026 @ Mississippi Val. W 13-1 1.29 0.556 1.14 0.429 1.127 0
02-28-2026 @ Alcorn W 8-2 2.00 0.405 1.00 0.324 0.864 0
02-28-2026 @ Jackson St. W 7-1 1.12 0.410 1.62 0.343 0.867 1
03-01-2026 @ Jackson St. L 5-6 7.71 0.375 2.00 0.286 0.718 0
03-03-2026 vs Wofford W 8-7 0.00 0.312 1.00 0.267 0.779 2
03-06-2026 vs Alabama A&M W 8-4 4.50 0.477 2.62 0.361 1.005 1
03-07-2026 vs Alabama A&M W 11-7 6.43 0.465 2.57 0.324 0.847 0
03-07-2026 vs Alabama A&M W 6-1 0.00 0.519 1.00 0.458 1.394 2
03-08-2026 vs Alabama A&M W 12-7 2.57 0.511 1.43 0.389 1.011 1
03-10-2026 vs Morehead St. L 11-16 18.00 0.395 3.67 0.350 0.995 1
03-13-2026 @ Presbyterian W 6-5 0.00 0.293 0.50 0.216 0.536 0
03-14-2026 @ Presbyterian L 0-11 14.14 0.161 2.14 0.133 0.395 0
03-15-2026 @ Presbyterian L 1-11 16.20 0.192 3.20 0.192 0.423 0
03-20-2026 @ Villanova W 12-9 9.00 0.558 2.00 0.472 1.225 1
03-21-2026 @ Villanova L 4-10 4.50 0.250 1.00 0.156 0.406 0
03-22-2026 @ Villanova L 6-11 12.38 0.400 2.38 0.250 0.681 0
03-24-2026 vs Western Caro. W 8-4 2.25 0.439 0.75 0.324 0.880 0
03-27-2026 @ USC Upstate L 10-11 9.00 0.395 1.86 0.297 0.936 2
03-28-2026 @ USC Upstate L 1-14 10.80 0.342 2.00 0.194 0.632 0
03-29-2026 @ USC Upstate W 5-3 3.38 0.324 1.75 0.265 0.707 1
03-31-2026 @ App State L 7-17 18.00 0.444 4.20 0.310 0.996 2
04-02-2026 vs Gardner-Webb L 6-13 11.57 0.444 2.43 0.324 0.904 1
04-03-2026 vs Gardner-Webb L 0-6 6.00 0.100 1.33 0.069 0.169 0
04-04-2026 vs Gardner-Webb W 12-9 9.00 0.333 1.88 0.297 0.739 1
04-07-2026 vs App State L 5-18 17.00 0.316 3.67 0.161 0.509 0
04-10-2026 @ Longwood L 4-8 3.86 0.395 2.14 0.207 0.602 0
04-11-2026 @ Longwood L 2-9 6.75 0.212 1.75 0.161 0.502 0
04-12-2026 @ Longwood W 7-5 3.00 0.444 1.00 0.355 0.928 1
04-14-2026 @ Tennessee L 1-11 7.50 0.281 2.00 0.179 0.460 0
04-17-2026 vs Wofford L 1-16 12.00 0.217 3.00 0.217 0.609 1
04-18-2026 @ Wofford L 0-11 16.50 0.130 3.17 0.048 0.178 0
04-19-2026 @ Wofford L 9-20 25.50 0.421 3.67 0.333 1.088 2
04-21-2026 @ N.C. A&T L 1-4 3.38 0.200 1.50 0.097 0.329 0
04-24-2026 vs Charleston So. L 2-12 7.88 0.278 2.12 0.161 0.471 0
04-25-2026 vs Charleston So. W 13-8 5.00 0.548 1.78 0.406 1.173 1
04-26-2026 vs Charleston So. L 16-19 12.00 0.442 2.00 0.408 1.055 2
04-28-2026 @ ETSU L 7-10 5.14 0.378 1.57 0.263 0.667 0
05-01-2026 vs Winthrop L 1-5 4.50 0.258 2.12 0.179 0.437 0
05-02-2026 vs Winthrop L 6-10 10.00 0.410 2.11 0.343 0.867 1
05-03-2026 vs Winthrop W 9-0 0.00 0.286 0.78 0.167 0.519 0
05-05-2026 @ Western Caro. L 1-4 4.50 0.212 1.00 0.188 0.431 0
05-08-2026 @ Radford L 5-9 9.00 0.333 1.62 0.278 0.667 0
05-09-2026 @ Radford W 4-2 1.00 0.378 0.78 0.303 0.712 0
05-10-2026 @ Radford W 6-4 4.50 0.364 1.75 0.276 0.674 0
05-14-2026 vs High Point L 10-11 9.00 0.438 2.44 0.325 0.838 0
05-15-2026 vs High Point W 11-0 0.00 0.378 0.89 0.324 0.790 0
05-16-2026 vs High Point L 5-8 9.00 0.351 2.00 0.250 0.664 0

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

No batting data available

Pitching Staff

No pitching data available

UNC Asheville D1 Average Below Avg
Offensive Production
AVG 0.272avg 0.269
OBP 0.365avg 0.352
SLG 0.368avg 0.420
OPS 0.733avg 0.772
HR/Game 0.55avg 1.00
Runs/Game 6.2avg 6.3
Pitching & Defense
ERA 7.14avg 6.13
WHIP 1.86avg 1.70
K/9 7.3avg 9.6
BB/9 5.4avg 4.6
Strike % 60.6%avg 59.0%
Err/Game 1.25avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer