← Back to Rankings
Charlotte (27-28)
American | Rank #74 | SRS 2.60

Season Summary

Overall Performance
27-28
Record
12-16
American Record
49%
Win %
2.60
SRS
98
RPI
Offensive Production
+0.7
Run Margin
114th in D1
7.2
BaseRuns/G
72nd in D1
6.9
Runs/Game
117th in D1
0.298
Team AVG
48th in D1
0.381
Team OBP
63rd in D1
0.364
Team wOBA
113th in D1
62
Home Runs
134th in D1
1.13
HR/Game
139th in D1
460
LOB
247th in D1
Pitching Performance
6.2
RA/Game
125th in D1
4.93
Team ERA
106th in D1
4.06
Team FIP
74th in D1
1.57
Team WHIP
145th in D1
8.9
K/9
183rd in D1
4.5
BB/9
169th in D1
61.6%
Strike %
145th in D1
Defense & Fielding
1.04
Errors/Game
148th in D1
0.971
Fielding %
139th in D1
2.27
SB Allowed/G
184th in D1
0.07
PB/Game
25th in D1

Season Pace

Recent Form

6-4 LAST 10
L1
05/03
W
6-3
+3
05/05
L
7-15
-8
05/08
W
20-2
+18
@ UAB
05/09
L
2-11
-9
@ UAB
05/10
W
10-8
+2
@ UAB
05/12
W
11-1
+10
05/14
L
4-9
-5
05/15
W
8-2
+6
05/16
W
8-7
+1
05/20
L
9-13
-4

Game Log (55 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs San Diego L 4-7 3.00 0.294 1.83 0.143 0.651 2
02-14-2026 vs San Diego L 4-14 5.14 0.325 1.57 0.206 0.590 0
02-14-2026 vs San Diego W 13-0 0.00 0.471 0.86 0.400 1.104 1
02-17-2026 @ Clemson L 1-11 9.00 0.345 1.75 0.208 0.678 1
02-20-2026 vs Wright St. W 10-3 2.25 0.476 1.12 0.290 0.863 1
02-21-2026 vs Wright St. W 5-4 3.60 0.378 1.50 0.282 0.814 1
02-25-2026 vs Maine W 9-4 0.00 0.447 1.57 0.323 0.899 0
02-28-2026 @ Old Dominion W 13-0 0.00 0.513 1.17 0.441 1.219 1
03-01-2026 @ Old Dominion W 7-6 6.75 0.349 2.12 0.333 0.754 0
03-03-2026 vs Virginia W 14-0 0.00 0.583 0.33 0.531 1.396 2
03-04-2026 vs Virginia L 1-8 3.60 0.297 1.80 0.188 0.516 0
03-06-2026 vs Radford W 7-1 1.00 0.395 0.89 0.324 0.895 1
03-07-2026 vs Western Caro. W 4-0 0.00 0.385 0.33 0.333 0.774 0
03-08-2026 vs Western Caro. W 7-4 1.12 0.378 0.62 0.324 0.878 1
03-10-2026 @ Campbell W 13-5 2.25 0.400 1.75 0.270 0.886 2
03-13-2026 vs St. John's (NY) L 6-8 9.00 0.342 1.25 0.286 0.656 0
03-14-2026 vs St. John's (NY) L 2-3 3.86 0.306 1.57 0.265 0.658 1
03-15-2026 vs St. John's (NY) W 10-9 6.00 0.455 3.00 0.333 0.982 0
03-17-2026 @ South Carolina W 11-8 6.75 0.435 1.75 0.257 0.835 1
03-18-2026 vs USC Upstate L 10-11 11.57 0.444 3.00 0.375 1.044 2
03-20-2026 @ Wichita St. L 3-8 9.00 0.333 2.14 0.226 0.720 1
03-21-2026 @ Wichita St. W 19-6 5.62 0.540 2.00 0.511 1.476 5
03-22-2026 @ Wichita St. L 2-7 4.50 0.229 1.83 0.206 0.464 0
03-24-2026 vs Queens (NC) W 11-1 1.50 0.414 0.83 0.320 0.894 1
03-27-2026 vs South Fla. W 11-2 2.00 0.395 1.22 0.343 1.080 3
03-28-2026 vs South Fla. L 5-9 8.00 0.278 2.00 0.235 0.748 2
03-29-2026 vs South Fla. W 10-3 3.00 0.488 0.89 0.432 1.055 1
04-02-2026 @ East Carolina L 2-12 9.00 0.310 2.00 0.200 0.630 1
04-03-2026 @ East Carolina L 9-12 11.57 0.400 2.57 0.325 0.975 3
04-04-2026 @ East Carolina L 5-15 7.20 0.406 2.00 0.345 0.889 1
04-07-2026 @ North Carolina L 4-8 10.80 0.297 2.40 0.212 0.722 1
04-10-2026 vs Rice L 5-7 9.00 0.300 2.00 0.243 0.786 2
04-11-2026 vs Rice L 2-6 5.62 0.342 2.12 0.306 0.731 1
04-12-2026 vs Rice L 2-3 1.12 0.273 0.88 0.143 0.416 0
04-14-2026 vs Clemson L 3-7 1.29 0.308 1.00 0.206 0.661 1
04-17-2026 @ UTSA L 5-11 11.57 0.316 2.43 0.257 0.687 1
04-18-2026 @ UTSA L 3-8 10.29 0.341 2.29 0.237 0.604 0
04-19-2026 @ UTSA W 7-5 4.50 0.426 1.75 0.325 0.851 0
04-21-2026 vs Campbell L 4-5 3.00 0.349 1.00 0.243 0.727 1
04-24-2026 @ Fla. Atlantic L 1-3 3.00 0.297 1.17 0.212 0.631 1
04-25-2026 @ Fla. Atlantic L 4-9 13.50 0.273 2.00 0.172 0.549 1
04-26-2026 @ Fla. Atlantic W 5-4 3.38 0.395 1.75 0.324 0.748 0
04-28-2026 @ Liberty L 2-12 13.50 0.345 3.00 0.296 0.752 1
05-01-2026 vs Tulane W 10-0 0.00 0.500 0.57 0.448 1.121 1
05-02-2026 vs Tulane W 8-2 1.00 0.475 1.56 0.382 1.093 1
05-03-2026 vs Tulane W 6-3 3.00 0.375 1.22 0.265 0.816 2
05-05-2026 vs Campbell L 7-15 6.75 0.306 1.88 0.219 0.556 0
05-08-2026 @ UAB W 20-2 3.00 0.562 1.17 0.462 1.537 6
05-09-2026 @ UAB L 2-11 9.00 0.325 1.57 0.229 0.582 0
05-10-2026 @ UAB W 10-8 6.30 0.310 1.40 0.256 0.745 2
05-12-2026 vs Gardner-Webb W 11-1 1.12 0.459 0.62 0.310 1.080 2
05-14-2026 vs Memphis L 4-9 7.88 0.297 1.75 0.235 0.680 0
05-15-2026 vs Memphis W 8-2 2.25 0.286 1.50 0.242 0.619 1
05-16-2026 vs Memphis W 8-7 7.88 0.410 1.75 0.303 0.804 1
05-20-2026 @ Memphis L 9-13 10.50 0.396 2.67 0.370 0.874 1

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Alec DeMartino OF 54 208 47 71 16 3 13 56 35 56 6 0.341 0.439 1.074 0.563
Cody Gunderson C/1B 56 222 46 75 16 0 9 39 26 41 1 0.338 0.427 0.959 0.490
Dylan Koontz INF 56 188 46 53 6 1 11 52 38 42 1 0.282 0.442 0.942 0.459
Todd Hudson OF 53 208 44 70 5 1 10 43 25 40 5 0.337 0.405 0.919 0.456
Robert Nedry INF 56 199 40 63 11 1 4 31 32 43 9 0.317 0.427 0.869 0.437
Dawson Bryce INF 30 121 23 37 8 1 3 25 9 21 5 0.306 0.355 0.818 0.432
Spencer Nolan UTL 56 235 51 71 13 1 4 28 27 44 11 0.302 0.380 0.797 0.408
Cale Stricklin C 52 170 29 49 6 0 4 36 18 35 0 0.288 0.371 0.765 0.377
Adrian Jimenez INF 56 192 35 52 7 2 2 24 30 26 3 0.271 0.388 0.747 0.371
Aaron Orozco C 21 37 5 8 0 0 1 8 5 13 0 0.216 0.333 0.630 0.297
Johnny Sutryk OF 37 78 14 14 2 0 4 10 6 28 5 0.179 0.247 0.606 0.319
Walker Morgan INF/RHP 14 10 2 2 1 0 0 1 0 5 0 0.200 0.200 0.500 0.300
Juan Rivera INF 18 26 2 4 1 0 0 0 3 2 1 0.154 0.241 0.433 0.237
Carson Bayne LHP 5 16 3 1 0 0 0 0 3 5 0 0.063 0.250 0.313 0.157

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Walker Morgan 7 2 0-0 0 0 0 9.2 4 3 3 7 2.79 0.72 6.8 0.121
Adam Stanton 23 0 4-1 2 0 2 61.2 65 30 20 47 4.38 1.38 6.9 0.265
Jaden Winter 16 2 0-0 0 0 0 24.1 30 12 11 15 4.44 1.68 5.6 0.306
AJ Camp 20 0 1-1 0 0 0 28.0 26 14 16 36 4.50 1.50 11.6 0.257
Ryan Combs 21 6 3-3 0 0 1 40.2 42 23 17 49 5.09 1.45 11.0 0.261
Eddie Copper 16 15 4-5 0 0 1 56.0 51 35 37 58 5.63 1.57 9.3 0.248
Chayse Oxborrow 12 7 1-1 0 0 1 25.0 28 16 11 31 5.76 1.56 11.2 0.286
Chase Carson 28 1 2-4 1 0 1 61.0 76 40 23 51 5.90 1.62 7.5 0.298
Joseph Taylor 25 1 7-4 3 0 0 54.0 59 36 32 58 6.00 1.69 9.7 0.277
Drew Munn 18 9 3-2 1 0 1 45.0 51 36 21 30 7.20 1.60 6.0 0.295
Adam Baker 5 2 0-0 0 0 0 6.0 5 5 6 5 7.50 1.83 7.5 0.227
Hunter Sloop 5 0 1-0 0 0 0 6.1 6 6 6 8 8.53 1.89 11.8 0.261
Wesley Jones 15 7 2-4 0 0 0 23.1 28 23 14 21 8.87 1.80 8.2 0.301
Andrew Kribbs 9 3 0-2 0 0 0 8.0 5 8 18 10 9.00 2.88 11.2 0.179
Sebastian Perez 20 1 0-1 1 0 0 23.0 35 24 18 19 9.39 2.30 7.4 0.350
Charlotte D1 Average Below Avg
Offensive Production
AVG 0.298avg 0.269
OBP 0.381avg 0.352
SLG 0.444avg 0.420
OPS 0.825avg 0.772
HR/Game 1.13avg 1.00
Runs/Game 6.9avg 6.3
Pitching & Defense
ERA 4.93avg 6.13
WHIP 1.57avg 1.70
K/9 8.9avg 9.6
BB/9 4.5avg 4.6
Strike % 61.6%avg 59.0%
Err/Game 1.04avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer