Season Summary
Season Pace
Recent Form
Game Log (54 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | vs | Navy | L 1-12 | 11.57 | 0.200 | 2.29 | 0.167 | 0.533 | 1 |
| 02-14-2026 | vs | Navy | W 2-1 | 1.00 | 0.333 | 0.67 | 0.214 | 0.655 | 0 |
| 02-14-2026 | vs | Navy | L 4-12 | 10.29 | 0.286 | 2.71 | 0.194 | 0.608 | 1 |
| 02-17-2026 | vs | Radford | L 2-11 | 9.00 | 0.250 | 1.89 | 0.182 | 0.523 | 0 |
| 02-20-2026 | vs | Southern Ill. | W 2-0 | 0.00 | 0.192 | 0.22 | 0.125 | 0.359 | 0 |
| 02-21-2026 | vs | Southern Ill. | W 9-8 | 5.14 | 0.314 | 2.14 | 0.273 | 1.011 | 4 |
| 02-22-2026 | vs | N.C. A&T | L 3-6 | 6.75 | 0.265 | 2.25 | 0.219 | 0.515 | 0 |
| 02-25-2026 | @ | South Carolina | W 9-8 | 9.00 | 0.436 | 2.12 | 0.312 | 0.998 | 2 |
| 02-27-2026 | vs | Army West Point | L 2-3 | 2.25 | 0.316 | 1.12 | 0.212 | 0.589 | 0 |
| 02-28-2026 | vs | Army West Point | L 3-4 | 3.00 | 0.303 | 0.78 | 0.207 | 0.613 | 0 |
| 03-01-2026 | vs | Army West Point | L 2-5 | 3.86 | 0.212 | 1.29 | 0.188 | 0.462 | 0 |
| 03-04-2026 | @ | NC State | L 2-9 | 6.43 | 0.242 | 1.14 | 0.167 | 0.476 | 0 |
| 03-06-2026 | @ | Georgia | L 2-12 | 15.43 | 0.281 | 2.00 | 0.179 | 0.531 | 0 |
| 03-07-2026 | @ | Georgia | L 0-11 | 16.50 | 0.087 | 2.50 | 0.045 | 0.178 | 0 |
| 03-07-2026 | @ | Georgia | L 5-13 | 16.71 | 0.351 | 2.71 | 0.273 | 0.685 | 0 |
| 03-08-2026 | @ | Georgia | L 3-14 | 14.40 | 0.286 | 2.40 | 0.130 | 0.590 | 1 |
| 03-10-2026 | vs | Notre Dame | L 6-11 | 7.71 | 0.316 | 1.86 | 0.235 | 0.639 | 0 |
| 03-13-2026 | @ | FGCU | L 1-2 | 2.25 | 0.097 | 1.25 | 0.097 | 0.226 | 0 |
| 03-13-2026 | @ | FGCU | L 0-11 | 16.50 | 0.231 | 2.67 | 0.231 | 0.538 | 0 |
| 03-14-2026 | @ | FGCU | L 2-4 | 5.14 | 0.243 | 1.86 | 0.222 | 0.577 | 1 |
| 03-20-2026 | vs | Jacksonville | L 5-17 | 16.88 | 0.316 | 2.88 | 0.188 | 0.722 | 2 |
| 03-21-2026 | vs | Jacksonville | W 4-1 | 1.12 | 0.432 | 0.88 | 0.344 | 1.089 | 2 |
| 03-22-2026 | vs | Jacksonville | W 4-3 | 3.38 | 0.364 | 1.62 | 0.300 | 0.864 | 1 |
| 03-24-2026 | @ | Charlotte | L 1-11 | 12.60 | 0.200 | 1.80 | 0.091 | 0.473 | 1 |
| 03-27-2026 | vs | West Ga. | L 9-10 | 6.75 | 0.467 | 2.25 | 0.368 | 1.019 | 2 |
| 03-28-2026 | vs | West Ga. | L 1-7 | 7.88 | 0.270 | 2.00 | 0.206 | 0.506 | 0 |
| 03-29-2026 | vs | West Ga. | W 9-8 | 7.00 | 0.421 | 1.33 | 0.333 | 1.239 | 3 |
| 03-31-2026 | @ | Elon | L 7-8 | 5.00 | 0.341 | 1.44 | 0.308 | 0.803 | 1 |
| 04-02-2026 | @ | North Florida | W 7-3 | 3.38 | 0.357 | 1.75 | 0.270 | 0.736 | 0 |
| 04-03-2026 | @ | North Florida | L 2-5 | 6.43 | 0.257 | 1.14 | 0.133 | 0.457 | 0 |
| 04-04-2026 | @ | North Florida | L 6-10 | 5.14 | 0.425 | 2.29 | 0.378 | 0.966 | 2 |
| 04-07-2026 | vs | Davidson | L 3-8 | 9.00 | 0.297 | 1.38 | 0.188 | 0.516 | 0 |
| 04-10-2026 | @ | Stetson | W 2-0 | 0.00 | 0.161 | 0.44 | 0.133 | 0.461 | 1 |
| 04-11-2026 | @ | Stetson | W 8-2 | 2.00 | 0.381 | 0.89 | 0.297 | 0.786 | 0 |
| 04-12-2026 | @ | Stetson | L 3-13 | 9.00 | 0.353 | 2.00 | 0.333 | 0.747 | 0 |
| 04-14-2026 | @ | Gardner-Webb | L 1-11 | 9.00 | 0.200 | 1.60 | 0.167 | 0.367 | 0 |
| 04-17-2026 | vs | FGCU | W 6-5 | 6.43 | 0.415 | 1.57 | 0.273 | 0.748 | 0 |
| 04-18-2026 | vs | FGCU | L 0-5 | 4.00 | 0.107 | 1.00 | 0.107 | 0.214 | 0 |
| 04-19-2026 | vs | FGCU | W 6-5 | 3.00 | 0.353 | 1.22 | 0.241 | 0.732 | 0 |
| 04-21-2026 | @ | Wofford | L 1-20 | 12.60 | 0.286 | 2.20 | 0.167 | 0.577 | 0 |
| 04-24-2026 | @ | Jacksonville | L 1-10 | 9.00 | 0.216 | 1.86 | 0.094 | 0.310 | 0 |
| 04-25-2026 | @ | Jacksonville | L 2-6 | 3.38 | 0.306 | 1.12 | 0.242 | 0.669 | 1 |
| 04-26-2026 | @ | Jacksonville | L 2-6 | 7.71 | 0.235 | 2.00 | 0.212 | 0.660 | 2 |
| 05-01-2026 | vs | West Ga. | L 9-14 | 18.00 | 0.390 | 3.00 | 0.306 | 0.835 | 1 |
| 05-02-2026 | vs | West Ga. | W 7-2 | 2.00 | 0.325 | 1.00 | 0.250 | 0.658 | 0 |
| 05-03-2026 | vs | West Ga. | L 4-14 | 23.40 | 0.310 | 4.00 | 0.231 | 0.810 | 2 |
| 05-05-2026 | @ | Duke | W 11-7 | 7.88 | 0.325 | 1.50 | 0.250 | 0.881 | 3 |
| 05-08-2026 | vs | North Florida | L 6-10 | 11.25 | 0.375 | 2.12 | 0.324 | 0.861 | 2 |
| 05-09-2026 | vs | North Florida | W 4-3 | 3.00 | 0.415 | 1.11 | 0.351 | 0.847 | 0 |
| 05-10-2026 | vs | North Florida | L 1-12 | 6.00 | 0.269 | 2.17 | 0.240 | 0.549 | 0 |
| 05-12-2026 | vs | Elon | L 3-10 | 10.12 | 0.270 | 1.75 | 0.206 | 0.564 | 0 |
| 05-14-2026 | vs | Stetson | L 0-2 | 1.00 | 0.206 | 1.00 | 0.129 | 0.367 | 0 |
| 05-15-2026 | vs | Stetson | L 4-5 | 2.08 | 0.218 | 1.85 | 0.140 | 0.378 | 0 |
| 05-16-2026 | vs | Stetson | W 12-2 | 2.25 | 0.500 | 1.50 | 0.333 | 1.076 | 2 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Childers | 53 | 173 | 35 | 55 | 13 | 1 | 12 | 32 | 35 | 45 | 0 | 0.318 | 0.452 | 1.065 | 0.548 | |
| Anibal Rivera | 48 | 152 | 23 | 50 | 10 | 3 | 5 | 18 | 25 | 53 | 0 | 0.329 | 0.449 | 0.982 | 0.499 | |
| Kendall McDowell | 8 | 26 | 4 | 7 | 2 | 0 | 1 | 3 | 3 | 9 | 0 | 0.269 | 0.323 | 0.785 | 0.438 | |
| Hunter Huneycutt | 46 | 157 | 26 | 46 | 6 | 0 | 1 | 13 | 19 | 16 | 0 | 0.293 | 0.369 | 0.719 | 0.359 | |
| Avery Booker | 24 | 19 | 3 | 3 | 1 | 0 | 1 | 2 | 5 | 11 | 0 | 0.158 | 0.346 | 0.714 | 0.389 | |
| Lenox Lively | 45 | 109 | 15 | 23 | 7 | 0 | 4 | 16 | 19 | 32 | 0 | 0.211 | 0.326 | 0.711 | 0.391 | |
| Matthew Suppa | 27 | 74 | 8 | 19 | 2 | 0 | 1 | 3 | 7 | 18 | 0 | 0.257 | 0.360 | 0.684 | 0.322 | |
| Bradley Brown | 45 | 149 | 19 | 34 | 8 | 1 | 3 | 22 | 14 | 43 | 0 | 0.228 | 0.314 | 0.670 | 0.350 | |
| Thomas Mathay | 47 | 157 | 12 | 38 | 7 | 0 | 1 | 16 | 13 | 33 | 0 | 0.242 | 0.304 | 0.610 | 0.313 | |
| Michael Brunetti | 9 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0.188 | 0.381 | 0.569 | 0.224 | |
| Mitchell Basterrechea | 42 | 118 | 14 | 20 | 3 | 0 | 4 | 12 | 6 | 38 | 0 | 0.169 | 0.263 | 0.560 | 0.269 | |
| Justin Hudson | 33 | 86 | 7 | 15 | 6 | 0 | 2 | 11 | 1 | 40 | 0 | 0.174 | 0.217 | 0.531 | 0.290 | |
| Dylan Schaefer | 52 | 158 | 19 | 25 | 10 | 1 | 1 | 16 | 15 | 70 | 0 | 0.158 | 0.277 | 0.530 | 0.280 | |
| Gage Doss | 7 | 17 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 11 | 0 | 0.118 | 0.167 | 0.520 | 0.291 | |
| Charlie Marcantel | 29 | 85 | 7 | 17 | 3 | 1 | 0 | 5 | 5 | 20 | 0 | 0.200 | 0.258 | 0.517 | 0.264 | |
| Jacob Grimes | 31 | 68 | 4 | 11 | 1 | 1 | 0 | 5 | 11 | 28 | 0 | 0.162 | 0.288 | 0.494 | 0.255 | |
| Karter Wong | 29 | 76 | 7 | 12 | 3 | 0 | 0 | 6 | 10 | 20 | 0 | 0.158 | 0.250 | 0.447 | 0.247 | |
| Logan Norris | 31 | 67 | 6 | 10 | 3 | 0 | 1 | 7 | 0 | 25 | 0 | 0.149 | 0.162 | 0.401 | 0.216 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | QS ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Ruller | 14 | 0 | 5-8 | 0 | 0 | 7 | 90.2 | 89 | 45 | 25 | 79 | 4.47 | 1.26 | 7.9 | 0.263 |
| Matthew Eagen | 10 | 0 | 3-4 | 0 | 0 | 1 | 50.1 | 56 | 29 | 18 | 32 | 5.19 | 1.47 | 5.7 | 0.281 |
| Adrian Quezada | 6 | 0 | 1-3 | 0 | 0 | 1 | 31.1 | 37 | 21 | 15 | 28 | 6.03 | 1.66 | 8.1 | 0.291 |
| Jackson Gowan | 15 | 0 | 1-7 | 0 | 0 | 3 | 66.1 | 74 | 45 | 32 | 40 | 6.11 | 1.60 | 5.4 | 0.288 |
| Sebastian Neave | 8 | 0 | 0-1 | 0 | 0 | 0 | 12.2 | 14 | 9 | 4 | 7 | 6.39 | 1.42 | 5.2 | 0.304 |
| Jake Young | 18 | 0 | 2-3 | 4 | 0 | 0 | 36.1 | 32 | 26 | 19 | 39 | 6.44 | 1.40 | 9.7 | 0.244 |
| Avery Booker | 17 | 0 | 2-2 | 0 | 0 | 1 | 33.0 | 38 | 24 | 14 | 21 | 6.55 | 1.58 | 5.7 | 0.290 |
| Owen Shipman | 22 | 0 | 0-2 | 0 | 0 | 0 | 36.0 | 49 | 35 | 28 | 28 | 8.75 | 2.14 | 7.0 | 0.327 |
| Davin Pollard | 21 | 0 | 1-0 | 1 | 0 | 0 | 18.1 | 16 | 21 | 27 | 15 | 10.31 | 2.35 | 7.5 | 0.239 |
| Jack Clevidence | 13 | 0 | 1-2 | 0 | 0 | 0 | 19.0 | 20 | 24 | 24 | 18 | 11.37 | 2.32 | 8.5 | 0.267 |
| Johnny Joseph | 13 | 0 | 0-2 | 0 | 0 | 0 | 14.1 | 17 | 19 | 17 | 7 | 11.93 | 2.37 | 4.5 | 0.293 |
| Gibson Jones | 15 | 0 | 0-3 | 0 | 0 | 0 | 20.2 | 27 | 31 | 13 | 18 | 13.50 | 1.94 | 8.0 | 0.325 |
| Justin Hudson | 5 | 0 | 0-0 | 0 | 0 | 0 | 4.0 | 6 | 6 | 7 | 4 | 13.50 | 3.25 | 9.0 | 0.400 |
| Kensen Green | 16 | 0 | 0-1 | 0 | 0 | 0 | 11.2 | 13 | 21 | 19 | 17 | 16.20 | 2.74 | 13.7 | 0.289 |
| Brayden Martino | 12 | 0 | 0-0 | 0 | 0 | 0 | 10.1 | 11 | 21 | 22 | 8 | 18.29 | 3.19 | 7.1 | 0.275 |