Season Summary
Recent Form
Game Log (33 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-13-2026 | vs | Northern Colo. | W 11-4 | 3.38 | 0.378 | 1.62 | 0.258 | 1.056 | 4 |
| 02-14-2026 | vs | Northern Colo. | W 14-1 | 0.00 | 0.562 | 0.71 | 0.440 | 1.363 | 2 |
| 02-15-2026 | vs | Northern Colo. | W 11-0 | 0.00 | 0.543 | 0.86 | 0.429 | 1.186 | 1 |
| 02-15-2026 | vs | Northern Colo. | W 11-0 | 0.00 | 0.543 | 0.86 | 0.429 | 1.186 | 1 |
| 02-15-2026 | vs | Northern Colo. | W 11-0 | 0.00 | 0.543 | 0.86 | 0.429 | 1.186 | 1 |
| 02-15-2026 | vs | Northern Colo. | W 11-0 | 0.00 | 0.543 | 0.86 | 0.429 | 1.186 | 1 |
| 02-15-2026 | vs | Northern Colo. | W 7-3 | 5.40 | 0.438 | 2.20 | 0.308 | 0.938 | 1 |
| 02-19-2026 | @ | Hawaii | L 6-7 | 3.86 | 0.194 | 0.57 | 0.194 | 0.452 | 0 |
| 02-20-2026 | @ | Hawaii | L 2-4 | 5.14 | 0.200 | 1.29 | 0.152 | 0.382 | 0 |
| 02-22-2026 | @ | Hawaii | W 7-1 | 1.12 | 0.333 | 1.38 | 0.250 | 0.771 | 2 |
| 02-22-2026 | @ | Hawaii | W 13-3 | 3.86 | 0.475 | 1.43 | 0.364 | 0.990 | 0 |
| 02-26-2026 | vs | Omaha | W 3-2 | 1.00 | 0.294 | 0.89 | 0.294 | 0.765 | 1 |
| 02-27-2026 | vs | Omaha | W 10-3 | 2.25 | 0.410 | 1.50 | 0.324 | 0.969 | 1 |
| 02-28-2026 | vs | Omaha | W 5-2 | 1.29 | 0.452 | 1.43 | 0.320 | 0.852 | 0 |
| 02-28-2026 | vs | Omaha | L 8-15 | 7.71 | 0.395 | 1.86 | 0.278 | 0.840 | 1 |
| 03-06-2026 | vs | West Ga. | W 22-4 | 3.86 | 0.595 | 0.86 | 0.500 | 1.536 | 4 |
| 03-07-2026 | vs | West Ga. | L 4-5 | 1.12 | 0.270 | 1.50 | 0.250 | 0.659 | 1 |
| 03-07-2026 | vs | West Ga. | W 12-7 | 4.50 | 0.478 | 1.38 | 0.415 | 1.112 | 2 |
| 03-08-2026 | vs | West Ga. | L 11-13 | 14.14 | 0.425 | 2.00 | 0.343 | 1.225 | 5 |
| 03-10-2026 | @ | Kansas St. | L 5-7 | 6.00 | 0.297 | 1.67 | 0.278 | 0.797 | 2 |
| 03-12-2026 | vs | Butler | W 27-3 | 3.86 | 0.592 | 1.43 | 0.459 | 1.403 | 2 |
| 03-13-2026 | vs | Butler | W 14-8 | 5.14 | 0.500 | 1.00 | 0.400 | 1.100 | 1 |
| 03-14-2026 | vs | Butler | W 30-1 | 1.29 | 0.633 | 0.71 | 0.550 | 1.508 | 3 |
| 03-14-2026 | vs | Butler | W 6-4 | 3.86 | 0.333 | 1.57 | 0.294 | 0.686 | 0 |
| 03-17-2026 | vs | Nebraska | L 1-8 | 3.86 | 0.278 | 1.86 | 0.212 | 0.611 | 0 |
| 03-18-2026 | vs | Nebraska | L 1-10 | 7.71 | 0.156 | 2.00 | 0.100 | 0.290 | 0 |
| 03-20-2026 | vs | Charlotte | W 8-3 | 3.38 | 0.400 | 1.25 | 0.314 | 0.771 | 0 |
| 03-21-2026 | vs | Charlotte | L 6-19 | 19.29 | 0.390 | 3.14 | 0.306 | 0.807 | 1 |
| 03-22-2026 | vs | Charlotte | W 7-2 | 1.00 | 0.359 | 0.78 | 0.286 | 0.730 | 0 |
| 03-27-2026 | @ | Memphis | W 7-3 | 1.12 | 0.366 | 0.88 | 0.235 | 0.836 | 2 |
| 03-28-2026 | @ | Memphis | L 1-11 | 15.00 | 0.258 | 2.50 | 0.179 | 0.437 | 0 |
| 03-29-2026 | @ | Memphis | W 7-3 | 3.86 | 0.390 | 1.57 | 0.286 | 0.762 | 1 |
| 03-31-2026 | vs | Washburn | W 14-11 | 6.00 | 0.545 | 1.17 | 0.412 | 1.134 | 1 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Kaufer | 18 | 50 | 18 | 22 | 4 | 0 | 11 | 27 | 11 | 12 | 0 | 0.440 | 0.567 | 1.747 | 0.877 | |
| Nico Rodriguez | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.625 | 1.292 | 0.660 | |
| Jacob Gutierrez | 15 | 30 | 11 | 13 | 4 | 0 | 1 | 6 | 4 | 1 | 0 | 0.433 | 0.500 | 1.167 | 0.622 | |
| Jayson Jones | 30 | 124 | 32 | 47 | 3 | 0 | 9 | 36 | 11 | 17 | 0 | 0.379 | 0.429 | 1.050 | 0.521 | |
| Owen Washburn | 28 | 105 | 27 | 39 | 10 | 1 | 4 | 33 | 10 | 21 | 0 | 0.371 | 0.413 | 1.013 | 0.549 | |
| Owen Rush | 21 | 36 | 15 | 12 | 3 | 1 | 0 | 9 | 14 | 9 | 0 | 0.333 | 0.529 | 1.001 | 0.513 | |
| Dominic Archila | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0.500 | 0.500 | 1.000 | 0.440 | |
| Jaden Gustafson | 30 | 118 | 41 | 36 | 6 | 1 | 6 | 28 | 22 | 14 | 0 | 0.305 | 0.429 | 0.954 | 0.484 | |
| MJ Sweeney | 17 | 36 | 8 | 10 | 2 | 1 | 1 | 7 | 6 | 11 | 0 | 0.278 | 0.469 | 0.941 | 0.452 | |
| Alex Ulloa | 28 | 115 | 30 | 36 | 10 | 1 | 2 | 27 | 9 | 20 | 0 | 0.313 | 0.373 | 0.843 | 0.450 | |
| Kaleb Duncan | 30 | 91 | 27 | 25 | 6 | 0 | 2 | 15 | 14 | 22 | 0 | 0.275 | 0.422 | 0.829 | 0.411 | |
| Jack Quick | 23 | 63 | 14 | 19 | 6 | 0 | 1 | 18 | 6 | 16 | 0 | 0.302 | 0.375 | 0.819 | 0.439 | |
| Anthony Cepeda | 12 | 24 | 6 | 7 | 1 | 0 | 0 | 3 | 6 | 7 | 0 | 0.292 | 0.452 | 0.785 | 0.387 | |
| Nolan Ganter | 20 | 38 | 8 | 11 | 3 | 0 | 0 | 12 | 7 | 14 | 0 | 0.289 | 0.404 | 0.772 | 0.407 | |
| Josh Wulfert | 19 | 54 | 12 | 16 | 3 | 0 | 0 | 7 | 7 | 9 | 0 | 0.296 | 0.377 | 0.729 | 0.372 | |
| Ethan Gonzalez | 17 | 43 | 8 | 8 | 1 | 0 | 1 | 10 | 11 | 15 | 0 | 0.186 | 0.407 | 0.686 | 0.332 | |
| Zeb Henry | 10 | 18 | 9 | 2 | 1 | 0 | 0 | 3 | 7 | 6 | 0 | 0.111 | 0.407 | 0.574 | 0.316 | |
| Drew Bugner | 13 | 28 | 4 | 6 | 0 | 0 | 0 | 6 | 3 | 5 | 0 | 0.214 | 0.290 | 0.504 | 0.238 | |
| Evan Escobar | 15 | 11 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 0.091 | 0.231 | 0.322 | 0.175 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Pacha | 13 | 0 | 2-0 | 4 | 0 | 22.2 | 11 | 4 | 4 | 28 | 1.59 | 0.66 | 11.4 | 0.139 |
| Johnny Nuanez | 6 | 0 | 3-0 | 0 | 0 | 25.0 | 20 | 5 | 7 | 24 | 1.80 | 1.08 | 8.6 | 0.220 |
| Karsen Richard | 8 | 0 | 0-0 | 0 | 0 | 8.1 | 7 | 2 | 9 | 16 | 2.16 | 1.92 | 17.8 | 0.241 |
| Matthew Cuccias | 7 | 0 | 3-0 | 1 | 0 | 31.2 | 18 | 10 | 13 | 35 | 2.84 | 0.98 | 10.1 | 0.159 |
| Amar Tsengeg | 10 | 0 | 1-0 | 0 | 0 | 12.1 | 15 | 4 | 7 | 11 | 2.92 | 1.78 | 8.2 | 0.288 |
| Ayden Benson | 3 | 0 | 0-0 | 0 | 0 | 3.0 | 2 | 1 | 2 | 3 | 3.00 | 1.33 | 9.0 | 0.200 |
| Dax Sharp | 7 | 0 | 0-0 | 0 | 0 | 12.2 | 14 | 5 | 2 | 12 | 3.55 | 1.26 | 8.9 | 0.275 |
| Ryan Morrison | 8 | 0 | 0-1 | 0 | 0 | 12.1 | 8 | 5 | 4 | 16 | 3.65 | 0.97 | 11.9 | 0.186 |
| Wyatt Foley | 6 | 0 | 0-0 | 0 | 0 | 3.2 | 8 | 2 | 2 | 4 | 4.91 | 2.73 | 11.2 | 0.444 |
| Caleb Reed | 10 | 0 | 4-0 | 0 | 0 | 19.0 | 17 | 11 | 6 | 23 | 5.21 | 1.21 | 10.9 | 0.236 |
| Brady Owens | 9 | 0 | 0-1 | 0 | 0 | 8.0 | 9 | 5 | 5 | 12 | 5.63 | 1.75 | 13.5 | 0.265 |
| Brady Hamilton | 7 | 0 | 3-4 | 0 | 0 | 35.2 | 45 | 24 | 12 | 39 | 6.06 | 1.60 | 10.0 | 0.310 |
| Reese Kortum | 10 | 0 | 3-1 | 0 | 0 | 23.2 | 28 | 17 | 11 | 30 | 6.46 | 1.65 | 11.6 | 0.304 |
| Brok Eddy | 4 | 0 | 1-0 | 0 | 0 | 10.0 | 16 | 9 | 3 | 13 | 8.10 | 1.90 | 11.7 | 0.348 |
| Ethan Rogers | 7 | 0 | 0-2 | 0 | 0 | 9.2 | 13 | 11 | 8 | 11 | 10.24 | 2.17 | 10.8 | 0.325 |
| Heitaro Hayashi | 8 | 0 | 0-0 | 1 | 0 | 7.2 | 18 | 11 | 4 | 5 | 12.91 | 2.87 | 6.2 | 0.429 |
| Mitchell Johnson | 6 | 0 | 0-1 | 0 | 0 | 5.1 | 10 | 8 | 9 | 3 | 13.50 | 3.56 | 5.3 | 0.455 |