← Back to Rankings
Kansas (42-16) AP #13
Big 12 | Rank #26 | SRS 4.09

Season Summary

Overall Performance
42-16
Record
22-9
Big 12 Record
72%
Win %
4.09
SRS
19
RPI
Offensive Production
+1.8
Run Margin
52nd in D1
8.6
BaseRuns/G
13th in D1
7.7
Runs/Game
56th in D1
0.289
Team AVG
79th in D1
0.387
Team OBP
45th in D1
0.582
Team wOBA
15th in D1
396
Home Runs
12th in D1
6.83
HR/Game
12th in D1
495
LOB
268th in D1
Pitching Performance
5.9
RA/Game
94th in D1
4.86
Team ERA
102nd in D1
10.39
Team FIP
281st in D1
1.40
Team WHIP
52nd in D1
9.9
K/9
86th in D1
3.7
BB/9
59th in D1
63.6%
Strike %
33rd in D1
Defense & Fielding
0.98
Errors/Game
113th in D1
0.973
Fielding %
107th in D1
1.33
SB Allowed/G
68th in D1
0.09
PB/Game
43rd in D1
Season Projection
44-17
Projected Record
22-9
Projected Conference

Season Pace

Remaining Schedule
+4.55
Avg Opp SRS
SOS Rank
3
Games Left
DateOpponentOpp SRSOpp RPIWin Prob
06-06Oklahoma+4.55#2459%
06-07Oklahoma+4.55#2459%
06-08Oklahoma+4.55#2459%

Recent Form

5-5 LAST 10
W3
05/05
L
8-9
-1
05/08
L
1-4
-3
05/09
L
2-5
-3
05/10
L
2-13
-11
05/14
W
9-6
+3
@ BYU
05/15
W
7-6
+1
@ BYU
05/16
L
4-5
-1
@ BYU
05/29
W
6-3
+3
05/30
W
5-3
+2
05/31
W
13-10
+3

Game Log (58 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 @ UTRGV L 4-7 9.00 0.333 2.14 0.278 0.778 1
02-14-2026 @ UTRGV W 10-3 1.12 0.368 0.38 0.273 0.914 2
02-15-2026 @ UTRGV W 8-7 6.75 0.395 1.75 0.303 0.819 1
02-18-2026 @ Lamar University L 1-4 5.14 0.316 1.14 0.133 0.482 0
02-20-2026 @ McNeese W 11-2 2.00 0.409 0.78 0.235 0.909 2
02-21-2026 @ McNeese W 8-2 1.00 0.467 0.89 0.351 0.899 0
02-22-2026 @ McNeese W 6-1 1.00 0.275 1.00 0.147 0.422 0
02-25-2026 @ Minnesota W 8-7 3.86 0.444 1.29 0.342 0.971 2
02-27-2026 @ Minnesota L 5-12 15.00 0.333 2.17 0.235 0.863 2
02-28-2026 @ Minnesota L 3-10 10.80 0.229 2.60 0.156 0.447 0
03-01-2026 @ Minnesota W 8-3 3.86 0.421 1.43 0.290 0.873 1
03-05-2026 vs St. Thomas (MN) W 4-2 2.57 0.385 1.43 0.200 0.618 0
03-06-2026 vs St. Thomas (MN) W 11-5 4.00 0.457 1.56 0.342 1.035 2
03-07-2026 vs St. Thomas (MN) W 9-8 7.71 0.405 1.86 0.265 1.081 3
03-08-2026 vs St. Thomas (MN) L 2-13 9.00 0.200 1.67 0.040 0.320 0
03-10-2026 @ TCU L 4-9 3.00 0.270 1.67 0.182 0.482 0
03-13-2026 @ Texas Tech L 4-11 11.57 0.286 2.43 0.219 0.598 1
03-14-2026 @ Texas Tech L 9-10 12.86 0.458 2.57 0.395 1.086 3
03-15-2026 @ Texas Tech W 18-7 6.43 0.520 1.00 0.429 1.496 6
03-18-2026 vs Missouri W 10-0 0.00 0.486 0.83 0.400 1.186 2
03-20-2026 vs Houston W 12-10 7.71 0.439 2.57 0.343 1.010 2
03-21-2026 vs Houston W 9-8 8.00 0.381 1.56 0.297 0.949 3
03-22-2026 vs Houston W 8-4 3.38 0.425 1.62 0.324 0.925 1
03-24-2026 vs Sacramento St. W 11-1 0.00 0.457 1.00 0.269 1.149 3
03-25-2026 vs Sacramento St. L 4-7 4.50 0.357 1.62 0.289 0.805 1
03-27-2026 @ Cincinnati L 0-5 5.14 0.290 1.71 0.214 0.505 0
03-28-2026 @ Cincinnati W 8-2 1.12 0.366 0.75 0.297 0.906 2
03-29-2026 @ Cincinnati W 13-6 6.75 0.386 1.50 0.325 0.936 3
03-31-2026 @ Missouri W 11-8 0.00 0.426 0.75 0.289 1.031 4
04-02-2026 vs Utah W 14-12 10.29 0.489 2.29 0.400 1.364 5
04-03-2026 vs Utah W 14-9 3.86 0.500 0.71 0.390 1.061 1
04-04-2026 vs Utah W 13-9 9.00 0.395 2.14 0.278 0.923 2
04-07-2026 @ Nebraska W 5-3 3.00 0.378 1.11 0.233 0.745 0
04-10-2026 vs UCF W 4-3 0.90 0.325 1.20 0.270 0.676 0
04-11-2026 vs UCF W 6-3 3.00 0.343 0.89 0.258 0.730 1
04-11-2026 vs UCF W 3-1 1.12 0.353 1.00 0.312 0.697 0
04-14-2026 vs Wichita St. W 5-2 2.00 0.351 0.89 0.294 0.940 3
04-17-2026 @ Oklahoma St. L 2-13 12.60 0.241 2.20 0.214 0.706 2
04-18-2026 @ Oklahoma St. W 13-3 3.00 0.489 0.67 0.378 1.192 3
04-19-2026 @ Oklahoma St. W 9-6 6.75 0.465 1.62 0.343 1.008 1
04-21-2026 vs Nebraska W 9-7 7.88 0.359 1.62 0.324 1.062 3
04-24-2026 @ Kansas St. W 18-6 9.00 0.500 2.80 0.436 1.321 3
04-25-2026 @ Kansas St. W 10-8 3.38 0.381 1.12 0.333 0.945 3
04-26-2026 @ Kansas St. W 9-7 7.88 0.385 1.62 0.333 1.051 3
04-28-2026 @ Wichita St. W 14-1 0.00 0.511 1.14 0.395 1.063 0
05-01-2026 vs Arizona W 4-2 2.00 0.395 0.78 0.233 0.795 1
05-02-2026 vs Arizona W 7-2 1.00 0.436 0.67 0.333 0.981 1
05-03-2026 vs Arizona W 11-5 5.00 0.444 1.33 0.394 1.354 3
05-05-2026 @ Creighton L 8-9 5.73 0.310 1.55 0.184 0.637 1
05-08-2026 vs West Virginia L 1-4 4.00 0.250 1.33 0.200 0.483 0
05-09-2026 vs West Virginia L 2-5 3.38 0.194 1.75 0.194 0.645 2
05-10-2026 vs West Virginia L 2-13 10.80 0.281 2.20 0.148 0.578 1
05-14-2026 @ BYU W 9-6 6.75 0.386 2.00 0.308 1.002 3
05-15-2026 @ BYU W 7-6 5.62 0.381 0.88 0.278 1.020 3
05-16-2026 @ BYU L 4-5 1.80 0.383 1.40 0.256 0.742 1
05-29-2026 vs Northeastern W 6-3 3.00 0.385 0.89 0.294 13.590 100
05-30-2026 vs Arkansas W 5-3 2.16 0.314 0.72 0.200 15.314 101
05-31-2026 @ Arkansas W 13-10 10.80 0.457 2.16 0.359 12.123 102

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

No batting data available

Pitching Staff

No pitching data available

Kansas D1 Average Below Avg
Offensive Production
AVG 0.289avg 0.269
OBP 0.387avg 0.352
SLG 1.152avg 0.420
OPS 1.539avg 0.772
HR/Game 6.83avg 1.00
Runs/Game 7.7avg 6.3
Pitching & Defense
ERA 4.86avg 6.13
WHIP 1.40avg 1.70
K/9 9.9avg 9.6
BB/9 3.7avg 4.6
Strike % 63.6%avg 59.0%
Err/Game 0.98avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer