← Back to Rankings
Wake Forest (39-20)
ACC | Rank #12 | SRS 5.67

Season Summary

Overall Performance
39-20
Record
17-14
ACC Record
66%
Win %
5.67
SRS
20
RPI
Offensive Production
+3.1
Run Margin
13th in D1
8.3
BaseRuns/G
22nd in D1
7.9
Runs/Game
35th in D1
0.296
Team AVG
56th in D1
0.394
Team OBP
27th in D1
0.565
Team wOBA
17th in D1
355
Home Runs
17th in D1
6.02
HR/Game
17th in D1
453
LOB
111th in D1
Pitching Performance
4.9
RA/Game
21st in D1
4.52
Team ERA
60th in D1
8.53
Team FIP
258th in D1
1.40
Team WHIP
52nd in D1
9.7
K/9
103rd in D1
4.6
BB/9
183rd in D1
62.2%
Strike %
102nd in D1
Defense & Fielding
1.03
Errors/Game
143rd in D1
0.969
Fielding %
166th in D1
1.17
SB Allowed/G
50th in D1
0.20
PB/Game
182nd in D1

Season Pace

Recent Form

7-3 LAST 10
L1
05/08
W
6-1
+5
05/09
W
14-2
+12
05/10
W
9-5
+4
05/12
W
7-5
+2
05/14
W
7-2
+5
05/15
W
7-2
+5
05/16
L
3-7
-4
05/29
L
5-6
-1
05/30
W
12-3
+9
05/31
L
5-10
-5

Game Log (59 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 @ Houston L 2-8 6.43 0.282 1.71 0.200 0.539 0
02-14-2026 vs Washington W 5-0 0.00 0.343 1.14 0.207 0.653 0
02-15-2026 vs Indiana St. W 10-1 1.12 0.404 0.75 0.263 0.799 1
02-17-2026 vs High Point W 7-6 5.14 0.405 1.29 0.241 0.750 0
02-20-2026 vs Siena W 11-7 7.00 0.395 1.56 0.297 1.044 4
02-21-2026 vs Siena W 8-1 1.12 0.390 0.75 0.242 0.693 0
02-22-2026 vs Siena W 15-1 1.80 0.619 2.20 0.407 1.471 3
02-24-2026 @ UNC Greensboro W 5-1 1.00 0.357 0.89 0.250 0.690 0
02-27-2026 vs Davidson W 7-1 1.00 0.410 0.56 0.303 0.774 0
02-27-2026 vs LMU (CA) W 12-2 0.00 0.389 0.86 0.290 0.873 1
02-28-2026 vs LMU (CA) W 15-4 0.00 0.579 0.00 0.467 1.512 3
03-01-2026 vs Davidson W 16-6 1.50 0.614 1.17 0.469 1.457 3
03-04-2026 @ App State W 9-8 3.38 0.419 1.62 0.265 0.889 2
03-06-2026 vs Stanford W 7-4 4.00 0.410 0.89 0.395 0.884 0
03-07-2026 vs Stanford W 12-9 9.00 0.500 2.00 0.368 1.105 2
03-07-2026 vs Stanford W 14-10 11.25 0.500 2.12 0.400 1.243 3
03-10-2026 @ Coastal Carolina L 4-10 6.00 0.375 1.67 0.265 0.728 1
03-13-2026 vs Florida St. L 0-10 13.50 0.167 3.17 0.091 0.258 0
03-14-2026 vs Florida St. L 0-2 2.25 0.100 0.75 0.036 0.171 0
03-15-2026 vs Florida St. L 6-12 12.00 0.357 1.67 0.250 0.857 3
03-17-2026 vs Liberty W 11-0 0.00 0.543 0.29 0.385 1.235 2
03-20-2026 @ Virginia L 6-10 6.43 0.390 1.57 0.306 0.835 1
03-21-2026 @ Virginia W 13-4 2.57 0.500 1.86 0.372 1.151 2
03-22-2026 @ Virginia L 4-14 15.00 0.273 2.67 0.226 0.595 0
03-24-2026 vs Elon W 11-1 1.80 0.462 0.80 0.364 0.946 1
03-27-2026 vs California W 9-5 3.38 0.257 1.25 0.235 0.581 0
03-28-2026 vs California W 4-1 1.12 0.371 0.75 0.267 0.838 1
03-29-2026 vs California L 3-5 5.62 0.342 1.50 0.286 0.742 1
03-31-2026 @ High Point L 0-1 1.29 0.242 0.86 0.138 0.449 0
04-01-2026 vs Clemson W 15-4 7.20 0.559 2.40 0.483 1.421 1
04-03-2026 @ Pittsburgh W 8-2 2.25 0.372 0.75 0.206 0.931 4
04-04-2026 @ Pittsburgh W 22-8 12.00 0.533 2.17 0.447 1.428 3
04-05-2026 @ Pittsburgh L 3-4 2.57 0.364 1.14 0.222 0.623 0
04-07-2026 @ Coastal Carolina L 1-2 2.57 0.257 1.71 0.188 0.476 0
04-10-2026 @ Miami (FL) L 1-3 2.57 0.324 1.00 0.219 0.637 0
04-11-2026 @ Miami (FL) W 3-1 1.12 0.289 1.00 0.229 0.604 0
04-12-2026 @ Miami (FL) L 0-8 10.29 0.167 1.86 0.138 0.339 0
04-14-2026 vs Coastal Carolina W 10-5 5.62 0.429 1.88 0.385 1.223 5
04-17-2026 vs NC State W 22-1 1.50 0.581 1.67 0.471 1.581 6
04-18-2026 vs NC State W 18-7 9.00 0.605 2.83 0.516 1.638 5
04-19-2026 vs NC State L 5-6 5.00 0.372 1.89 0.250 0.872 2
04-21-2026 vs UNC Greensboro W 14-3 0.00 0.438 0.60 0.357 1.366 5
04-24-2026 @ Georgia Tech L 5-6 5.62 0.342 1.50 0.265 0.783 2
04-25-2026 @ Georgia Tech L 11-14 18.00 0.405 3.14 0.306 1.210 5
04-26-2026 @ Georgia Tech L 5-6 7.50 0.289 1.83 0.206 0.789 3
04-28-2026 vs App State W 3-2 2.25 0.294 0.62 0.250 0.638 1
04-30-2026 vs Louisville W 9-8 5.00 0.522 1.78 0.421 0.995 0
05-01-2026 vs Louisville W 6-5 5.62 0.368 1.50 0.314 0.797 1
05-02-2026 vs Louisville W 7-5 3.86 0.361 1.71 0.258 0.813 1
05-08-2026 vs Western Caro. W 6-1 1.00 0.400 1.22 0.344 1.087 3
05-09-2026 vs Western Caro. W 14-2 2.57 0.529 1.14 0.467 1.429 4
05-10-2026 vs Western Caro. W 9-5 5.62 0.432 1.00 0.323 0.916 1
05-12-2026 @ Liberty W 7-5 5.62 0.333 1.75 0.273 0.788 2
05-14-2026 @ Duke W 7-2 2.00 0.256 1.00 0.171 0.542 0
05-15-2026 @ Duke W 7-2 1.12 0.395 1.38 0.278 0.895 1
05-16-2026 @ Duke L 3-7 3.00 0.297 1.17 0.235 0.591 0
05-29-2026 vs Kentucky L 5-6 6.00 0.286 1.11 0.286 11.000 85
05-30-2026 @ Binghamton W 12-3 2.16 0.364 1.32 0.349 10.247 93
05-31-2026 @ West Virginia L 5-10 6.75 0.250 1.75 0.156 12.406 88

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Nick Rubino INF 2 4 1 2 1 0 0 2 0 0 0 0.500 0.500 1.250 0.750
Luke Costello INF 53 182 50 55 10 0 17 62 34 42 3 0.302 0.447 1.084 0.545
Dalton Wentz INF 60 232 65 71 19 1 18 52 42 63 2 0.306 0.414 1.043 0.555
Kade Lewis INF 59 223 57 79 12 1 13 58 34 35 7 0.354 0.444 1.036 0.526
Javar Williams OF 60 233 66 80 17 0 10 43 42 51 32 0.343 0.458 1.003 0.510
Blake Schaaf INF 56 173 46 56 14 2 5 33 29 38 9 0.324 0.431 0.945 0.494
Matt Conte C 59 226 40 62 12 2 12 52 33 51 1 0.274 0.374 0.878 0.460
Boston Torres OF 37 128 21 39 9 0 4 20 14 23 5 0.305 0.388 0.857 0.444
Jackson Miller OF 34 102 22 31 7 1 2 22 9 30 1 0.304 0.374 0.825 0.430
Jimmy Keenan C 38 106 24 23 5 0 5 25 25 46 0 0.217 0.396 0.802 0.410
JD Stein INF 58 188 38 50 10 0 5 41 30 37 13 0.266 0.384 0.783 0.400
Andrew Costello C 39 123 26 30 3 1 4 17 12 22 3 0.244 0.321 0.703 0.355
Austin Hawke INF 9 18 5 2 1 0 0 3 9 6 0 0.111 0.448 0.615 0.344
Tyler Figueroa INF/OF 20 7 4 1 0 0 0 0 4 2 0 0.143 0.455 0.598 0.335
Ryan Preisano INF 13 26 5 4 0 0 1 7 3 11 0 0.154 0.258 0.527 0.261
Jordan Serrano OF 26 20 3 3 0 0 0 1 3 10 0 0.150 0.261 0.411 0.206

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Ryan Bosch 22 0 1-1 1 0 0 20.1 10 5 12 29 2.21 1.08 13.0 0.154
Matthew Dallas 2 2 2-0 0 0 0 7.1 7 2 3 14 2.45 1.36 17.7 0.250
Zach Johnston 20 0 1-0 1 0 0 26.0 17 8 8 32 2.77 0.96 11.1 0.193
Chris Levonas 15 15 10-3 0 0 5 73.1 44 23 33 116 2.82 1.05 14.3 0.171
Will Ray 21 0 2-1 3 0 0 18.1 18 7 7 26 3.44 1.36 12.9 0.261
Evan Jones 22 1 2-1 3 0 0 38.1 26 18 30 52 4.23 1.46 12.3 0.187
Marcelo Harsch 19 0 3-2 1 0 0 35.0 34 17 18 49 4.37 1.49 12.6 0.246
Cameron Bagwell 16 14 3-1 0 0 1 66.0 71 34 22 55 4.64 1.41 7.5 0.270
Duncan Marsten 14 11 4-3 0 0 1 57.0 43 30 27 73 4.74 1.23 11.5 0.205
Troy Dressler 20 8 8-2 0 0 1 58.1 60 33 28 79 5.09 1.51 12.2 0.262
Luke Schmolke 11 0 0-0 0 0 0 8.2 9 5 8 8 5.19 1.96 8.8 0.265
Rhys Bowie 23 2 1-3 2 0 0 39.2 33 23 32 69 5.22 1.64 15.8 0.231
Nate Whysong 8 0 0-0 0 0 0 9.2 8 8 14 16 7.45 2.28 15.7 0.216
Blake Morningstar 12 7 2-4 1 0 2 38.2 46 37 17 46 8.61 1.63 10.8 0.286
Grant Nicholson 5 0 0-0 0 0 0 1.2 1 2 3 3 10.80 2.40 22.5 0.167
Ryan Brennecke 6 0 0-0 0 0 0 4.1 6 7 8 7 14.54 3.23 15.4 0.316
Tyler Wood 4 0 0-0 0 0 0 1.1 1 4 7 3 27.00 6.00 24.5 0.200
Wake Forest D1 Average Below Avg
Offensive Production
AVG 0.296avg 0.269
OBP 0.394avg 0.352
SLG 1.027avg 0.420
OPS 1.421avg 0.772
HR/Game 6.02avg 1.00
Runs/Game 7.9avg 6.3
Pitching & Defense
ERA 4.52avg 6.13
WHIP 1.40avg 1.70
K/9 9.7avg 9.6
BB/9 4.6avg 4.6
Strike % 62.2%avg 59.0%
Err/Game 1.03avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer