2026 Slash Line
AVG
0.125
OBP
0.125
SLG
0.333
OPS
0.500
Counting Stats
G
8
AB
8
H
1
HR
0
RBI
3
BB
0
SO
3
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.125
1th
OBP
0.125
0th
SLG
0.333
38th
OPS
0.500
21th
Last 10 Games
0H vs Cal Poly0H @ North Carolina0H @ William & Mary0H @ Col. of Charle1H @ UNC-Wilmington
Game Log
Last 5 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/16 | @ UNC-Wilmington | W | 2 | 1 | 1 | 2 | 0 | 0 |
| 4/24 | @ Col. of Charleston | W | 1 | 0 | 0 | 1 | 0 | 0 |
| 4/3 | @ William & Mary | W | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/31 | @ North Carolina | L | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/14 | vs Cal Poly | L | 1 | 0 | 0 | 0 | 0 | 0 |
