← Back to Rankings
Youngstown St. (15-39)
Horizon | Rank #281 | SRS -3.86

Season Summary

Overall Performance
15-39
Record
12-13
Horizon Record
28%
Win %
-3.86
SRS
282
RPI
Offensive Production
-3.4
Run Margin
289th in D1
4.9
BaseRuns/G
298th in D1
4.6
Runs/Game
301st in D1
0.233
Team AVG
304th in D1
0.317
Team OBP
301st in D1
0.305
Team wOBA
291st in D1
49
Home Runs
187th in D1
0.91
HR/Game
192nd in D1
381
LOB
21st in D1
Pitching Performance
8.0
RA/Game
262nd in D1
6.75
Team ERA
249th in D1
4.09
Team FIP
81st in D1
1.80
Team WHIP
257th in D1
11.8
K/9
10th in D1
5.0
BB/9
223rd in D1
60.6%
Strike %
210th in D1
Defense & Fielding
1.43
Errors/Game
275th in D1
0.960
Fielding %
269th in D1
4.00
SB Allowed/G
276th in D1
0.28
PB/Game
253rd in D1

Season Pace

Recent Form

5-5 LAST 10
L1
05/02
L
1-13
-12
05/03
L
4-7
-3
05/06
L
5-15
-10
05/08
W
13-11
+2
05/09
W
4-3
+1
05/10
L
8-12
-4
05/14
W
5-2
+3
05/15
W
8-6
+2
05/15
W
8-2
+6
05/20
L
2-10
-8

Game Log (54 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 @ Auburn L 1-2 1.29 0.161 1.14 0.071 0.340 1
02-14-2026 @ Auburn L 1-2 1.12 0.171 1.12 0.147 0.348 0
02-14-2026 @ Auburn L 2-17 20.25 0.222 5.75 0.160 0.422 0
02-19-2026 @ Oregon L 1-18 11.25 0.172 2.62 0.077 0.365 1
02-20-2026 @ Oregon L 0-3 2.25 0.235 0.88 0.133 0.369 0
02-21-2026 @ Oregon L 0-7 9.00 0.194 2.43 0.074 0.268 0
02-22-2026 @ Oregon L 6-15 15.43 0.368 2.86 0.250 0.837 1
02-27-2026 @ Longwood W 2-1 0.00 0.222 1.00 0.200 0.451 0
02-28-2026 @ Longwood L 3-9 6.43 0.250 1.86 0.206 0.544 0
02-28-2026 @ Longwood L 3-6 4.50 0.206 2.33 0.156 0.487 1
03-01-2026 @ Longwood L 4-6 6.43 0.316 1.57 0.278 0.816 2
03-06-2026 @ Southern Ind. L 2-5 1.12 0.257 1.25 0.188 0.507 0
03-08-2026 @ Southern Ind. L 1-10 3.86 0.281 1.57 0.207 0.523 0
03-08-2026 @ Southern Ind. L 1-4 5.14 0.297 1.00 0.103 0.435 0
03-13-2026 vs Oakland W 6-5 5.00 0.353 1.00 0.267 0.753 1
03-14-2026 vs Oakland L 6-12 7.88 0.342 2.38 0.265 0.783 1
03-15-2026 vs Oakland L 3-4 3.38 0.333 1.88 0.185 0.519 0
03-20-2026 @ Georgetown W 3-2 0.00 0.265 1.11 0.265 0.706 1
03-21-2026 @ Georgetown L 2-7 7.88 0.324 1.75 0.242 0.658 0
03-22-2026 @ Georgetown L 3-6 5.14 0.250 1.71 0.156 0.625 2
03-24-2026 @ Eastern Mich. L 7-8 6.43 0.409 2.29 0.297 1.004 2
03-25-2026 @ Pittsburgh L 7-8 7.50 0.316 1.83 0.297 0.937 4
03-27-2026 @ Northern Ky. L 6-7 4.50 0.364 1.12 0.317 0.900 2
03-28-2026 @ Northern Ky. L 4-5 2.25 0.349 1.38 0.222 0.682 0
03-29-2026 @ Northern Ky. L 4-5 4.50 0.306 1.50 0.194 0.564 0
03-31-2026 @ Akron L 10-11 4.50 0.479 2.25 0.359 1.018 0
04-03-2026 @ Milwaukee W 5-3 3.86 0.366 1.29 0.333 0.776 0
04-03-2026 @ Milwaukee W 7-4 4.50 0.368 1.38 0.273 0.762 1
04-04-2026 @ Milwaukee L 1-5 6.00 0.125 1.50 0.067 0.192 0
04-08-2026 @ Pittsburgh L 2-12 14.40 0.370 2.00 0.261 0.805 1
04-10-2026 vs Wright St. L 4-15 10.29 0.325 2.86 0.129 0.680 2
04-11-2026 vs Wright St. L 5-8 9.00 0.243 2.50 0.176 0.596 2
04-12-2026 vs Wright St. L 8-20 21.86 0.419 3.71 0.324 0.986 2
04-14-2026 @ Akron L 1-11 7.20 0.222 1.80 0.125 0.389 0
04-15-2026 @ Central Mich. L 2-12 13.50 0.312 2.33 0.120 0.473 0
04-17-2026 @ Oakland W 13-12 14.14 0.475 3.00 0.417 1.031 0
04-17-2026 @ Oakland W 16-2 3.00 0.500 1.17 0.436 1.269 2
04-18-2026 @ Oakland W 6-4 3.38 0.324 1.62 0.265 0.677 0
04-21-2026 @ Toledo W 11-10 9.00 0.455 2.25 0.351 1.184 4
04-22-2026 vs Toledo L 0-21 7.50 0.280 1.33 0.143 0.470 0
04-24-2026 @ UIC L 7-10 10.12 0.342 2.12 0.286 0.971 3
04-25-2026 @ UIC L 3-6 6.43 0.200 1.29 0.152 0.442 1
04-26-2026 @ UIC L 0-5 6.43 0.250 1.57 0.200 0.483 0
05-01-2026 vs Northern Ky. W 11-6 6.75 0.415 2.25 0.273 0.778 0
05-02-2026 vs Northern Ky. L 1-13 14.62 0.156 2.62 0.069 0.329 1
05-03-2026 vs Northern Ky. L 4-7 7.00 0.366 1.56 0.235 0.836 2
05-06-2026 vs Eastern Mich. L 5-15 13.50 0.350 2.12 0.235 0.762 1
05-08-2026 vs Milwaukee W 13-11 9.00 0.415 1.75 0.400 1.090 3
05-09-2026 vs Milwaukee W 4-3 3.38 0.303 1.12 0.281 0.741 1
05-10-2026 vs Milwaukee L 8-12 10.00 0.333 1.67 0.278 0.694 0
05-14-2026 @ Wright St. W 5-2 1.00 0.314 0.78 0.226 0.669 1
05-15-2026 @ Wright St. W 8-6 5.00 0.370 1.33 0.275 0.845 2
05-15-2026 @ Wright St. W 8-2 2.00 0.385 1.22 0.314 0.727 0
05-20-2026 vs Oakland L 2-10 9.00 0.257 2.12 0.161 0.580 1

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Jack Messmore 19 10 2 5 1 0 2 6 1 2 0 0.500 0.583 1.783 0.931
Brady Shannon 50 175 39 44 7 1 15 35 22 76 0 0.251 0.348 0.908 0.475
Nick Miscavage 13 21 1 8 1 0 0 4 3 4 0 0.381 0.458 0.887 0.433
Nathan Beckley 51 171 31 49 17 2 3 26 27 31 0 0.287 0.401 0.863 0.465
Ryan Schummer 38 127 22 30 3 0 8 25 21 27 0 0.236 0.355 0.804 0.408
Alex Jang 43 162 16 47 12 1 3 25 14 27 0 0.290 0.365 0.797 0.417
Luke Rossi 38 115 18 32 6 0 3 16 17 42 0 0.278 0.373 0.782 0.404
Garrett Cutting 38 129 14 32 11 0 5 19 12 32 0 0.248 0.329 0.779 0.425
Brayden Kuriger 33 112 11 28 4 1 2 8 10 26 0 0.250 0.349 0.706 0.345
Teddy Ruffner 47 138 20 28 7 1 3 18 19 41 0 0.203 0.331 0.664 0.344
Misael Uriepero 54 184 24 46 8 0 0 15 19 56 0 0.250 0.344 0.637 0.314
James Carlson 43 103 14 20 5 1 1 9 9 37 0 0.194 0.270 0.561 0.300
Chyran Humphries 35 80 10 11 1 0 3 9 17 48 0 0.138 0.296 0.559 0.296
Kendal Spencer 24 73 7 14 3 0 1 8 6 16 0 0.192 0.272 0.546 0.281
Jay Wrona 6 10 1 1 0 0 0 0 4 5 0 0.100 0.357 0.457 0.263
Nic Goodwin 35 77 13 11 2 0 0 3 5 27 0 0.143 0.283 0.452 0.191
Brevin Smith 22 30 3 3 1 0 0 2 4 14 0 0.100 0.229 0.362 0.196
Ryan DiLullo 9 11 1 0 0 0 0 0 5 5 0 0.000 0.313 0.313 0.219
Caleb Hadley 10 28 1 2 1 0 0 0 1 8 0 0.071 0.133 0.240 0.128

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Nathan Beckley 1 0 0-0 0 0 0 1.0 1 0 0 0 0.00 1.00 0.0 0.250
Sumner Estes 8 0 0-0 2 0 0 7.0 4 1 6 5 1.29 1.43 6.4 0.160
Braden Gebhardt 15 0 5-4 0 0 1 87.1 77 31 29 104 3.19 1.21 10.7 0.230
Bryce Palms 12 0 1-1 1 0 0 16.1 11 6 10 15 3.31 1.29 8.4 0.196
Luke Zmolik 17 0 1-4 0 0 0 35.2 33 23 22 33 5.80 1.54 8.4 0.254
Jack Messmore 14 0 2-6 0 0 1 72.1 81 47 30 46 5.85 1.53 5.7 0.285
Tyler Heflin 15 0 2-1 2 0 0 31.0 45 22 18 26 6.39 2.03 7.5 0.333
Kale Wemer 13 0 0-0 1 0 0 24.2 38 19 9 17 6.93 1.91 6.3 0.349
Aidan English 14 0 2-2 0 0 0 23.1 29 20 21 20 7.71 2.14 7.8 0.293
Mikey Rodriques 13 0 0-4 1 0 0 21.2 24 20 21 24 8.31 2.08 10.2 0.273
Sloan Ulrich 12 0 1-2 1 0 0 16.0 25 15 16 9 8.44 2.56 5.1 0.403
Brandon Mikos 14 0 1-9 0 0 0 55.1 81 52 26 37 8.46 1.93 6.0 0.345
Brevin Smith 6 0 0-1 1 0 0 11.0 16 11 5 10 9.00 1.91 8.2 0.348
Griffin Almond 14 0 0-2 0 0 0 13.1 18 20 16 7 13.50 2.55 4.8 0.346
Lane Rhodes 10 0 0-1 0 0 0 15.1 27 27 13 8 15.85 2.61 4.8 0.409
Jake Ferretti 11 0 0-0 0 0 0 9.0 13 17 12 10 17.00 2.78 10.0 0.333
Aidan Dorsch 8 0 0-2 0 0 0 8.2 19 20 10 6 20.77 3.35 6.6 0.432
Banks Cox 5 0 0-0 0 0 0 2.2 3 8 5 1 27.00 3.00 4.1 0.333
Braedon Davis 5 0 0-0 0 0 0 3.0 4 11 10 1 33.00 4.67 3.0 0.400
Youngstown St. D1 Average Below Avg
Offensive Production
AVG 0.233avg 0.269
OBP 0.317avg 0.352
SLG 0.351avg 0.420
OPS 0.668avg 0.772
HR/Game 0.91avg 1.00
Runs/Game 4.6avg 6.3
Pitching & Defense
ERA 6.75avg 6.13
WHIP 1.80avg 1.70
K/9 11.8avg 9.6
BB/9 5.0avg 4.6
Strike % 60.6%avg 59.0%
Err/Game 1.43avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer