← Back to Rankings
UMBC (31-22)
America East | Rank #179 | SRS -1.85

Season Summary

Overall Performance
31-22
Record
15-9
America East Record
58%
Win %
-1.85
SRS
212
RPI
Offensive Production
+1.0
Run Margin
89th in D1
7.1
BaseRuns/G
42nd in D1
7.6
Runs/Game
66th in D1
0.290
Team AVG
72nd in D1
0.389
Team OBP
40th in D1
0.356
Team wOBA
139th in D1
33
Home Runs
264th in D1
0.66
HR/Game
267th in D1
461
LOB
307th in D1
Pitching Performance
6.6
RA/Game
143rd in D1
4.96
Team ERA
109th in D1
4.34
Team FIP
122nd in D1
1.62
Team WHIP
174th in D1
7.1
K/9
298th in D1
4.7
BB/9
192nd in D1
62.0%
Strike %
120th in D1
Defense & Fielding
1.40
Errors/Game
268th in D1
0.963
Fielding %
244th in D1
2.54
SB Allowed/G
209th in D1
0.24
PB/Game
222nd in D1

Season Pace

Recent Form

7-3 LAST 10
W3
05/02
L
4-8
-4
05/03
W
12-6
+6
05/05
W
9-8
+1
05/08
W
4-2
+2
05/09
W
7-5
+2
05/10
L
3-4
-1
05/12
L
8-9
-1
05/14
W
12-4
+8
vs NJIT
05/15
W
17-6
+11
vs NJIT
05/16
W
7-4
+3
vs NJIT

Game Log (53 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-20-2026 @ Longwood L 4-6 5.62 0.273 1.75 0.172 0.514 0
02-21-2026 @ Longwood L 3-4 4.50 0.229 1.50 0.229 0.514 0
02-21-2026 @ Longwood L 11-17 6.43 0.390 2.14 0.324 0.850 0
02-25-2026 @ Georgetown W 12-7 5.14 0.468 1.86 0.342 0.889 0
02-28-2026 vs Monmouth W 10-9 5.62 0.378 2.00 0.324 0.908 1
02-28-2026 vs Monmouth W 10-9 5.62 0.378 2.00 0.324 0.908 1
02-28-2026 vs Monmouth W 10-9 5.62 0.378 2.00 0.324 0.908 1
02-28-2026 vs Monmouth W 10-9 5.62 0.378 2.00 0.324 0.908 1
02-28-2026 vs Monmouth W 4-3 4.50 0.269 1.17 0.208 0.728 2
03-01-2026 vs Monmouth L 0-13 9.00 0.207 1.86 0.115 0.361 0
03-07-2026 @ Penn L 6-7 3.38 0.300 2.00 0.222 0.606 1
03-07-2026 @ Penn W 4-1 1.00 0.306 0.89 0.265 0.629 0
03-08-2026 @ Penn L 5-10 7.71 0.385 1.43 0.273 0.657 0
03-10-2026 vs Mount St. Mary's W 20-4 5.14 0.609 1.71 0.471 1.432 2
03-11-2026 vs Delaware St. W 14-6 2.57 0.523 1.43 0.300 0.889 0
03-13-2026 @ Fla. Atlantic L 9-10 9.00 0.320 1.70 0.277 0.767 1
03-14-2026 @ Fla. Atlantic W 14-3 2.00 0.500 1.44 0.294 0.912 0
03-15-2026 @ Fla. Atlantic L 3-4 2.00 0.349 1.22 0.300 0.749 1
03-20-2026 vs Maine W 7-5 5.00 0.394 1.11 0.310 0.842 1
03-21-2026 vs Maine W 11-5 5.62 0.450 1.75 0.333 1.026 2
03-22-2026 vs Maine L 3-4 1.29 0.366 1.29 0.235 0.807 1
03-24-2026 @ Coppin St. W 24-14 15.43 0.536 2.86 0.395 1.140 0
03-27-2026 @ UAlbany W 2-0 0.00 0.310 1.29 0.167 0.560 0
03-27-2026 @ UAlbany W 8-3 2.00 0.273 1.11 0.256 0.668 0
03-29-2026 @ UAlbany W 8-6 3.86 0.444 2.29 0.375 0.819 0
03-31-2026 vs George Washington W 7-4 3.38 0.459 1.25 0.286 0.817 0
04-02-2026 vs Iona W 9-8 6.75 0.500 2.50 0.371 0.929 0
04-03-2026 vs Iona W 12-2 2.57 0.526 1.00 0.419 1.139 1
04-04-2026 vs Iona L 3-4 2.70 0.333 1.10 0.125 0.490 0
04-07-2026 vs Maryland L 0-11 10.80 0.250 2.60 0.192 0.481 0
04-10-2026 @ Binghamton L 5-6 3.38 0.381 1.75 0.278 0.798 1
04-11-2026 @ Binghamton L 3-4 2.57 0.306 1.86 0.194 0.596 1
04-12-2026 @ Binghamton L 5-16 10.80 0.353 2.20 0.290 0.837 1
04-14-2026 vs Georgetown L 3-9 3.38 0.294 1.25 0.250 0.732 1
04-17-2026 vs UMass Lowell W 13-0 0.00 0.457 1.14 0.424 1.336 3
04-18-2026 vs UMass Lowell L 7-9 9.00 0.431 1.89 0.310 0.789 0
04-19-2026 vs UMass Lowell W 12-11 9.00 0.465 2.12 0.395 1.097 3
04-21-2026 vs Towson W 6-5 3.60 0.333 1.10 0.200 0.583 0
04-24-2026 @ Maine W 3-2 2.25 0.342 1.12 0.219 0.592 0
04-25-2026 @ Maine L 5-8 5.62 0.308 2.25 0.250 0.641 1
04-26-2026 @ Maine L 1-11 6.00 0.241 2.17 0.154 0.511 1
04-28-2026 @ La Salle L 2-9 9.00 0.324 1.86 0.167 0.558 0
05-01-2026 vs UAlbany W 11-5 4.50 0.512 1.25 0.417 1.123 2
05-02-2026 vs UAlbany L 4-8 7.88 0.229 2.12 0.206 0.464 0
05-03-2026 vs UAlbany W 12-6 5.00 0.467 1.44 0.351 1.061 1
05-05-2026 vs Coppin St. W 9-8 7.00 0.438 1.67 0.289 0.806 0
05-08-2026 @ Bryant W 4-2 1.12 0.303 2.00 0.258 0.658 0
05-09-2026 @ Bryant W 7-5 2.00 0.341 1.56 0.325 0.691 0
05-10-2026 @ Bryant L 3-4 3.38 0.314 1.00 0.143 0.457 0
05-12-2026 @ Towson L 8-9 9.00 0.366 1.62 0.278 0.727 1
05-14-2026 vs NJIT W 12-4 4.00 0.477 1.11 0.410 1.067 1
05-15-2026 vs NJIT W 17-6 9.00 0.553 1.50 0.452 1.295 2
05-16-2026 vs NJIT W 7-4 4.00 0.410 1.56 0.343 0.810 0

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Zach Hampton 22 20 5 4 3 0 1 4 7 9 0 0.200 0.500 1.000 0.522
Ehi Okojie 52 205 48 64 18 0 12 60 22 31 0 0.312 0.391 0.967 0.517
Chris Harbert 22 7 1 2 1 0 0 1 3 2 0 0.286 0.500 0.929 0.510
Dylan Melton 53 211 53 75 17 1 1 31 38 14 0 0.355 0.465 0.925 0.471
Jacob Bagania 39 34 14 11 1 0 0 9 14 5 0 0.324 0.538 0.891 0.432
Danny Orr 53 212 47 69 16 2 5 43 20 32 0 0.325 0.396 0.887 0.463
Danny Wyatt 50 187 37 57 13 1 5 48 22 33 0 0.305 0.404 0.869 0.445
Luke Buscaglia 34 16 12 6 0 0 0 4 3 4 0 0.375 0.474 0.849 0.388
Anthony Mascuilli 53 191 47 55 9 1 2 26 45 45 0 0.288 0.463 0.840 0.409
Derek Paris 50 176 32 57 12 0 2 32 20 15 0 0.324 0.394 0.820 0.423
Kyle Eddington 50 148 28 44 4 0 0 26 20 27 0 0.297 0.419 0.743 0.343
Nico Ong 20 24 7 6 0 0 1 7 4 7 0 0.250 0.357 0.732 0.358
Sergio Droz 22 16 3 4 1 0 0 4 2 6 0 0.250 0.368 0.681 0.342
Jesiah Carpenter 49 153 28 35 5 3 1 17 23 40 0 0.229 0.348 0.668 0.339
Nolan Kutney 14 17 1 3 0 0 1 1 3 3 0 0.176 0.300 0.653 0.335
Carver Salazar 16 23 4 3 1 0 1 4 6 7 0 0.130 0.310 0.614 0.346
Brooks Henderson 51 131 17 29 6 0 1 22 22 29 0 0.221 0.315 0.605 0.329
Joe Lomangino 24 35 7 4 0 1 0 7 9 13 0 0.114 0.298 0.469 0.259

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Kailen Hackmann 20 0 7-0 1 0 0 41.0 36 14 23 47 3.07 1.44 10.3 0.238
Zach Robinson 14 0 7-3 0 0 1 77.1 88 33 21 48 3.84 1.41 5.6 0.286
Brady LeJeune-DeAcutis 0 0 0-3 0 0 1 20.1 0 0 9 15 3.98 0.00 6.7 0.211
Brady LeJeune-DeAcutis Brady-DeAcutis 17 0 1-4 0 0 0 58.0 63 27 28 34 4.19 1.57 5.3 0.280
Bennett Speicher 18 0 2-0 2 0 0 40.1 39 20 9 26 4.46 1.19 5.8 0.248
Brady Fox 20 0 3-4 5 0 0 43.0 35 22 25 53 4.60 1.40 11.1 0.223
Eddie Sargent 14 0 5-3 0 0 2 72.0 78 37 37 44 4.63 1.60 5.5 0.284
Chris Harbert 16 0 1-2 2 0 0 26.0 28 16 10 19 5.54 1.46 6.6 0.269
Sergio Droz 16 0 1-4 3 0 1 35.1 36 26 25 32 6.62 1.73 8.2 0.255
Grant Teschendorf 4 0 0-0 0 0 0 2.2 1 2 4 3 6.75 1.88 12.3 0.125
Aidan Boice 15 0 1-1 0 0 1 32.0 32 27 21 27 7.59 1.66 7.6 0.271
Owen Shaprow 7 0 1-1 0 0 0 6.2 12 7 7 7 9.45 2.85 10.2 0.414
Cole Koonce 11 0 0-1 0 0 0 10.0 17 18 16 8 16.20 3.30 7.2 0.395
Ayden Gonzalez 6 0 0-0 0 0 0 5.1 8 12 4 5 20.25 2.25 8.8 0.348
Henry Lewis 5 0 0-0 0 0 0 4.2 14 11 5 0 21.21 4.07 0.0 0.538
Sam Bell 5 0 0-0 0 0 0 2.1 2 6 10 0 23.14 5.14 0.0 0.250
Wells Twining 2 0 0-1 0 0 0 1.2 6 6 3 3 32.40 5.40 22.5 0.667
UMBC D1 Average Below Avg
Offensive Production
AVG 0.290avg 0.269
OBP 0.389avg 0.352
SLG 0.405avg 0.420
OPS 0.794avg 0.772
HR/Game 0.66avg 1.00
Runs/Game 7.6avg 6.3
Pitching & Defense
ERA 4.96avg 6.13
WHIP 1.62avg 1.70
K/9 7.1avg 9.6
BB/9 4.7avg 4.6
Strike % 62.0%avg 59.0%
Err/Game 1.40avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer