2026 Slash Line
AVG
0.272
OBP
0.431
SLG
0.724
OPS
1.160
Counting Stats
G
42
AB
147
H
40
HR
12
RBI
18
BB
41
SO
26
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.272
50th
OBP
0.431
92th
SLG
0.724
88th
OPS
1.160
87th
Last 10 Games
1H vs Maine1H · 2BB vs Maine1H · BB @ UAlbany0H · 1BB @ UAlbany0H @ UAlbany1H vs UMass Lowell1H · 2BB vs UMass Lowell1H vs UMass Lowell1H @ West Virginia1H vs Wake Forest
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/30 | vs Wake Forest | L | 5 | 1 | 1 | 0 | 0 | 0 |
| 5/29 | @ West Virginia | L | 4 | 0 | 1 | 0 | 0 | 1 |
| 5/16 | vs UMass Lowell | W | 3 | 1 | 1 | 1 | 0 | 0 |
| 5/15 | vs UMass Lowell | W | 3 | 1 | 1 | 1 | 2 | 0 |
| 5/15 | vs UMass Lowell | L | 5 | 0 | 1 | 1 | 0 | 0 |
| 5/10 | @ UAlbany | L | 5 | 0 | 0 | 0 | 0 | 0 |
| 5/10 | @ UAlbany | W | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/8 | @ UAlbany | W | 3 | 2 | 1 | 0 | 1 | 0 |
| 5/3 | vs Maine | L | 3 | 2 | 1 | 0 | 2 | 0 |
| 5/2 | vs Maine | W | 6 | 1 | 1 | 0 | 0 | 0 |
| 5/1 | vs Maine | L | 5 | 0 | 1 | 0 | 0 | 0 |
| 4/28 | @ Le Moyne | W | 0 | 4 | 0 | 1 | 4 | 0 |
| 4/26 | vs Longwood | L | 4 | 3 | 2 | 0 | 2 | 0 |
| 4/24 | vs Longwood | L | 5 | 1 | 1 | 1 | 0 | 0 |
| 4/21 | vs Cornell | L | 4 | 0 | 0 | 0 | 1 | 0 |
Teammates
Top 12 by playing timeMatt Bolton
CF · #28
.340AVG
M. Bolton
CF · #28
.340AVG
Steven Kraus
1B · #20
.275AVG
S. Kraus
1B · #20
.275AVG
Steve Kraus
1B · #20
.275AVG
Mike Stellrecht
SS · #2
.217AVG
Stellrecht
SS · #2
.217AVG
Tommy Popoff
C · #18
.281AVG
T. Popoff
C · #18
.281AVG
Tomm Popoff
DH · #18
.281AVG
T. Hennig
3B · #6
.277AVG
Tim Hennig
3B · #6
.277AVG
