2026 Slash Line
AVG
0.203
OBP
0.368
SLG
0.242
OPS
0.619
Counting Stats
G
25
AB
69
H
14
HR
0
RBI
7
BB
18
SO
24
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.203
13th
OBP
0.368
59th
SLG
0.242
21th
OPS
0.619
31th
Last 10 Games
0H vs Wagner1H · BB vs Wagner1H · BB @ Coppin St.1H · BB vs Delaware St.1H · BB vs Delaware St.1H vs Delaware St.0H · 1BB @ Fairfield1H · BB vs UMES0H · 1BB vs UMES0H · 1BB vs UMES
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/16 | vs UMES | W | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/15 | vs UMES | L | 3 | 0 | 0 | 0 | 1 | 0 |
| 5/15 | vs UMES | W | 3 | 0 | 1 | 0 | 1 | 0 |
| 5/12 | @ Fairfield | L | 3 | 1 | 0 | 1 | 1 | 0 |
| 5/10 | vs Delaware St. | L | 3 | 0 | 1 | 2 | 0 | 0 |
| 5/8 | vs Delaware St. | L | 3 | 0 | 1 | 1 | 1 | 0 |
| 5/8 | vs Delaware St. | W | 2 | 0 | 1 | 1 | 1 | 0 |
| 5/3 | @ Coppin St. | W | 3 | 2 | 1 | 0 | 1 | 0 |
| 3/29 | vs Wagner | L | 2 | 1 | 1 | 0 | 1 | 0 |
| 3/28 | vs Wagner | W | 2 | 1 | 0 | 0 | 0 | 0 |
| 3/27 | vs Wagner | W | 5 | 0 | 2 | 1 | 1 | 0 |
| 3/22 | @ FDU | L | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/21 | @ FDU | L | 2 | 0 | 1 | 0 | 1 | 0 |
| 3/20 | @ FDU | L | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/15 | vs Le Moyne | L | 3 | 2 | 1 | 0 | 2 | 0 |
Teammates
Top 12 by playing timeCasey Cerruto
C · #28
.258AVG
Joe Frazzetta
3B · #26
.311AVG
Joseph Frazzetta
3B · #26
.311AVG
Jake Russo
C · #0
.358AVG
Cam Mcgugan
1B · #27
.259AVG
Nick Ungania
CF · #6
.255AVG
Aedan Forde
SS · #2
.239AVG
Shaun Callahan
RF · #24
.287AVG
Matt Mcintire
LF · #32
.271AVG
Matthew Mcintire
LF · #32
.271AVG
Jaylin Manson
LF · #11
.277AVG
Bobby Herzman
3B · #23
.293AVG
