Season Summary
Recent Form
Game Log (20 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-20-2026 | @ | Missouri | L 2-12 | 10.80 | 0.312 | 3.00 | 0.241 | 0.588 | 0 |
| 02-21-2026 | @ | Missouri | L 5-17 | 18.00 | 0.300 | 3.00 | 0.087 | 0.517 | 1 |
| 02-22-2026 | @ | Missouri | L 2-16 | 10.80 | 0.259 | 2.00 | 0.167 | 0.426 | 0 |
| 02-27-2026 | @ | TCU | L 3-14 | 15.75 | 0.438 | 3.50 | 0.333 | 0.808 | 0 |
| 02-28-2026 | @ | TCU | L 4-12 | 13.50 | 0.351 | 2.62 | 0.294 | 0.704 | 0 |
| 03-01-2026 | @ | TCU | L 1-20 | 6.75 | 0.310 | 2.25 | 0.286 | 0.667 | 0 |
| 03-04-2026 | @ | UConn | L 4-9 | 5.14 | 0.341 | 1.43 | 0.308 | 0.649 | 0 |
| 03-10-2026 | @ | Rhode Island | L 0-11 | 9.00 | 0.179 | 1.43 | 0.115 | 0.332 | 0 |
| 03-13-2026 | vs | Le Moyne | W 13-6 | 6.00 | 0.500 | 1.89 | 0.333 | 1.000 | 0 |
| 03-14-2026 | vs | Le Moyne | L 1-13 | 9.00 | 0.297 | 3.00 | 0.235 | 0.562 | 0 |
| 03-15-2026 | vs | Le Moyne | L 5-6 | 6.75 | 0.405 | 1.62 | 0.286 | 0.748 | 0 |
| 03-17-2026 | @ | Hofstra | L 5-15 | 6.00 | 0.412 | 1.83 | 0.200 | 0.612 | 0 |
| 03-20-2026 | @ | FDU | L 2-17 | 25.20 | 0.259 | 3.40 | 0.130 | 0.390 | 0 |
| 03-21-2026 | @ | FDU | L 3-7 | 6.75 | 0.303 | 2.00 | 0.258 | 0.561 | 0 |
| 03-22-2026 | @ | FDU | L 1-6 | 6.75 | 0.219 | 1.25 | 0.219 | 0.562 | 1 |
| 03-25-2026 | @ | Sacred Heart | L 3-16 | 12.60 | 0.379 | 3.20 | 0.217 | 0.684 | 0 |
| 03-27-2026 | vs | Wagner | W 9-8 | 9.00 | 0.429 | 2.88 | 0.349 | 0.824 | 0 |
| 03-28-2026 | vs | Wagner | W 9-8 | 8.00 | 0.474 | 2.00 | 0.375 | 1.005 | 1 |
| 03-29-2026 | vs | Wagner | L 5-14 | 7.88 | 0.368 | 2.38 | 0.273 | 0.793 | 1 |
| 03-31-2026 | vs | Stony Brook | L 12-15 | 7.88 | 0.458 | 2.00 | 0.350 | 1.008 | 2 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Herzman | 6 | 13 | 1 | 6 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 0.462 | 0.533 | 1.302 | 0.658 | |
| Jake Russo | 16 | 51 | 12 | 22 | 8 | 0 | 1 | 6 | 5 | 13 | 0 | 0.431 | 0.523 | 1.170 | 0.620 | |
| Clark Beattie | 12 | 17 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0.353 | 0.400 | 0.871 | 0.456 | |
| Shaun Callahan | 20 | 66 | 15 | 18 | 0 | 0 | 3 | 12 | 11 | 13 | 0 | 0.273 | 0.383 | 0.792 | 0.382 | |
| Casey Cerruto | 19 | 60 | 5 | 18 | 5 | 0 | 0 | 10 | 9 | 9 | 0 | 0.300 | 0.389 | 0.772 | 0.411 | |
| Jaylin Manson | 17 | 54 | 11 | 16 | 0 | 1 | 0 | 6 | 8 | 16 | 0 | 0.296 | 0.397 | 0.730 | 0.343 | |
| Joseph Frazzetta | 18 | 58 | 7 | 17 | 1 | 0 | 1 | 10 | 3 | 11 | 0 | 0.293 | 0.349 | 0.711 | 0.332 | |
| Mike Christian | 17 | 46 | 9 | 10 | 2 | 0 | 0 | 2 | 11 | 17 | 0 | 0.217 | 0.390 | 0.651 | 0.333 | |
| Matt McIntire | 16 | 39 | 3 | 8 | 2 | 0 | 0 | 3 | 8 | 12 | 0 | 0.205 | 0.380 | 0.636 | 0.322 | |
| Nick Ungania | 17 | 55 | 9 | 12 | 2 | 0 | 0 | 5 | 13 | 11 | 0 | 0.218 | 0.362 | 0.617 | 0.326 | |
| Chase McNally | 10 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0.182 | 0.400 | 0.582 | 0.304 | |
| Aedan Forde | 20 | 52 | 5 | 11 | 1 | 0 | 0 | 6 | 10 | 14 | 0 | 0.212 | 0.349 | 0.580 | 0.289 | |
| Cam McGugan | 17 | 56 | 5 | 14 | 0 | 0 | 0 | 4 | 5 | 10 | 0 | 0.250 | 0.311 | 0.561 | 0.259 | |
| Tyler Koenig | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.100 | 0.250 | 0.350 | 0.190 | |
| EJ Ettinger | 10 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0.000 | 0.111 | 0.111 | 0.041 | |
| Cam Rizzi | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Matt Krenicki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Vanvalkneberg | 8 | 0 | 1-0 | 0 | 0 | 14.1 | 9 | 5 | 9 | 9 | 3.14 | 1.26 | 5.7 | 0.180 |
| Carson Morgan | 9 | 0 | 1-0 | 0 | 0 | 12.0 | 16 | 10 | 5 | 15 | 7.50 | 1.75 | 11.2 | 0.320 |
| James Reilly | 9 | 0 | 0-1 | 0 | 0 | 11.1 | 16 | 10 | 15 | 7 | 7.94 | 2.74 | 5.7 | 0.348 |
| Max Hilsenroth | 6 | 0 | 0-2 | 0 | 0 | 17.1 | 16 | 16 | 17 | 15 | 8.31 | 1.90 | 7.9 | 0.235 |
| Lucas Klopp | 1 | 0 | 0-0 | 0 | 0 | 2.0 | 3 | 2 | 1 | 0 | 9.00 | 2.00 | 0.0 | 0.375 |
| Mason Glickman | 7 | 0 | 0-1 | 0 | 0 | 20.1 | 35 | 25 | 14 | 16 | 11.07 | 2.41 | 7.2 | 0.389 |
| Vincent Fusco | 5 | 0 | 0-3 | 0 | 0 | 15.1 | 24 | 21 | 19 | 14 | 12.33 | 2.80 | 8.3 | 0.364 |
| Myles McDermott | 5 | 0 | 1-2 | 0 | 0 | 16.2 | 25 | 24 | 19 | 8 | 12.96 | 2.64 | 4.4 | 0.342 |
| Justin Eckrote | 8 | 0 | 0-1 | 0 | 0 | 9.1 | 10 | 14 | 16 | 5 | 13.50 | 2.79 | 4.9 | 0.286 |
| Jesse Kostulious | 0 | 0 | 0-0 | 0 | 0 | 7.1 | 0 | 0 | 10 | 8 | 13.50 | 0.00 | 10.1 | 0.321 |
| Cole Gibson | 7 | 0 | 0-4 | 0 | 0 | 11.2 | 19 | 20 | 14 | 6 | 15.43 | 2.83 | 4.8 | 0.388 |
| Jesse Kostulias | 9 | 0 | 0-1 | 0 | 0 | 11.0 | 11 | 19 | 18 | 11 | 15.55 | 2.64 | 9.0 | 0.262 |
| Caleb Martinek | 8 | 0 | 0-0 | 0 | 0 | 5.2 | 10 | 17 | 12 | 6 | 27.00 | 3.88 | 10.4 | 0.345 |
| Blake Beattie | 7 | 0 | 0-1 | 0 | 0 | 3.2 | 8 | 14 | 14 | 0 | 34.36 | 6.00 | 0.0 | 0.381 |
| Robert Synodi | 7 | 0 | 0-0 | 0 | 0 | 3.1 | 6 | 13 | 8 | 3 | 35.10 | 4.20 | 8.7 | 0.400 |