← Back to Rankings
UMES (9-39)
NEC | Rank #304 | SRS -10.02

Season Summary

Overall Performance
9-39
Record
8-25
NEC Record
19%
Win %
-10.02
SRS
308
RPI
Offensive Production
-4.4
Run Margin
301st in D1
6.7
BaseRuns/G
121st in D1
6.1
Runs/Game
203rd in D1
0.268
Team AVG
210th in D1
0.371
Team OBP
106th in D1
0.344
Team wOBA
171st in D1
43
Home Runs
217th in D1
0.90
HR/Game
195th in D1
410
LOB
270th in D1
Pitching Performance
10.6
RA/Game
305th in D1
9.61
Team ERA
306th in D1
5.65
Team FIP
242nd in D1
2.21
Team WHIP
305th in D1
8.5
K/9
224th in D1
7.7
BB/9
305th in D1
56.6%
Strike %
305th in D1
Defense & Fielding
1.73
Errors/Game
298th in D1
0.950
Fielding %
299th in D1
5.08
SB Allowed/G
300th in D1
0.12
PB/Game
84th in D1

Season Pace

Recent Form

2-8 LAST 10
L1
05/01
W
9-3
+6
05/01
L
8-15
-7
05/03
L
4-11
-7
05/05
L
10-16
-6
05/08
L
11-14
-3
05/08
L
2-6
-4
05/09
L
15-16
-1
05/15
L
4-5
-1
05/15
W
5-1
+4
05/16
L
9-11
-2

Game Log (48 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 @ La Salle L 10-27 22.50 0.486 4.33 0.345 0.866 0
02-14-2026 @ La Salle L 2-14 16.20 0.286 2.80 0.200 0.646 1
02-15-2026 @ La Salle L 4-7 7.71 0.286 1.57 0.194 0.673 1
02-20-2026 @ VMI L 3-13 18.00 0.310 2.60 0.259 0.607 0
02-21-2026 @ VMI L 3-7 7.88 0.361 1.25 0.233 0.661 0
02-21-2026 @ VMI L 4-14 9.00 0.367 2.20 0.321 0.867 1
02-28-2026 vs Manhattan L 5-15 15.43 0.389 2.71 0.290 0.776 0
03-01-2026 vs Manhattan W 8-2 3.00 0.581 2.17 0.350 1.031 0
03-01-2026 vs Manhattan L 4-6 3.38 0.366 1.50 0.235 0.689 0
03-03-2026 vs Siena L 11-20 16.50 0.455 3.50 0.333 0.899 1
03-07-2026 @ Central Conn. St. L 7-11 11.25 0.477 2.38 0.324 0.889 0
03-08-2026 @ Central Conn. St. L 1-6 5.62 0.286 1.62 0.194 0.479 0
03-09-2026 @ Central Conn. St. L 6-13 9.00 0.385 2.00 0.294 0.885 2
03-13-2026 vs Stonehill L 17-20 15.00 0.519 3.22 0.390 1.178 2
03-14-2026 vs Stonehill L 0-6 6.00 0.226 1.11 0.172 0.398 0
03-15-2026 vs Stonehill W 9-6 6.00 0.436 1.67 0.353 0.936 1
03-18-2026 @ Towson L 3-8 10.29 0.341 2.29 0.182 0.614 1
03-20-2026 @ Coppin St. W 7-4 3.60 0.286 1.20 0.091 0.407 0
03-21-2026 @ Coppin St. W 5-4 2.25 0.289 1.38 0.206 0.554 0
03-22-2026 @ Coppin St. L 16-17 15.00 0.417 3.50 0.333 0.798 0
03-25-2026 vs Towson L 5-19 25.50 0.355 4.67 0.310 0.734 0
03-27-2026 vs LIU L 2-13 10.29 0.258 2.43 0.179 0.508 0
03-28-2026 vs LIU L 0-12 15.43 0.269 2.43 0.174 0.443 0
03-29-2026 vs LIU W 15-11 11.00 0.439 2.11 0.425 1.139 3
04-02-2026 @ FDU L 3-7 7.88 0.368 1.62 0.172 0.610 0
04-03-2026 @ FDU L 7-12 13.50 0.409 2.25 0.278 0.881 2
04-04-2026 @ FDU L 9-13 14.62 0.457 2.25 0.306 1.012 2
04-07-2026 @ Georgetown L 9-13 15.43 0.413 3.29 0.289 0.703 0
04-10-2026 @ Delaware St. L 4-5 5.62 0.316 2.00 0.278 0.788 2
04-11-2026 @ Delaware St. W 11-4 4.00 0.364 1.22 0.263 0.785 2
04-12-2026 @ Delaware St. W 7-5 5.00 0.429 1.67 0.385 1.044 3
04-17-2026 vs Mercyhurst L 0-14 21.00 0.259 2.67 0.200 0.539 0
04-18-2026 vs Mercyhurst L 5-6 5.00 0.325 1.44 0.229 0.668 0
04-19-2026 vs Mercyhurst L 1-14 15.00 0.286 2.83 0.091 0.468 0
04-22-2026 @ Navy L 3-7 6.75 0.342 2.00 0.265 0.783 1
04-24-2026 vs Wagner L 6-11 7.88 0.368 2.12 0.294 0.986 2
04-25-2026 vs Wagner L 3-9 10.12 0.289 2.38 0.182 0.471 0
04-26-2026 vs Wagner L 3-15 10.80 0.438 3.00 0.280 0.838 0
05-01-2026 vs Norfolk St. W 9-3 3.00 0.455 1.33 0.280 0.815 0
05-01-2026 vs Norfolk St. L 8-15 11.25 0.316 3.38 0.188 0.566 0
05-03-2026 vs Norfolk St. L 4-11 7.00 0.359 1.78 0.265 0.800 1
05-05-2026 @ Mount St. Mary's L 10-16 7.71 0.308 2.86 0.270 1.010 4
05-08-2026 @ Le Moyne L 11-14 10.50 0.400 2.17 0.289 0.795 1
05-08-2026 @ Le Moyne L 2-6 5.62 0.297 1.88 0.212 0.722 2
05-09-2026 @ Le Moyne L 15-16 16.71 0.419 3.29 0.342 1.287 6
05-15-2026 @ New Haven L 4-5 3.38 0.289 1.88 0.206 0.584 0
05-15-2026 @ New Haven W 5-1 1.00 0.308 0.89 0.270 0.713 1
05-16-2026 @ New Haven L 9-11 15.00 0.455 3.50 0.385 0.967 1

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Jonathan Gonzalez Perez Jonathan Perez 48 182 37 58 9 1 14 58 22 33 0 0.319 0.394 1.004 0.522
Julian Jimenez 48 184 58 55 8 5 9 24 39 50 0 0.299 0.440 0.983 0.498
Ansel Carson 44 146 46 42 8 1 2 22 49 31 0 0.288 0.490 0.887 0.444
Henry Clausell 31 73 10 22 4 0 3 17 9 14 0 0.301 0.400 0.879 0.445
Joshua Caldwell 41 113 18 29 5 1 2 11 26 21 0 0.257 0.441 0.813 0.398
Darrius Brown 46 165 33 42 7 1 5 22 22 46 0 0.255 0.377 0.777 0.387
Christian Azcona 28 89 12 23 7 0 2 22 13 22 0 0.258 0.367 0.771 0.411
Diego Aponte 43 162 24 45 10 0 2 36 23 13 0 0.278 0.362 0.739 0.389
Bronson Taylor 18 60 6 15 2 0 2 12 6 4 0 0.250 0.314 0.697 0.360
Elijah Negron 19 41 7 10 3 0 0 3 8 11 0 0.244 0.367 0.684 0.370
Amari Hackett 27 45 7 12 0 0 0 5 7 8 0 0.267 0.389 0.656 0.297
Jonathan Rodriguez 41 142 15 36 6 0 1 18 12 27 0 0.254 0.338 0.655 0.321
Champion Shipley 7 9 1 2 0 0 0 3 2 1 0 0.222 0.385 0.607 0.287
Diego Guerrero 25 62 6 15 2 0 0 8 5 24 0 0.242 0.319 0.593 0.286
Marco Davila 16 29 4 4 0 0 1 3 4 15 0 0.138 0.242 0.483 0.251
Kedrick Alicea 25 49 9 8 0 0 0 3 7 11 0 0.163 0.281 0.444 0.213
Tysen Wilson 7 8 1 1 0 0 0 1 1 3 0 0.125 0.300 0.425 0.176
Jonathan Gonzalez Perez 16 56 13 21 3 0 5 23 8 12 0 0.375 0.000 0.000 0.587
Sebastian Davila 3 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000
Fernando Ferrer Jr. 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Justin Spencer 3 0 0-0 0 0 0 6.0 4 0 2 6 0.00 1.00 9.0 0.190
Amari Hackett 10 0 0-0 0 0 0 15.2 14 5 10 9 2.87 1.53 5.3 0.259
Richard De Jesus 0 0 0-3 0 0 0 25.2 0 0 10 16 5.61 0.00 5.7 0.255
Richard De Jesus Richard Jesus 16 0 1-7 0 0 0 71.0 80 51 36 45 6.46 1.63 5.7 0.284
Esteban Torres 14 0 3-7 0 0 2 56.2 58 49 47 36 7.78 1.85 5.8 0.266
Janluis Santiago 15 0 0-0 1 0 0 21.2 30 19 8 19 7.89 1.75 8.1 0.313
Kedrick Alicea 3 0 0-1 0 0 0 3.0 3 3 4 2 9.00 2.33 6.0 0.250
Wilfredo Morales 13 0 1-1 0 0 0 30.2 48 31 26 26 9.10 2.41 7.7 0.356
Cade Williams 14 0 2-6 0 0 1 50.0 72 53 37 30 9.54 2.18 5.4 0.336
Henry Clausell 14 0 1-3 2 0 0 36.1 51 39 28 36 9.66 2.17 9.0 0.325
Jonah Stepner 7 0 0-2 0 0 1 16.2 21 20 17 14 10.80 2.28 7.8 0.292
Zeke Adderley 6 0 0-2 0 0 0 7.0 10 10 8 10 12.86 2.57 12.9 0.333
Darrius Brown 13 0 0-4 1 0 0 18.0 25 27 18 7 13.50 2.39 3.5 0.352
Dashiell Carson 1 0 0-0 0 0 0 1.1 1 2 3 2 13.50 3.00 16.4 0.200
Marco Davila 4 0 0-0 0 0 0 4.2 13 8 4 2 15.43 3.64 4.3 0.481
Diego Guerrero 1 0 0-0 0 0 0 1.0 1 2 4 0 18.00 5.00 0.0 0.250
Carter Champey 17 0 0-1 0 0 0 25.0 60 53 27 8 19.08 3.48 2.9 0.492
Shane Stanley 4 0 0-1 0 0 0 3.0 5 7 3 4 21.00 2.67 12.0 0.357
Elijah Benton 15 0 1-4 0 0 0 22.0 32 57 54 25 23.32 3.91 10.2 0.344
UMES D1 Average Below Avg
Offensive Production
AVG 0.268avg 0.269
OBP 0.371avg 0.352
SLG 0.390avg 0.420
OPS 0.761avg 0.772
HR/Game 0.90avg 1.00
Runs/Game 6.1avg 6.3
Pitching & Defense
ERA 9.61avg 6.13
WHIP 2.21avg 1.70
K/9 8.5avg 9.6
BB/9 7.7avg 4.6
Strike % 56.6%avg 59.0%
Err/Game 1.73avg 1.04
The Lab Analytics · 2026 · Privacy Policy · Disclaimer