Season Summary
Season Pace
Recent Form
Game Log (52 games)
| Date | H/A | Opponent | Result | ERA | OBP | WHIP | AVG | OPS | HR |
|---|---|---|---|---|---|---|---|---|---|
| 02-20-2026 | @ | Gardner-Webb | W 6-0 | 0.00 | 0.333 | 1.00 | 0.161 | 0.559 | 0 |
| 02-21-2026 | @ | Dartmouth | L 6-7 | 7.88 | 0.415 | 1.62 | 0.314 | 0.815 | 0 |
| 02-21-2026 | @ | Gardner-Webb | L 1-10 | 6.43 | 0.294 | 1.86 | 0.294 | 0.618 | 0 |
| 02-27-2026 | @ | Georgetown | L 1-12 | 12.86 | 0.303 | 2.43 | 0.179 | 0.624 | 1 |
| 02-28-2026 | @ | Georgetown | L 2-7 | 3.86 | 0.219 | 1.29 | 0.194 | 0.445 | 0 |
| 03-01-2026 | @ | Georgetown | L 5-6 | 9.00 | 0.324 | 3.33 | 0.242 | 0.597 | 0 |
| 03-04-2026 | vs | Iona | W 4-3 | 3.00 | 0.278 | 1.67 | 0.235 | 0.601 | 1 |
| 03-06-2026 | @ | Wagner | W 14-2 | 3.00 | 0.500 | 1.33 | 0.387 | 0.984 | 0 |
| 03-07-2026 | @ | Wagner | L 6-13 | 16.71 | 0.342 | 3.29 | 0.286 | 0.799 | 1 |
| 03-08-2026 | @ | Wagner | W 8-6 | 6.75 | 0.442 | 2.00 | 0.294 | 0.912 | 1 |
| 03-10-2026 | vs | Manhattan | W 15-12 | 13.50 | 0.457 | 2.75 | 0.390 | 1.261 | 4 |
| 03-11-2026 | vs | Monmouth | L 14-15 | 15.00 | 0.489 | 2.44 | 0.425 | 1.214 | 2 |
| 03-13-2026 | vs | Coppin St. | W 24-5 | 5.14 | 0.574 | 1.57 | 0.412 | 1.427 | 4 |
| 03-14-2026 | vs | Coppin St. | W 15-5 | 3.86 | 0.528 | 1.57 | 0.433 | 1.294 | 3 |
| 03-15-2026 | vs | Coppin St. | W 13-12 | 9.00 | 0.511 | 2.00 | 0.389 | 1.206 | 2 |
| 03-17-2026 | vs | Marist | W 16-1 | 1.29 | 0.605 | 1.29 | 0.469 | 1.448 | 3 |
| 03-18-2026 | vs | Saint Peter's | W 13-3 | 3.38 | 0.488 | 1.75 | 0.312 | 1.176 | 3 |
| 03-20-2026 | vs | New Haven | W 17-2 | 3.00 | 0.575 | 1.17 | 0.469 | 1.419 | 3 |
| 03-21-2026 | vs | New Haven | W 7-3 | 3.00 | 0.421 | 1.11 | 0.290 | 0.937 | 2 |
| 03-22-2026 | vs | New Haven | W 6-1 | 1.00 | 0.333 | 0.78 | 0.286 | 0.940 | 2 |
| 03-24-2026 | @ | St. John's (NY) | W 12-5 | 2.57 | 0.457 | 1.43 | 0.390 | 1.091 | 2 |
| 03-25-2026 | @ | Lehigh | L 2-9 | 11.57 | 0.306 | 2.57 | 0.219 | 0.587 | 0 |
| 03-28-2026 | @ | Delaware St. | L 2-4 | 3.38 | 0.206 | 1.00 | 0.182 | 0.509 | 1 |
| 03-29-2026 | @ | Delaware St. | W 19-1 | 1.29 | 0.480 | 1.14 | 0.297 | 0.912 | 1 |
| 03-29-2026 | @ | Delaware St. | W 9-0 | 0.00 | 0.444 | 0.78 | 0.324 | 0.985 | 2 |
| 04-02-2026 | vs | UMES | W 7-3 | 3.00 | 0.361 | 1.56 | 0.258 | 0.877 | 2 |
| 04-03-2026 | vs | UMES | W 12-7 | 4.50 | 0.462 | 1.75 | 0.400 | 1.290 | 4 |
| 04-04-2026 | vs | UMES | W 13-9 | 6.00 | 0.474 | 2.33 | 0.375 | 1.317 | 4 |
| 04-07-2026 | @ | Penn St. | L 5-11 | 11.25 | 0.333 | 2.25 | 0.188 | 0.583 | 0 |
| 04-08-2026 | @ | Iona | L 1-3 | 3.38 | 0.188 | 1.62 | 0.071 | 0.259 | 0 |
| 04-10-2026 | vs | Stonehill | W 14-9 | 10.12 | 0.442 | 2.00 | 0.385 | 1.083 | 2 |
| 04-11-2026 | vs | Stonehill | W 6-5 | 4.50 | 0.333 | 0.80 | 0.273 | 0.788 | 1 |
| 04-12-2026 | vs | Stonehill | L 8-15 | 12.38 | 0.415 | 2.75 | 0.273 | 0.990 | 3 |
| 04-14-2026 | vs | Fordham | L 17-23 | 23.62 | 0.520 | 3.50 | 0.400 | 1.420 | 6 |
| 04-15-2026 | @ | Fordham | W 12-10 | 10.12 | 0.478 | 2.25 | 0.429 | 1.264 | 3 |
| 04-17-2026 | @ | Le Moyne | L 3-4 | 3.38 | 0.188 | 1.62 | 0.188 | 0.594 | 2 |
| 04-18-2026 | @ | Le Moyne | W 19-13 | 13.00 | 0.519 | 2.33 | 0.432 | 1.451 | 7 |
| 04-19-2026 | @ | Le Moyne | L 3-10 | 12.86 | 0.242 | 3.00 | 0.138 | 0.415 | 0 |
| 04-24-2026 | @ | Mercyhurst | W 20-6 | 6.75 | 0.562 | 2.25 | 0.400 | 1.334 | 3 |
| 04-25-2026 | @ | Mercyhurst | W 4-1 | 1.00 | 0.243 | 0.89 | 0.152 | 0.637 | 2 |
| 04-26-2026 | @ | Mercyhurst | W 10-9 | 7.20 | 0.491 | 2.10 | 0.383 | 1.257 | 5 |
| 04-29-2026 | @ | NJIT | L 11-11 | 3.21 | 0.403 | 1.43 | 0.295 | 0.845 | 1 |
| 05-01-2026 | vs | Central Conn. St. | W 14-4 | 3.38 | 0.462 | 1.25 | 0.400 | 1.262 | 4 |
| 05-02-2026 | vs | Central Conn. St. | W 6-2 | 2.00 | 0.351 | 1.22 | 0.314 | 0.923 | 3 |
| 05-03-2026 | vs | Central Conn. St. | W 10-2 | 2.00 | 0.417 | 1.33 | 0.344 | 0.948 | 1 |
| 05-08-2026 | @ | Norfolk St. | L 6-8 | 10.29 | 0.270 | 2.43 | 0.229 | 0.642 | 1 |
| 05-09-2026 | @ | Norfolk St. | W 10-8 | 9.00 | 0.444 | 2.25 | 0.324 | 1.039 | 2 |
| 05-10-2026 | @ | Norfolk St. | W 11-8 | 3.38 | 0.350 | 1.50 | 0.188 | 0.662 | 1 |
| 05-14-2026 | vs | LIU | L 9-20 | 22.50 | 0.455 | 3.25 | 0.226 | 0.809 | 1 |
| 05-15-2026 | vs | LIU | L 10-12 | 9.90 | 0.407 | 2.20 | 0.347 | 0.918 | 2 |
| 05-16-2026 | vs | LIU | W 22-12 | 12.00 | 0.604 | 2.67 | 0.486 | 1.496 | 4 |
| 05-21-2026 | vs | Wagner | W 7-5 | 4.50 | 0.371 | 1.50 | 0.214 | 0.729 | 1 |
ERA/WHIP = pitching stats | OBP/AVG/OPS = batting stats | HR = home runs hit | SRS = schedule-adjusted run margin
Batting Roster
| PLAYER ⇅ | POS ⇅ | G ⇅ | AB ⇅ | R ⇅ | H ⇅ | 2B ⇅ | 3B ⇅ | HR ⇅ | RBI ⇅ | BB ⇅ | K ⇅ | SB ⇅ | AVG ⇅ | OBP ⇅ | OPS ⇅ | WOBA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Ray | 55 | 235 | 72 | 81 | 11 | 1 | 32 | 81 | 48 | 62 | 0 | 0.345 | 0.467 | 1.276 | 0.645 | |
| Jeremy Cheeseman | 54 | 131 | 51 | 43 | 6 | 1 | 15 | 45 | 31 | 33 | 0 | 0.328 | 0.516 | 1.249 | 0.604 | |
| Johnathan Gomez | 53 | 218 | 78 | 82 | 21 | 0 | 10 | 51 | 37 | 41 | 0 | 0.376 | 0.500 | 1.110 | 0.563 | |
| Joey DiMotta | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.333 | 0.667 | 1.000 | 0.497 | |
| Jeremy Delamota | 54 | 186 | 46 | 61 | 17 | 1 | 8 | 47 | 26 | 46 | 0 | 0.328 | 0.436 | 0.995 | 0.519 | |
| Travis Stroh | 54 | 192 | 52 | 56 | 10 | 0 | 15 | 60 | 26 | 53 | 0 | 0.292 | 0.413 | 0.991 | 0.501 | |
| Jimmy Mantuano | 41 | 161 | 44 | 56 | 17 | 0 | 5 | 31 | 24 | 16 | 0 | 0.348 | 0.435 | 0.982 | 0.524 | |
| Anthony Sarro | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 0.143 | 0.400 | 0.971 | 0.493 | |
| Nick Quagliato | 36 | 124 | 29 | 41 | 3 | 2 | 7 | 35 | 16 | 28 | 0 | 0.331 | 0.405 | 0.961 | 0.484 | |
| Luke Russo | 36 | 73 | 18 | 24 | 5 | 0 | 1 | 10 | 15 | 15 | 0 | 0.329 | 0.495 | 0.933 | 0.452 | |
| Caleb Walker | 38 | 81 | 25 | 20 | 6 | 1 | 4 | 20 | 9 | 26 | 0 | 0.247 | 0.413 | 0.907 | 0.452 | |
| Diego Urreta | 55 | 209 | 51 | 59 | 10 | 1 | 7 | 63 | 58 | 51 | 0 | 0.282 | 0.442 | 0.882 | 0.450 | |
| Garryn Plummer | 55 | 173 | 37 | 46 | 4 | 0 | 1 | 28 | 36 | 17 | 0 | 0.266 | 0.467 | 0.773 | 0.347 | |
| Brady Fandl | 28 | 68 | 18 | 14 | 4 | 0 | 1 | 10 | 15 | 26 | 0 | 0.206 | 0.360 | 0.669 | 0.358 | |
| Anthony Chiappetta | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.250 | 0.400 | 0.650 | 0.220 | |
| Andres Castro | 9 | 23 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0.217 | 0.296 | 0.557 | 0.282 | |
| Tyler Worth | 20 | 21 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0.143 | 0.217 | 0.407 | 0.208 |
Pitching Staff
| PLAYER ⇅ | APP ⇅ | GS ⇅ | W-L ⇅ | SV ⇅ | SHO ⇅ | QS ⇅ | IP ⇅ | H ⇅ | ER ⇅ | BB ⇅ | K ⇅ | ERA ⇅ | WHIP ⇅ | K/9 ⇅ | BAA ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Noble | 21 | 0 | 6-1 | 8 | 0 | 0 | 49.0 | 36 | 19 | 26 | 38 | 3.49 | 1.27 | 7.0 | 0.211 |
| Chris Messina | 15 | 0 | 6-0 | 1 | 0 | 0 | 51.0 | 49 | 26 | 13 | 48 | 4.59 | 1.22 | 8.5 | 0.253 |
| Cooper Montelbano | 9 | 0 | 2-2 | 0 | 0 | 0 | 30.0 | 23 | 16 | 24 | 17 | 4.80 | 1.57 | 5.1 | 0.217 |
| Neylin Navarro | 6 | 0 | 1-2 | 0 | 0 | 0 | 15.0 | 16 | 9 | 16 | 10 | 5.40 | 2.13 | 6.0 | 0.302 |
| Evan Doyle | 11 | 0 | 1-0 | 0 | 0 | 0 | 19.2 | 20 | 12 | 13 | 21 | 5.49 | 1.68 | 9.8 | 0.256 |
| George Creighton | 12 | 0 | 2-0 | 0 | 0 | 0 | 18.1 | 16 | 12 | 16 | 11 | 5.89 | 1.75 | 5.5 | 0.246 |
| Derek Bartek | 14 | 0 | 1-1 | 3 | 0 | 1 | 36.0 | 37 | 25 | 27 | 34 | 6.25 | 1.78 | 8.5 | 0.270 |
| Joseph Barbarino | 13 | 0 | 1-1 | 0 | 0 | 1 | 37.1 | 33 | 28 | 36 | 14 | 6.75 | 1.85 | 3.4 | 0.234 |
| Jeremy Cheeseman | 14 | 0 | 4-4 | 0 | 0 | 5 | 68.0 | 92 | 53 | 30 | 46 | 7.01 | 1.79 | 6.1 | 0.331 |
| Drew Cisney | 9 | 0 | 3-3 | 0 | 0 | 2 | 30.1 | 33 | 31 | 29 | 25 | 9.20 | 2.04 | 7.5 | 0.287 |
| Chris Mattioli | 12 | 0 | 4-4 | 0 | 0 | 0 | 37.0 | 61 | 39 | 21 | 28 | 9.49 | 2.22 | 6.8 | 0.374 |
| Logan Magdits | 11 | 0 | 0-0 | 0 | 0 | 0 | 17.0 | 28 | 18 | 12 | 3 | 9.53 | 2.35 | 1.6 | 0.394 |
| Jay Creighton | 9 | 0 | 0-0 | 0 | 0 | 0 | 10.2 | 7 | 12 | 20 | 9 | 10.12 | 2.53 | 7.9 | 0.206 |
| Jason DeMarco | 4 | 0 | 1-0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 6 | 7 | 11.57 | 2.57 | 15.0 | 0.300 |
| Mason Hebert | 12 | 0 | 1-0 | 1 | 0 | 0 | 32.0 | 50 | 44 | 21 | 14 | 12.38 | 2.22 | 3.9 | 0.355 |
| John Caddell | 5 | 0 | 0-2 | 0 | 0 | 0 | 6.2 | 9 | 10 | 4 | 6 | 13.50 | 1.95 | 8.7 | 0.321 |
| Chris Strout | 9 | 0 | 0-0 | 0 | 0 | 0 | 12.1 | 18 | 22 | 16 | 12 | 16.05 | 2.76 | 8.9 | 0.353 |