2026 Slash Line
AVG
0.274
OBP
0.338
SLG
0.391
OPS
0.766
Counting Stats
G
22
AB
62
H
17
HR
0
RBI
3
BB
6
SO
13
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.274
51th
OBP
0.338
38th
SLG
0.391
48th
OPS
0.766
51th
Last 10 Games
1H @ Cal Poly2H @ Cal Poly1H · BB @ Cal Poly2H @ Nevada1H @ CSUN1H @ Fresno St.0H @ Stanford
Game Log
Last 7 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 4/27 | @ Stanford | L | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/20 | @ Fresno St. | W | 3 | 0 | 1 | 1 | 0 | 0 |
| 4/18 | @ CSUN | L | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/7 | @ Nevada | W | 4 | 1 | 2 | 1 | 0 | 0 |
| 3/23 | @ Cal Poly | W | 4 | 0 | 1 | 0 | 1 | 0 |
| 3/22 | @ Cal Poly | L | 4 | 1 | 2 | 0 | 0 | 0 |
| 3/21 | @ Cal Poly | L | 5 | 1 | 1 | 1 | 0 | 0 |
