2026 Slash Line
AVG
0.252
OBP
0.295
SLG
0.545
OPS
0.806
Counting Stats
G
38
AB
115
H
29
HR
2
RBI
6
BB
7
SO
30
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.252
37th
OBP
0.295
16th
SLG
0.545
76th
OPS
0.806
57th
Last 10 Games
0H @ UC Riverside0H · 1BB @ UC Riverside0H @ Cal Poly0H @ CSUN2H @ Fresno St.2H @ Stanford1H @ California
Game Log
Last 7 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 4/29 | @ California | W | 4 | 1 | 1 | 1 | 0 | 0 |
| 4/27 | @ Stanford | L | 2 | 0 | 2 | 1 | 0 | 0 |
| 4/20 | @ Fresno St. | W | 5 | 1 | 2 | 4 | 0 | 0 |
| 4/18 | @ CSUN | L | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/22 | @ Cal Poly | L | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/7 | @ UC Riverside | L | 3 | 1 | 0 | 0 | 1 | 0 |
| 3/6 | @ UC Riverside | W | 2 | 0 | 0 | 0 | 0 | 0 |
