2026 Slash Line
AVG
0.250
OBP
0.308
SLG
0.188
OPS
0.410
Counting Stats
G
28
AB
48
H
12
HR
0
RBI
1
BB
4
SO
10
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.250
36th
OBP
0.308
21th
SLG
0.188
16th
OPS
0.410
14th
Last 10 Games
1H @ Cal Poly0H · 1BB @ Cal Poly0H @ Nevada0H · 1BB @ CSUN1H @ CSUN
Game Log
Last 5 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 4/19 | @ CSUN | L | 4 | 0 | 1 | 1 | 0 | 0 |
| 4/18 | @ CSUN | L | 3 | 0 | 0 | 0 | 1 | 0 |
| 4/7 | @ Nevada | W | 4 | 1 | 0 | 0 | 0 | 0 |
| 3/23 | @ Cal Poly | W | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/22 | @ Cal Poly | L | 4 | 0 | 1 | 0 | 0 | 0 |
