2026 Slash Line
AVG
0.319
OBP
0.395
SLG
0.400
OPS
0.793
Counting Stats
G
44
AB
144
H
46
HR
1
RBI
20
BB
18
SO
44
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.319
83th
OBP
0.395
76th
SLG
0.400
51th
OPS
0.793
55th
Last 10 Games
1H · BB vs Samford0H vs Samford0H @ Wake Forest1H vs Davidson2H vs VMI2H vs VMI0H · 3BB vs VMI2H @ Virginia Tech0H @ Virginia Tech0H @ ETSU
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/20 | @ ETSU | W | 5 | 0 | 0 | 0 | 0 | 0 |
| 5/10 | @ Virginia Tech | L | 3 | 0 | 0 | 0 | 0 | 0 |
| 5/9 | @ Virginia Tech | W | 5 | 1 | 2 | 0 | 0 | 0 |
| 5/3 | vs VMI | W | 2 | 2 | 0 | 0 | 3 | 0 |
| 5/2 | vs VMI | W | 5 | 1 | 2 | 0 | 0 | 0 |
| 5/1 | vs VMI | W | 4 | 1 | 2 | 0 | 0 | 0 |
| 4/28 | vs Davidson | W | 4 | 2 | 1 | 0 | 0 | 0 |
| 4/21 | @ Wake Forest | L | 3 | 0 | 0 | 0 | 0 | 0 |
| 4/19 | vs Samford | L | 3 | 0 | 0 | 1 | 0 | 0 |
| 4/18 | vs Samford | L | 3 | 1 | 1 | 0 | 1 | 0 |
| 4/17 | vs Samford | L | 3 | 0 | 0 | 0 | 1 | 0 |
| 4/14 | vs Campbell | L | 5 | 0 | 1 | 1 | 0 | 0 |
| 4/7 | @ Campbell | W | 4 | 1 | 1 | 2 | 1 | 0 |
| 4/4 | vs Mercer | L | 2 | 0 | 0 | 0 | 1 | 0 |
| 4/3 | vs Mercer | L | 3 | 0 | 2 | 1 | 1 | 0 |
