Rank Team Record Win % Conf SRS
59 FGCU 34-20 63.0% 17-12 +1.09
108 North Florida 30-22 57.7% 21-8 +0.14
151 Jacksonville 30-24 55.6% 17-14 +0.46
161 Stetson 23-32 41.8% 13-17 +0.03
162 North Ala. 28-26 51.9% 19-11 -0.88
182 Austin Peay 24-31 43.6% 14-17 -0.50
194 Central Ark. 31-25 55.4% 18-13 -1.26
206 Lipscomb 26-26 50.0% 19-11 -1.36
270 Eastern Ky. 18-37 32.7% 10-20 -2.92
273 Bellarmine 19-34 35.8% 11-19 -3.44
275 West Ga. 13-41 24.1% 10-20 -2.26
282 Queens (NC) 16-37 30.2% 11-18 -3.53
The Lab Analytics · 2026 · Privacy Policy · Disclaimer