2026 Slash Line
AVG
0.325
OBP
0.398
SLG
0.673
OPS
1.092
Counting Stats
G
42
AB
166
H
54
HR
7
RBI
28
BB
20
SO
27
SB
3
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.325
86th
OBP
0.398
77th
SLG
0.673
86th
OPS
1.092
85th
Last 10 Games
2H · BB vs Fordham0H · 1BB vs Princeton2H vs Princeton2H vs Princeton1H · BB @ Fairfield2H vs Stony Brook4H vs Yale2H · BB vs Yale2H · 2BB vs Yale1H @ Yale
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/15 | @ Yale | L | 4 | 0 | 1 | 1 | 0 | 0 |
| 4/26 | vs Yale | W | 3 | 1 | 2 | 0 | 2 | 0 |
| 4/26 | vs Yale | L | 5 | 1 | 2 | 1 | 1 | 0 |
| 4/24 | vs Yale | W | 4 | 2 | 4 | 1 | 0 | 0 |
| 4/22 | vs Stony Brook | W | 4 | 0 | 2 | 2 | 0 | 0 |
| 4/14 | @ Fairfield | W | 5 | 1 | 1 | 1 | 1 | 0 |
| 4/12 | vs Princeton | L | 4 | 2 | 2 | 1 | 0 | 0 |
| 4/11 | vs Princeton | L | 5 | 0 | 2 | 2 | 0 | 0 |
| 4/11 | vs Princeton | W | 3 | 2 | 0 | 0 | 1 | 0 |
| 4/8 | vs Fordham | W | 4 | 2 | 2 | 6 | 1 | 0 |
| 4/4 | vs Penn | L | 5 | 2 | 3 | 2 | 0 | 0 |
| 4/4 | vs Penn | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/3 | vs Penn | W | 6 | 2 | 2 | 7 | 0 | 0 |
| 3/25 | vs Manhattan | L | 4 | 1 | 1 | 1 | 0 | 0 |
| 3/22 | vs Harvard | W | 4 | 1 | 1 | 0 | 0 | 0 |
