2026 Slash Line
AVG
0.337
OBP
0.388
SLG
0.481
OPS
0.911
Counting Stats
G
39
AB
169
H
57
HR
0
RBI
24
BB
14
SO
9
SB
7
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.337
90th
OBP
0.388
72th
SLG
0.481
65th
OPS
0.911
71th
Last 10 Games
4H · BB vs Fordham2H · BB vs Princeton3H vs Princeton1H vs Princeton3H @ Fairfield2H · BB vs Stony Brook1H · BB vs Yale3H · BB vs Yale1H vs Yale2H @ Yale
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/15 | @ Yale | L | 5 | 1 | 2 | 0 | 0 | 0 |
| 4/26 | vs Yale | W | 5 | 1 | 1 | 1 | 0 | 0 |
| 4/26 | vs Yale | L | 5 | 2 | 3 | 1 | 1 | 0 |
| 4/24 | vs Yale | W | 3 | 1 | 1 | 1 | 1 | 0 |
| 4/22 | vs Stony Brook | W | 4 | 2 | 2 | 0 | 1 | 0 |
| 4/14 | @ Fairfield | W | 6 | 2 | 3 | 2 | 0 | 0 |
| 4/12 | vs Princeton | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/11 | vs Princeton | L | 5 | 2 | 3 | 3 | 0 | 0 |
| 4/11 | vs Princeton | W | 4 | 2 | 2 | 0 | 1 | 0 |
| 4/8 | vs Fordham | W | 4 | 2 | 4 | 3 | 1 | 0 |
| 4/4 | vs Penn | L | 5 | 0 | 2 | 1 | 0 | 0 |
| 4/4 | vs Penn | L | 2 | 0 | 1 | 0 | 1 | 0 |
| 4/3 | vs Penn | W | 5 | 4 | 4 | 5 | 1 | 0 |
| 3/25 | vs Manhattan | L | 4 | 1 | 1 | 3 | 1 | 0 |
| 3/22 | vs Harvard | W | 4 | 0 | 1 | 1 | 1 | 0 |
