2026 Slash Line
AVG
0.207
OBP
0.348
SLG
0.422
OPS
0.812
Counting Stats
G
39
AB
135
H
28
HR
4
RBI
16
BB
29
SO
31
SB
0
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.207
14th
OBP
0.348
44th
SLG
0.422
55th
OPS
0.812
58th
Last 10 Games
1H · BB vs Fordham2H · BB vs Princeton1H · BB vs Princeton0H vs Princeton1H · BB @ Fairfield0H · 2BB vs Stony Brook0H vs Yale1H · 2BB vs Yale2H vs Yale1H @ Yale
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/15 | @ Yale | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/26 | vs Yale | W | 5 | 1 | 2 | 3 | 0 | 0 |
| 4/26 | vs Yale | L | 2 | 2 | 1 | 1 | 2 | 0 |
| 4/24 | vs Yale | W | 3 | 0 | 0 | 1 | 0 | 0 |
| 4/22 | vs Stony Brook | W | 2 | 1 | 0 | 0 | 2 | 0 |
| 4/14 | @ Fairfield | W | 4 | 2 | 1 | 0 | 1 | 0 |
| 4/12 | vs Princeton | L | 4 | 0 | 0 | 0 | 0 | 0 |
| 4/11 | vs Princeton | L | 2 | 0 | 1 | 0 | 1 | 0 |
| 4/11 | vs Princeton | W | 3 | 1 | 2 | 1 | 1 | 0 |
| 4/8 | vs Fordham | W | 3 | 1 | 1 | 1 | 1 | 0 |
| 4/4 | vs Penn | L | 3 | 0 | 1 | 1 | 1 | 0 |
| 4/4 | vs Penn | L | 3 | 1 | 1 | 0 | 1 | 0 |
| 4/3 | vs Penn | W | 5 | 1 | 1 | 2 | 1 | 0 |
| 3/25 | vs Manhattan | L | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/22 | vs Harvard | W | 4 | 1 | 1 | 1 | 1 | 0 |
