2026 Slash Line
AVG
0.298
OBP
0.370
SLG
0.444
OPS
0.811
Counting Stats
G
34
AB
114
H
34
HR
2
RBI
13
BB
13
SO
26
SB
2
vs D1 Batters
Percentile · qualified ≥ 30 ABAVG
0.298
70th
OBP
0.370
60th
SLG
0.444
60th
OPS
0.811
58th
Last 10 Games
1H vs Penn1H · BB vs Fordham1H vs Princeton2H · BB vs Princeton2H · 2BB @ Fairfield1H · BB vs Stony Brook4H vs Yale0H · 1BB vs Yale0H vs Yale1H @ Yale
Game Log
Last 15 games| Date | Opp | Res | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| 5/15 | @ Yale | L | 4 | 0 | 1 | 0 | 0 | 0 |
| 4/26 | vs Yale | W | 4 | 1 | 0 | 0 | 0 | 0 |
| 4/26 | vs Yale | L | 4 | 1 | 0 | 1 | 1 | 0 |
| 4/24 | vs Yale | W | 4 | 1 | 4 | 0 | 0 | 0 |
| 4/22 | vs Stony Brook | W | 2 | 1 | 1 | 2 | 1 | 0 |
| 4/14 | @ Fairfield | W | 3 | 4 | 2 | 5 | 2 | 0 |
| 4/11 | vs Princeton | L | 2 | 3 | 2 | 1 | 1 | 0 |
| 4/11 | vs Princeton | W | 4 | 0 | 1 | 2 | 0 | 0 |
| 4/8 | vs Fordham | W | 3 | 2 | 1 | 0 | 1 | 0 |
| 4/4 | vs Penn | L | 3 | 0 | 1 | 0 | 0 | 0 |
| 4/4 | vs Penn | L | 4 | 1 | 1 | 1 | 0 | 0 |
| 3/25 | vs Manhattan | L | 3 | 3 | 2 | 0 | 1 | 0 |
| 3/21 | vs Harvard | L | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/7 | @ West Virginia | L | 4 | 1 | 0 | 0 | 0 | 0 |
| 3/6 | @ West Virginia | W | 4 | 1 | 1 | 0 | 0 | 0 |
