Rank Team Record Win % Conf SRS
1 Georgia Tech 48-11 81.4% 26-5 +7.98
6 North Carolina 53-14 79.1% 24-8 +6.63
13 Florida St. 40-19 67.8% 19-12 +5.50
14 Wake Forest 39-20 66.1% 17-14 +5.68
32 Notre Dame 31-21 59.6% 14-17 +3.85
38 Pittsburgh 32-23 58.2% 13-19 +4.16
39 Virginia 36-22 62.1% 14-16 +4.37
42 Clemson 31-26 54.4% 10-22 +4.00
45 Miami (FL) 38-20 65.5% 17-15 +4.62
47 NC State 32-24 57.1% 14-17 +4.32
57 Louisville 30-27 52.6% 13-18 +4.14
67 Boston College 37-23 61.7% 17-14 +3.02
80 California 29-26 52.7% 12-19 +3.08
83 Stanford 28-25 52.8% 14-17 +3.06
89 Virginia Tech 29-26 52.7% 15-16 +2.80
153 Duke 26-30 46.4% 11-21 +2.30
The Lab Analytics · 2026 · Privacy Policy · Disclaimer