Rank Team Record Win % Conf SRS
60 Southeast Mo. St. 38-16 70.4% 18-9 +1.36
118 SIUE 32-22 59.3% 19-7 -0.11
145 Lindenwood 30-26 53.6% 14-14 -1.14
149 Little Rock 34-27 55.7% 17-11 -0.14
173 Eastern Ill. 31-20 60.8% 18-10 -0.72
189 Southern Ind. 28-27 50.9% 11-17 -0.79
196 Morehead St. 31-24 56.4% 15-13 -1.57
212 Tennessee Tech 18-37 32.7% 6-21 -2.30
234 UT Martin 26-29 47.3% 11-16 -2.23
255 Western Ill. 17-36 32.1% 8-19 -3.09
The Lab Analytics · 2026 · Privacy Policy · Disclaimer