Rank Team Record Win % Conf SRS
11 Southern Miss. 41-16 71.9% 23-8 +4.18
49 Coastal Carolina 36-21 63.2% 21-9 +3.78
54 Arkansas St. 29-23 55.8% 12-17 +2.57
58 Troy 37-31 54.4% 18-14 +3.09
64 South Alabama 32-22 59.3% 17-14 +2.42
70 Louisiana 37-23 61.7% 17-14 +2.49
79 App State 30-23 56.6% 17-14 +2.15
86 Texas St. 36-25 59.0% 17-15 +2.46
146 ULM 27-28 49.1% 12-18 +0.43
152 Old Dominion 29-26 52.7% 15-16 +0.41
165 Georgia St. 27-28 49.1% 15-16 +0.71
168 Marshall 23-32 41.8% 13-18 +0.28
220 James Madison 21-32 39.6% 11-19 -0.71
235 Ga. Southern 16-40 28.6% 7-23 -0.70
The Lab Analytics · 2026 · Privacy Policy · Disclaimer