Rankings  /  St. John's (NY)
#121 Nationally
St. John's (NY)
Big East · 34-26 · 2026 Season
SRS 0.39AP #20RPI #102Win% 57%Run +0.3

St. John's (NY) sit at 34-26, ranked No. 121 in our power rankings and No. 20 in the polls, scoring 6.1 runs per game with a +0.3 average run margin. Adam Agresti leads the offense while Liam O'Leary fronts the staff. They have won 6 of their last 10 and are 2-12 against SRS top-50 opponents.

Overall Performance
34-26
Record
16-6
Big East Record
57%
Win %
0.39
SRS
102
RPI
Offensive Production
+0.3
Run Margin
139th in D1
6.7
BaseRuns/G
137th in D1
6.1
Runs/Game
212th in D1
0.278
Team AVG
168th in D1
0.361
Team OBP
174th in D1
0.340
Team wOBA
170th in D1
55
Home Runs
144th in D1
0.92
HR/Game
180th in D1
490
LOB
220th in D1
Pitching Performance
5.8
RA/Game
87th in D1
4.90
Team ERA
102nd in D1
3.90
Team FIP
60th in D1
1.46
Team WHIP
83rd in D1
8.0
K/9
257th in D1
3.9
BB/9
84th in D1
60.9%
Strike %
193rd in D1
Defense & Fielding
0.80
Errors/Game
41st in D1
0.978
Fielding %
31st in D1
2.42
SB Allowed/G
195th in D1
0.30
PB/Game
266th in D1

Season Pace

Recent Form

6-4 LAST 10
L2
05/10
L
2-8
-6
05/14
L
3-7
-4
05/15
W
7-2
+5
05/16
W
4-1
+3
05/21
W
4-2
+2
05/29
W
6-5
+1
05/31
W
21-8
+13
@ NIU
06/01
W
5-4
+1
06/06
L
0-8
-8
06/08
L
2-7
-5
Splits
Home12-9
Road20-11
Neutral3-5
vs Top 502-12
Team Leaders
Top Hitter
Adam Agresti
0.297 AVG · 1.084 OPS · 20 HR
Power
Shaun McMillan
10 HR · 0.878 OPS
Ace
Liam O'Leary
8-5 · 3.64 ERA · 78 K
Bullpen Leader
Evan Hoeckele
7 SV · 3.10 ERA · 10.1 K/9

Game Log (60 games)

Date H/A Opponent Result ERA OBP WHIP AVG OPS HR
02-13-2026 vs Ball St. L 3-4 5.14 0.294 1.14 0.226 0.617 1
02-14-2026 vs Ball St. L 2-8 9.00 0.385 2.12 0.294 0.738 0
02-14-2026 vs Minnesota L 0-8 5.62 0.212 1.62 0.161 0.438 0
02-15-2026 @ Stetson W 11-7 10.50 0.432 2.17 0.382 1.050 2
02-20-2026 @ Arizona St. L 1-9 6.00 0.265 1.67 0.138 0.541 1
02-21-2026 @ Arizona St. L 1-3 3.38 0.257 0.88 0.161 0.547 1
02-22-2026 @ Arizona St. L 6-16 12.00 0.405 2.83 0.265 0.699 0
02-27-2026 @ Kentucky L 1-3 2.25 0.100 1.00 0.069 0.169 0
02-28-2026 @ Kentucky L 0-3 1.29 0.294 1.00 0.226 0.584 0
03-01-2026 @ Kentucky L 1-3 3.38 0.265 1.00 0.194 0.523 0
03-04-2026 @ Penn St. L 2-12 20.25 0.357 3.75 0.182 0.539 0
03-06-2026 vs UAlbany W 2-1 0.64 0.263 0.93 0.222 0.485 0
03-07-2026 vs UAlbany W 5-4 3.38 0.258 1.00 0.179 0.544 1
03-08-2026 vs UAlbany W 4-3 1.12 0.294 1.12 0.226 0.649 1
03-10-2026 vs Fairfield L 4-6 5.00 0.316 1.89 0.278 0.732 1
03-11-2026 vs Marist W 3-1 1.00 0.281 0.78 0.207 0.626 1
03-13-2026 @ Charlotte W 8-6 5.62 0.286 1.62 0.219 0.723 2
03-14-2026 @ Charlotte W 3-2 2.25 0.306 1.25 0.242 0.639 1
03-15-2026 @ Charlotte L 9-10 13.50 0.500 2.50 0.343 0.900 0
03-20-2026 @ UT Arlington W 8-1 1.00 0.455 0.89 0.415 0.894 0
03-21-2026 @ UT Arlington W 11-7 4.50 0.457 2.12 0.405 0.885 0
03-22-2026 @ UT Arlington L 6-12 16.50 0.297 2.33 0.257 0.754 1
03-24-2026 vs FDU L 5-12 10.50 0.310 2.17 0.194 0.615 1
03-25-2026 @ Marist W 15-10 12.86 0.372 2.57 0.206 0.666 0
03-27-2026 vs California Baptist L 3-12 6.43 0.308 1.86 0.206 0.602 1
03-28-2026 vs California Baptist L 3-5 5.00 0.257 1.78 0.212 0.469 0
03-29-2026 vs California Baptist L 0-4 1.12 0.286 1.50 0.194 0.479 0
03-31-2026 vs Wagner W 11-2 2.00 0.442 1.33 0.333 0.970 1
04-02-2026 @ Seton Hall W 8-2 2.00 0.250 0.78 0.200 0.750 2
04-04-2026 @ Seton Hall W 13-12 5.62 0.447 1.38 0.381 1.233 4
04-04-2026 @ Seton Hall W 15-3 3.00 0.519 0.67 0.359 1.032 1
04-07-2026 @ Central Conn. St. W 9-1 1.00 0.405 1.22 0.306 0.877 0
04-10-2026 vs Georgetown W 12-6 4.00 0.442 1.22 0.333 0.914 1
04-11-2026 vs Georgetown W 9-0 0.00 0.450 0.78 0.389 0.950 0
04-12-2026 vs Georgetown L 7-10 9.00 0.375 2.00 0.286 0.775 0
04-14-2026 vs Hofstra W 10-7 4.50 0.487 1.25 0.286 1.023 2
04-17-2026 @ UConn W 4-0 0.00 0.343 0.44 0.233 0.610 0
04-18-2026 @ UConn W 6-5 4.50 0.425 1.88 0.378 0.911 0
04-18-2026 @ UConn L 0-10 16.20 0.240 3.40 0.240 0.520 0
04-21-2026 @ Rutgers W 10-5 5.00 0.386 1.11 0.270 0.738 0
04-24-2026 @ Xavier W 12-7 3.00 0.390 2.33 0.375 1.090 2
04-25-2026 @ Xavier W 8-6 5.40 0.426 1.60 0.380 0.946 2
04-26-2026 @ Xavier L 6-16 19.80 0.333 3.00 0.241 0.816 2
04-28-2026 @ Hofstra W 12-10 2.25 0.390 0.88 0.375 1.165 4
05-01-2026 vs Creighton W 10-3 3.00 0.382 1.00 0.364 1.170 3
05-02-2026 vs Creighton W 11-3 3.38 0.425 1.12 0.324 1.072 3
05-03-2026 vs Creighton L 5-6 7.50 0.366 2.00 0.235 0.689 0
05-05-2026 vs Stony Brook L 4-7 4.50 0.350 1.62 0.297 0.782 1
05-08-2026 @ Villanova W 8-1 1.00 0.372 0.67 0.270 0.805 1
05-09-2026 @ Villanova W 3-0 0.00 0.229 1.00 0.206 0.582 1
05-10-2026 @ Villanova L 2-8 6.43 0.324 1.71 0.219 0.543 0
05-14-2026 vs Butler L 3-7 7.88 0.306 1.50 0.265 0.570 0
05-15-2026 vs Butler W 7-2 1.00 0.361 0.89 0.324 0.861 1
05-16-2026 vs Butler W 4-1 1.29 0.394 1.14 0.355 0.813 0
05-21-2026 vs Creighton W 4-2 2.00 0.395 1.11 0.281 0.770 0
05-29-2026 @ Florida St. W 6-5 5.40 0.447 1.92 0.344 9.229 52
05-31-2026 @ NIU W 21-8 8.64 0.603 1.68 0.465 7.231 52
06-01-2026 vs Florida St. W 5-4 4.32 0.294 1.56 0.111 10.257 53
06-06-2026 @ Alabama L 0-8 10.80 0.182 2.25 0.069 9.492 53
06-08-2026 vs Alabama L 2-7 7.56 0.212 1.56 0.212 8.636 54

ERA/WHIP = pitching stats  |  OBP/AVG/OPS = batting stats  |  HR = home runs hit  |  SRS = schedule-adjusted run margin

Batting Roster

PLAYER ⇅ POS ⇅ G ⇅ AB ⇅ R ⇅ H ⇅ 2B ⇅ 3B ⇅ HR ⇅ RBI ⇅ BB ⇅ K ⇅ SB ⇅ AVG ⇅ OBP ⇅ OPS ⇅ WOBA ⇅
Adam Agresti C/1B 62 219 49 65 15 0 20 55 50 37 9 0.297 0.445 1.084 0.557
Shaun McMillan INF 62 247 42 77 11 1 10 43 30 56 3 0.312 0.392 0.878 0.446
Jon LeGrande OF 59 239 52 77 14 1 6 46 27 37 27 0.322 0.413 0.877 0.441
Dylan Fitzsimmons OF 55 189 34 52 15 2 6 31 27 50 11 0.275 0.372 0.843 0.454
Jayder Raifstanger INF 62 252 48 82 16 0 3 49 32 47 7 0.325 0.415 0.840 0.423
Lewis Rodriguez OF 54 175 34 53 6 3 1 20 19 27 16 0.303 0.388 0.777 0.381
Will Cowan INF 40 136 23 29 3 3 5 33 21 30 5 0.213 0.321 0.711 0.372
Cristian Bernardini OF/C 42 135 23 36 6 0 4 21 8 31 6 0.267 0.308 0.708 0.367
Rob Mansour INF 61 210 36 53 5 0 0 26 20 27 0 0.252 0.346 0.622 0.291
Ayden Frey INF 57 201 26 45 10 0 0 19 24 59 5 0.224 0.335 0.609 0.306
Declan Spooner C 5 10 2 2 0 0 0 0 1 3 1 0.200 0.333 0.533 0.224
Jack Tate OF 17 38 4 8 2 0 0 6 1 9 1 0.211 0.250 0.513 0.262
Robert Jacobsen INF 2 1 1 0 0 0 0 0 1 1 0 0.000 0.500 0.500 0.350
Sean Britt C 21 45 9 6 1 0 0 3 9 14 0 0.133 0.291 0.447 0.237
Chaz Wright INF 10 14 2 1 0 0 0 0 6 5 1 0.071 0.350 0.421 0.254

Pitching Staff

PLAYER ⇅ APP ⇅ GS ⇅ W-L ⇅ SV ⇅ SHO ⇅ QS ⇅ IP ⇅ H ⇅ ER ⇅ BB ⇅ K ⇅ ERA ⇅ WHIP ⇅ K/9 ⇅ BAA ⇅
Jaden Fateman 2 0 0-0 0 0 0 0.2 1 0 2 0 0.00 4.50 0.0 0.500
Nick Romer 12 0 1-1 1 0 0 12.0 8 3 2 6 2.25 0.83 4.5 0.182
Evan Hoeckele 20 2 4-0 7 0 0 40.2 33 14 12 45 3.10 1.11 10.1 0.226
Brady Clark 11 1 0-0 0 0 0 21.0 14 8 14 11 3.43 1.33 4.7 0.189
Liam O'Leary 17 17 8-5 0 0 1 108.2 102 44 32 78 3.64 1.23 6.5 0.248
Jack Nestler 20 0 2-0 2 0 0 47.2 43 20 22 35 3.78 1.36 6.7 0.238
Evan Chaffee 17 17 7-5 0 0 6 87.2 94 47 32 87 4.83 1.44 9.0 0.275
Nick Gilpin 10 2 0-1 0 0 0 17.0 17 10 6 9 5.29 1.35 4.8 0.258
Ian Mowad 15 11 2-5 0 0 1 50.1 56 30 21 34 5.36 1.53 6.1 0.283
Tyler Longoria 16 0 3-1 1 0 0 21.0 27 14 6 22 6.00 1.57 9.4 0.300
Thomas Harding 16 3 3-1 0 0 0 21.0 26 14 18 23 6.00 2.10 9.9 0.302
Victor Frederick 23 3 2-2 6 0 0 41.0 52 30 14 41 6.59 1.61 9.0 0.317
Kyle Chase 10 0 0-0 0 0 0 15.0 14 13 15 10 7.80 1.93 6.0 0.250
Dylan Johnson 15 0 1-1 2 0 0 24.1 33 22 9 15 8.14 1.73 5.6 0.333
Joe Mascio 2 2 1-0 0 0 0 2.0 4 2 0 0 9.00 2.00 0.0 0.444
Carter Wall 8 0 0-0 0 0 0 4.1 4 5 7 5 10.38 2.54 11.0 0.286
Tommy Conley 11 3 2-2 0 0 0 16.0 17 25 17 16 14.06 2.13 9.0 0.279
Conor Burns 10 0 0-1 1 0 0 12.0 20 22 13 10 16.50 2.75 7.5 0.364
Chris Batuyios 1 1 0-1 0 0 0 2.1 1 6 7 1 23.14 3.43 4.3 0.143
St. John's (NY) D1 Average Below Avg
Offensive Production
AVG 0.278avg 0.269
OBP 0.361avg 0.352
SLG 0.414avg 0.420
OPS 0.775avg 0.772
HR/Game 0.92avg 1.00
Runs/Game 6.1avg 6.3
Pitching & Defense
ERA 4.90avg 6.13
WHIP 1.46avg 1.70
K/9 8.0avg 9.6
BB/9 3.9avg 4.6
Strike % 60.9%avg 59.0%
Err/Game 0.80avg 1.04
© 2026 The Lab Analytics · Model outputs are informational only — not betting advice. · SRS-Enhanced XGBoost · Updated daily · Privacy Policy · Disclaimer